Agencies | Online Services | Policies
MEDICAID ELIGIBLES
BY RACE AND SERVICE
Service Type White Black Amer. Indian Asian or Hispanic Unknown Total
or Alaskan Pacific Islander
Inpatient Hospital 16,075 7,603 40 53 489 1,299 25,559
Inpt Psych Svcs, 21 and Under 820 303 2 1 7 48 1,181
ICF Svcs, Mentally Retarded 476 122 0 2 1 29 630
SNF Services 5,654 1,207 4 2 4 291 7,162
Physician Services 60,798 31,136 194 209 1,283 4,974 98,594
Dental Services 11,745 7,990 39 31 234 609 20,648
Other Practitioners 16,710 9,049 51 41 155 1,816 27,822
Outpatient Hospital 36,305 18,613 117 103 671 3,221 59,030
Clinic Services 10,037 5,371 39 28 144 870 16,489
Home Health Services 2,023 1,113 7 7 36 340 3,526
Family Planning Services 13,709 7,469 39 31 166 194 21,608
Lab & X-ray Services 27,016 12,881 87 71 349 2,501 42,905
Prescribed Drugs 57,867 29,606 184 192 1,037 5,008 93,894
EPSDT 21,235 14,899 62 72 758 1,459 38,485
Rural Health Clinic Services 6,585 2,651 13 6 50 543 9,848
Other Care 18,671 9,090 54 49 158 2,277 30,299
Unduplicated Count 305,726 159,103 932 898 5,542 25,479 497,680
Sources:  RS-1834 and HCFA-2082