Agencies | Online Services | Policies
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
Aid to the Aged Aid to the Blind Aid to the Disabled
    Other or     Other or     Other or
White Black Unknown White Black Unknown White Black Unknown
County      
Baxter 93.43 0.18 6.39 72.73 9.09 18.18 84.25 0.33 15.43
Benton 89.98 0.09 9.93 68.97 0.00 31.03 81.97 0.48 17.55
Boone 90.31 0.15 9.54 100.00 0.00 0.00 85.99 0.00 14.01
Carroll 91.74 0.00 8.26 100.00 0.00 0.00 84.80 0.78 14.42
Crawford 90.68 1.31 8.01 80.00 5.00 15.00 80.83 1.27 17.90
Franklin 91.97 0.24 7.79 100.00 0.00 0.00 82.26 2.56 15.19
Logan 91.72 0.69 7.59 83.33 0.00 16.67 84.20 5.46 10.35
Madison 89.21 0.00 10.79 88.89 0.00 11.11 85.85 0.00 14.15
Marion 92.35 0.31 7.34 100.00 0.00 0.00 85.01 0.91 14.08
Newton 93.25 0.00 6.75 100.00 0.00 0.00 87.98 1.00 11.02
Polk 88.31 0.00 11.69 75.00 0.00 25.00 81.88 1.62 16.50
Scott 93.14 0.00 6.86 83.33 0.00 16.67 82.78 0.22 17.00
Searcy 90.38 0.00 9.62 85.71 0.00 14.29 84.49 0.22 15.28
Sebastian 78.12 7.96 13.92 73.81 9.52 16.67 69.90 12.25 17.85
Washington 88.03 1.01 10.96 77.27 0.00 22.73 82.01 2.84 15.15
Area 1 Total 88.62 1.58 9.80 79.43 2.87 17.70 80.50 3.67 15.83
Clay 89.48 0.00 10.52 88.89 0.00 11.11 84.51 0.51 14.98
Craighead 88.17 5.03 6.80 69.05 19.05 11.90 73.37 13.69 12.94
Fulton 90.38 0.00 9.62 100.00 0.00 0.00 88.50 0.00 11.50
Greene 90.17 0.00 9.83 100.00 0.00 0.00 86.34 0.68 12.99
Independence 88.88 2.47 8.65 71.43 14.29 14.29 83.82 3.66 12.52
Izard 93.09 0.00 6.91 80.00 20.00 0.00 88.91 0.19 10.89
Jackson 71.55 21.80 6.66 75.00 25.00 0.00 64.67 23.66 11.67
Lawrence 92.72 1.14 6.13 100.00 0.00 0.00 87.25 0.88 11.87
Mississippi 53.77 36.87 9.36 52.50 35.00 12.50 36.19 49.96 13.85
Poinsett 80.91 10.20 8.88 57.14 35.71 7.14 70.89 15.30 13.81
Randolph 92.63 0.72 6.65 100.00 0.00 0.00 83.02 3.63 13.35
Sharp 93.49 0.19 6.32 100.00 0.00 0.00 84.96 0.49 14.55
Area 2 Total 82.98 8.96 8.05 70.86 20.53 8.61 69.48 17.38 13.14
Cleburne 89.56 0.00 10.44 80.00 0.00 20.00 87.66 0.48 11.86
Conway 72.02 18.77 9.21 71.43 14.29 14.29 63.77 23.56 12.67
Faulkner 80.67 9.24 10.10 87.50 12.50 0.00 73.51 14.34 12.15
Johnson 89.97 1.80 8.23 88.89 0.00 11.11 84.30 2.75 12.95
Lonoke 80.35 12.80 6.84 76.47 11.76 11.76 67.86 20.31 11.83
Perry 87.04 2.31 10.65 100.00 0.00 0.00 83.99 2.32 13.69
Pope 90.14 1.61 8.25 100.00 0.00 0.00 83.30 3.83 12.87
Prairie 75.74 18.38 5.88 60.00 40.00 0.00 55.43 34.57 10.00
Stone 89.58 0.00 10.42 100.00 0.00 0.00 85.39 0.00 14.61
Van Buren 91.38 0.68 7.94 100.00 0.00 0.00 87.31 0.56 12.13
White 87.97 3.55 8.48 88.89 0.00 11.11 81.51 6.26 12.23
Woodruff 52.69 38.41 8.90 50.00 50.00 0.00 44.50 46.74 8.76
Yell 89.29 2.55 8.16 85.71 0.00 14.29 81.37 2.24 16.39
Area 3 Total 83.62 7.77 8.60 86.01 8.39 5.59 76.64 10.80 12.56
Total percentages may not equal 100% due to rounding.
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
Aid to the Aged Aid to the Blind Aid to the Disabled
    Other or     Other or     Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Calhoun 58.39 37.23 4.38 100.00 0.00 0.00 42.86 46.80 10.34
Clark 56.63 35.28 8.09 61.54 23.08 15.38 54.72 33.29 11.99
Columbia 42.65 48.70 8.65 23.08 53.85 23.08 23.18 65.19 11.63
Dallas 48.20 47.01 4.79 0.00 80.00 20.00 32.67 55.61 11.72
Garland 78.03 11.66 10.32 65.63 31.25 3.13 68.64 17.18 14.18
Hempstead 49.01 42.55 8.44 7.69 53.85 38.46 36.72 50.29 13.00
Hot Spring 73.72 16.84 9.45 92.86 7.14 0.00 67.09 21.48 11.43
Howard 64.78 25.37 9.85 33.33 66.67 0.00 50.21 35.27 14.52
Lafayette 35.74 55.56 8.71 25.00 75.00 0.00 21.06 63.01 15.93
Little River 60.83 29.17 10.00 25.00 75.00 0.00 48.48 38.17 13.35
Miller 61.31 30.66 8.03 58.33 16.67 25.00 47.10 40.01 12.89
Montgomery 90.24 0.00 9.76 66.67 0.00 33.33 86.88 0.71 12.41
Nevada 52.40 41.78 5.82 75.00 25.00 0.00 45.10 45.99 8.91
Ouachita 37.92 54.55 7.54 21.43 64.29 14.29 26.23 62.52 11.26
Pike 86.90 4.79 8.31 100.00 0.00 0.00 78.75 4.38 16.88
Saline 92.78 3.02 4.20 76.00 4.00 20.00 77.55 10.74 11.71
Sevier 85.29 8.17 6.54 100.00 0.00 0.00 71.68 7.40 20.92
Union 52.07 41.52 6.41 41.18 52.94 5.88 29.97 60.83 9.20
Area 4 Total 62.63 29.54 7.84 52.40 34.62 12.98 49.17 38.45 12.38
Arkansas 64.42 30.29 5.29 44.44 55.56 0.00 50.95 34.77 14.29
Ashley 54.22 38.67 7.11 30.00 50.00 20.00 31.36 59.18 9.45
Bradley 56.74 36.74 6.51 25.00 75.00 0.00 41.25 48.99 9.76
Chicot 26.17 62.71 11.13 23.53 64.71 11.76 13.74 76.09 10.17
Cleveland 78.71 15.84 5.45 33.33 50.00 16.67 51.46 39.50 12.04
Crittenden 33.84 56.97 9.19 19.44 75.00 5.56 17.32 72.24 10.44
Cross 62.89 27.97 9.14 28.57 57.14 14.29 44.20 45.83 9.97
Desha 33.45 56.99 9.56 42.86 42.86 14.29 25.21 62.91 11.88
Drew 54.15 37.14 8.71 37.50 62.50 0.00 44.60 44.14 11.27
Grant 87.45 3.80 8.75 100.00 0.00 0.00 80.70 7.89 11.40
Jefferson 33.99 57.34 8.67 25.00 65.38 9.62 21.19 65.33 13.49
Lee 27.02 61.40 11.58 0.00 87.50 12.50 16.83 70.72 12.45
Lincoln 56.62 34.81 8.57 40.00 40.00 20.00 34.25 53.90 11.85
Monroe 39.86 49.54 10.60 12.50 87.50 0.00 29.51 58.74 11.75
Phillips 23.95 67.04 9.01 17.86 67.86 14.29 16.54 71.92 11.54
St. Francis 34.33 57.70 7.97 35.29 52.94 11.76 21.61 67.57 10.83
Area 5 Total 41.74 49.55 8.70 27.09 62.95 9.96 25.73 62.73 11.55
Pulaski-South 37.08 52.93 9.99 45.35 40.70 13.95 28.56 55.34 16.10
Pulaski-North 59.68 33.10 7.22 54.72 33.96 11.32 31.19 52.89 15.92
Pulaski-SW 47.02 41.19 11.79 23.53 68.63 7.84 33.12 50.09 16.79
Pulaski-East 37.39 51.78 10.83 31.43 57.14 11.43 31.91 55.44 12.65
Pulaski-Jax 74.34 12.39 13.27 89.47 10.53 0.00 60.12 23.18 16.70
Area 6 Total 49.53 40.53 9.93 44.26 45.08 10.66 34.13 50.08 15.78
State Total 68.75 22.56 8.69 56.47 32.26 11.28 55.15 31.44 13.41
Total percentages may not equal 100% due to rounding.
Source:  Report RS-3900
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
ARkids Family Planning Pregnant Women
    Other or     Other or     Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Baxter 95.89 0.16 3.95 99.71 0.00 0.29 98.79 0.00 1.21
Benton 87.35 1.09 11.56 92.21 0.44 7.35 79.97 0.45 19.58
Boone 97.23 0.55 2.21 99.27 0.00 0.73 98.89 0.07 1.04
Carroll 95.24 0.45 4.31 95.76 0.00 4.24 88.52 0.09 11.40
Crawford 95.51 1.60 2.88 95.64 1.01 3.35 94.19 1.32 4.48
Franklin 95.35 2.58 2.07 97.25 1.83 0.92 98.29 0.37 1.34
Logan 94.15 1.87 3.98 98.20 0.83 0.97 95.79 2.31 1.90
Madison 97.40 0.65 1.95 98.77 0.00 1.23 97.18 0.00 2.82
Marion 95.92 2.45 1.63 99.22 0.00 0.78 98.46 0.26 1.28
Newton 98.82 0.30 0.89 100.00 0.00 0.00 100.00 0.00 0.00
Polk 96.87 0.45 2.69 99.17 0.00 0.83 95.45 0.19 4.35
Scott 99.60 0.00 0.40 97.89 0.00 2.11 92.83 0.52 6.65
Searcy 96.83 0.49 2.68 99.50 0.00 0.50 99.20 0.00 0.80
Sebastian 86.78 7.59 5.63 79.07 13.86 7.07 69.70 14.96 15.34
Washington 90.04 1.77 8.19 90.39 5.30 4.31 83.52 4.16 12.31
Area 1 Total 92.55 1.94 5.51 93.33 3.21 3.46 86.81 3.78 9.40
Clay 98.63 0.98 0.39 99.16 0.00 0.84 99.02 0.33 0.65
Craighead 84.04 12.60 3.36 76.94 20.22 2.84 75.58 19.83 4.59
Fulton 98.20 1.08 0.72 99.34 0.00 0.66 99.15 0.14 0.71
Greene 98.58 0.16 1.27 99.70 0.00 0.30 98.91 0.26 0.83
Independence 96.22 2.30 1.48 97.46 1.27 1.27 95.81 2.30 1.89
Izard 99.64 0.00 0.36 99.35 0.00 0.65 98.64 0.00 1.36
Jackson 76.44 22.84 0.72 79.94 20.06 0.00 70.73 27.78 1.50
Lawrence 97.50 1.17 1.33 99.43 0.00 0.57 99.10 0.60 0.30
Mississippi 57.61 40.74 1.64 48.44 48.44 3.12 40.07 54.94 4.99
Poinsett 88.71 10.80 0.49 86.63 12.19 1.18 83.61 12.67 3.71
Randolph 99.10 0.54 0.36 98.97 0.51 0.51 97.41 1.45 1.14
Sharp 95.11 1.22 3.67 99.52 0.48 0.00 99.15 0.36 0.49
Area 2 Total 87.83 10.61 1.55 82.47 15.92 1.61 79.83 17.50 2.67
Cleburne 97.65 1.18 1.18 99.80 0.00 0.20 99.41 0.00 0.59
Conway 74.11 20.31 5.58 75.69 22.38 1.93 77.11 20.35 2.54
Faulkner 83.06 12.77 4.18 76.09 22.40 1.51 79.26 18.11 2.63
Johnson 90.63 3.06 6.31 97.58 0.93 1.49 88.74 2.64 8.62
Lonoke 84.92 13.11 1.97 80.60 17.65 1.75 80.71 17.51 1.78
Perry 99.71 0.00 0.29 98.41 1.06 0.53 97.71 2.01 0.29
Pope 91.57 4.40 4.03 94.13 4.01 1.86 92.93 3.95 3.11
Prairie 74.35 24.78 0.87 71.81 26.64 1.54 62.09 37.01 0.90
Stone 96.34 0.65 3.01 100.00 0.00 0.00 100.00 0.00 0.00
Van Buren 97.88 0.21 1.91 99.47 0.26 0.26 98.79 0.48 0.72
White 94.63 3.62 1.76 94.77 4.83 0.40 90.67 7.71 1.62
Woodruff 74.59 25.00 0.41 66.84 32.12 1.04 54.80 44.82 0.38
Yell 92.15 1.86 5.99 95.71 1.58 2.71 85.93 1.21 12.86
Area 3 Total 89.69 7.34 2.97 88.48 10.23 1.28 86.46 10.41 3.13
Total percentages may not equal 100% due to rounding.
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
ARkids Family Planning Pregnant Women
    Other or     Other or     Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Calhoun 62.33 34.25 3.42 48.65 50.68 0.68 49.31 49.31 1.39
Clark 70.26 29.34 0.40 55.48 42.88 1.64 50.40 44.77 4.83
Columbia 48.25 47.86 3.89 39.48 59.53 0.99 28.28 71.04 0.68
Dallas 44.59 55.41 0.00 28.73 70.15 1.12 30.59 66.67 2.74
Garland 82.93 11.77 5.30 82.81 15.85 1.33 77.95 17.74 4.31
Hempstead 53.97 39.31 6.72 44.80 52.52 2.68 37.34 51.20 11.45
Hot Spring 86.51 11.51 1.98 80.68 19.19 0.14 78.90 18.68 2.42
Howard 64.81 31.02 4.17 52.10 43.51 4.39 55.29 36.36 8.35
Lafayette 49.35 44.81 5.84 32.03 66.99 0.98 41.46 57.79 0.75
Little River 78.79 19.19 2.02 59.09 39.16 1.75 70.15 27.69 2.15
Miller 64.51 29.02 6.47 58.51 40.60 0.89 58.76 39.39 1.86
Montgomery 98.51 0.74 0.74 99.13 0.00 0.87 94.48 0.00 5.52
Nevada 73.62 25.96 0.43 47.53 51.76 0.71 44.79 53.75 1.45
Ouachita 57.40 42.23 0.37 40.99 57.46 1.56 37.20 61.35 1.45
Pike 91.85 3.45 4.70 95.58 3.47 0.95 81.31 5.37 13.32
Saline 94.41 3.94 1.65 96.43 2.97 0.59 90.92 5.72 3.36
Sevier 78.82 6.18 15.00 83.15 8.99 7.87 60.53 5.03 34.44
Union 51.18 45.20 3.62 38.87 60.36 0.77 36.32 62.37 1.31
Area 4 Total 74.31 22.06 3.63 61.38 37.11 1.51 60.36 34.52 5.12
Arkansas 65.37 33.33 1.30 56.29 42.78 0.94 51.20 48.36 0.44
Ashley 56.13 39.27 4.60 54.33 43.94 1.73 44.27 49.96 5.78
Bradley 57.79 37.66 4.55 43.80 52.19 4.01 35.22 57.09 7.69
Chicot 24.32 72.54 3.14 32.74 66.67 0.60 18.45 75.95 5.60
Cleveland 83.23 13.77 2.99 66.67 33.33 0.00 70.07 29.23 0.70
Crittenden 32.78 65.65 1.57 24.77 74.43 0.80 22.62 75.60 1.78
Cross 66.47 31.95 1.58 65.02 34.45 0.53 50.18 48.98 0.83
Desha 38.02 57.28 4.69 33.76 64.73 1.51 33.00 61.33 5.67
Drew 63.66 33.63 2.71 60.03 38.83 1.13 47.06 50.78 2.16
Grant 97.59 2.41 0.00 97.92 1.74 0.35 94.70 4.61 0.69
Jefferson 40.74 57.72 1.54 21.26 78.03 0.71 21.03 78.07 0.90
Lee 39.62 58.49 1.89 38.65 58.90 2.45 22.30 74.86 2.84
Lincoln 59.26 36.63 4.12 50.52 49.13 0.35 47.31 47.31 5.37
Monroe 46.62 53.14 0.24 40.88 58.29 0.83 33.85 64.87 1.28
Phillips 22.00 76.24 1.76 25.14 73.72 1.14 23.46 76.06 0.48
St. Francis 39.71 58.54 1.75 34.75 64.92 0.34 33.16 65.25 1.59
Area 5 Total 46.03 51.82 2.15 39.32 59.72 0.96 33.51 64.21 2.28
Pulaski-South 14.44 81.83 3.73 8.52 90.28 1.20 8.83 88.87 2.30
Pulaski-North 40.89 55.20 3.91 31.91 65.35 2.74 30.16 67.21 2.63
Pulaski-SW 33.06 63.30 3.64 22.01 76.09 1.90 25.01 69.95 5.04
Pulaski-East 31.33 64.42 4.25 20.34 75.75 3.92 21.00 74.80 4.20
Pulaski-Jax 66.58 30.59 2.84 68.43 26.80 4.77 64.86 31.39 3.75
Area 6 Total 35.53 60.78 3.69 29.63 67.65 2.72 30.32 66.11 3.57
State Total 71.95 24.69 3.36 68.30 29.85 1.85 65.67 29.47 4.87
Total percentages may not equal 100% due to rounding.
Source:  Report RS-3900
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
TEA U-18 Other Total
    Other or   Other or     Other or Other or
White Black Unknown White Black Unknown White Black Unknown White Black Unknown
County                        
Baxter 96.79 1.12 2.08 100.00 0.00 0.00 95.71 0.00 4.29 95.22 0.24 4.54
Benton 92.06 0.83 7.11 89.35 0.37 10.28 94.13 1.58 4.29 85.79 0.58 13.63
Boone 98.97 0.69 0.34 99.22 0.00 0.78 98.17 0.61 1.22 95.37 0.20 4.43
Carroll 93.09 0.00 6.91 95.07 0.00 4.93 94.64 0.89 4.46 91.06 0.23 8.71
Crawford 96.33 2.15 1.52 95.97 0.84 3.19 95.86 0.69 3.45 91.95 1.38 6.67
Franklin 98.75 0.00 1.25 99.47 0.00 0.53 93.48 0.00 6.52 93.80 1.17 5.03
Logan 95.58 2.13 2.29 97.73 1.52 0.76 94.56 5.44 0.00 93.12 2.56 4.31
Madison 98.91 0.54 0.54 96.30 0.00 3.70 100.00 0.00 0.00 94.77 0.16 5.07
Marion 97.22 0.64 2.14 100.00 0.00 0.00 99.30 0.70 0.00 95.18 0.59 4.23
Newton 100.00 0.00 0.00 99.16 0.00 0.84 97.67 2.33 0.00 96.31 0.35 3.33
Polk 97.76 0.13 2.11 97.03 0.00 2.97 92.73 0.00 7.27 93.87 0.37 5.76
Scott 91.54 0.38 8.08 95.49 0.75 3.76 94.57 2.17 3.26 92.35 0.36 7.29
Searcy 99.12 0.44 0.44 100.00 0.00 0.00 98.63 0.00 1.37 94.60 0.17 5.23
Sebastian 69.64 24.62 5.74 87.87 6.63 5.49 80.36 13.75 5.89 74.35 13.88 11.77
Washington 88.85 5.62 5.53 89.22 2.77 8.01 94.56 2.98 2.46 86.52 3.48 10.00
Area 1 Total 89.49 6.60 3.91 92.49 2.19 5.32 92.74 3.81 3.45 87.98 3.55 8.47
Clay 99.09 0.00 0.91 99.45 0.00 0.55 97.17 0.00 2.83 94.57 0.29 5.14
Craighead 65.22 32.59 2.19 76.24 19.57 4.19 85.11 13.59 1.29 76.12 18.08 5.80
Fulton 99.32 0.34 0.34 100.00 0.00 0.00 93.06 2.78 4.17 95.95 0.27 3.78
Greene 97.39 0.52 2.09 99.02 0.49 0.49 98.23 1.33 0.44 95.12 0.36 4.51
Independence 91.09 7.33 1.58 94.24 3.29 2.47 92.49 7.04 0.47 91.88 3.27 4.85
Izard 97.63 0.43 1.94 96.51 0.00 3.49 92.31 3.08 4.62 95.82 0.21 3.97
Jackson 52.20 47.48 0.31 74.65 24.65 0.69 87.25 12.75 0.00 67.76 28.55 3.69
Lawrence 98.91 0.73 0.36 99.41 0.00 0.59 98.47 0.76 0.76 95.58 0.74 3.68
Mississippi 24.61 74.09 1.30 40.89 56.23 2.88 60.80 38.19 1.01 38.86 55.21 5.93
Poinsett 80.17 19.35 0.48 84.85 12.95 2.20 81.48 17.90 0.62 80.94 13.68 5.37
Randolph 98.55 0.87 0.58 98.39 1.08 0.54 98.36 0.82 0.82 95.20 1.33 3.47
Sharp 97.77 0.96 1.27 97.67 2.33 0.00 99.36 0.64 0.00 94.82 0.66 4.52
Area 2 Total 66.39 32.33 1.27 77.29 20.44 2.27 89.00 9.92 1.07 76.91 18.13 4.96
Cleburne 99.30 0.70 0.00 98.45 0.00 1.55 100.00 0.00 0.00 95.90 0.35 3.76
Conway 66.96 30.10 2.94 80.47 16.80 2.73 74.83 18.18 6.99 71.64 22.10 6.26
Faulkner 68.60 29.70 1.71 82.80 14.90 2.30 82.90 13.01 4.09 77.12 17.78 5.10
Johnson 93.74 3.23 3.03 91.15 1.54 7.31 96.75 2.44 0.81 90.08 2.43 7.49
Lonoke 73.57 25.26 1.17 81.29 16.90 1.81 83.16 16.84 0.00 78.41 17.54 4.05
Perry 94.89 3.65 1.46 96.91 3.09 0.00 97.73 2.27 0.00 93.38 1.82 4.80
Pope 90.07 8.22 1.71 92.82 4.73 2.44 94.27 4.96 0.76 90.41 4.34 5.25
Prairie 51.14 48.86 0.00 79.21 19.80 0.99 81.13 18.87 0.00 65.60 31.14 3.26
Stone 99.23 0.77 0.00 100.00 0.00 0.00 98.55 1.45 0.00 94.90 0.22 4.89
Van Buren 96.37 1.69 1.94 99.42 0.00 0.58 100.00 0.00 0.00 95.73 0.56 3.70
White 83.66 13.52 2.82 92.73 6.48 0.79 89.16 8.74 2.10 88.93 6.69 4.38
Woodruff 32.36 67.32 0.33 57.05 42.95 0.00 59.74 38.96 1.30 50.25 46.32 3.43
Yell 89.49 3.11 7.39 86.87 1.54 11.58 95.80 4.20 0.00 87.77 1.97 10.26
Area 3 Total 78.20 19.89 1.91 87.79 9.61 2.61 88.54 9.80 1.67 84.00 10.86 5.15
Total percentages may not equal 100% due to rounding.
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
TEA U-18 Other Total
  Other or Other or     Other or Other or
White Black Unknown White Black Unknown White Black Unknown White Black Unknown
County                        
Calhoun 46.32 53.68 0.00 43.64 56.36 0.00 60.87 39.13 0.00 50.65 46.07 3.27
Clark 34.63 63.42 1.95 62.28 37.13 0.60 62.50 37.50 0.00 54.36 40.74 4.90
Columbia 16.00 83.40 0.60 37.62 61.45 0.93 42.15 57.85 0.00 29.50 66.26 4.25
Dallas 27.25 69.58 3.17 27.78 68.75 3.47 45.71 54.29 0.00 34.61 60.70 4.69
Garland 64.57 32.77 2.66 85.19 12.74 2.08 78.86 17.43 3.71 75.14 18.61 6.25
Hempstead 25.62 70.70 3.68 38.90 49.38 11.72 42.48 55.56 1.96 39.65 52.36 7.99
Hot Spring 65.77 32.95 1.28 82.23 17.17 0.60 83.17 15.84 0.99 76.16 19.93 3.91
Howard 46.53 50.87 2.60 55.50 39.27 5.24 53.16 46.84 0.00 54.75 37.86 7.39
Lafayette 21.29 78.28 0.43 33.02 65.09 1.89 67.24 31.03 1.72 31.42 62.77 5.81
Little River 47.97 52.03 0.00 66.67 32.74 0.60 74.65 25.35 0.00 61.52 33.96 4.52
Miller 36.25 63.43 0.32 61.18 38.02 0.80 62.93 33.98 3.09 52.60 43.09 4.31
Montgomery 97.71 0.76 1.53 99.08 0.92 0.00 89.66 1.72 8.62 94.19 0.43 5.37
Nevada 47.12 50.79 2.09 37.90 58.87 3.23 55.10 42.86 2.04 49.39 46.86 3.75
Ouachita 18.94 79.91 1.14 45.12 54.62 0.26 35.26 63.58 1.16 33.15 62.74 4.11
Pike 87.04 12.35 0.62 88.76 6.74 4.49 93.94 6.06 0.00 86.81 5.14 8.06
Saline 90.31 7.69 2.00 89.47 8.63 1.91 95.91 3.18 0.91 89.70 6.23 4.07
Sevier 79.15 5.65 15.19 80.45 5.03 14.53 80.60 2.99 16.42 73.30 6.33 20.38
Union 21.01 77.74 1.25 41.71 57.32 0.97 39.92 59.68 0.40 34.86 61.44 3.70
Area 4 Total 41.42 56.78 1.80 64.34 33.11 2.55 63.41 34.45 2.14 57.08 37.47 5.45
Arkansas 42.48 56.61 0.91 53.21 46.04 0.75 76.54 23.46 0.00 53.87 42.37 3.75
Ashley 27.99 71.33 0.68 49.66 47.95 2.40 35.71 63.39 0.89 41.87 53.34 4.78
Bradley 22.80 75.40 1.80 38.26 55.03 6.71 43.65 54.76 1.59 40.88 53.30 5.82
Chicot 9.65 90.17 0.18 23.79 74.89 1.32 31.63 68.37 0.00 18.02 77.36 4.62
Cleveland 53.64 44.85 1.52 76.04 23.96 0.00 71.67 25.00 3.33 65.88 30.56 3.56
Crittenden 7.92 91.43 0.65 21.53 77.00 1.48 32.97 65.93 1.10 19.70 76.50 3.80
Cross 33.47 66.04 0.50 54.81 44.87 0.32 65.31 34.69 0.00 50.82 45.68 3.50
Desha 16.21 83.03 0.76 32.04 63.75 4.21 44.90 52.04 3.06 28.75 65.75 5.50
Drew 39.11 59.85 1.04 56.76 42.08 1.16 58.06 39.52 2.42 50.10 46.06 3.84
Grant 94.35 4.78 0.87 98.50 1.50 0.00 89.47 10.53 0.00 92.43 4.33 3.24
Jefferson 11.72 87.98 0.30 26.48 73.04 0.48 35.35 64.43 0.22 22.25 73.62 4.13
Lee 9.08 90.49 0.43 27.50 71.00 1.50 38.67 61.33 0.00 20.26 74.60 5.14
Lincoln 35.10 64.30 0.61 51.05 46.15 2.80 60.29 39.71 0.00 44.85 49.87 5.28
Monroe 19.96 78.62 1.41 32.62 66.31 1.07 56.36 43.64 0.00 33.94 61.69 4.37
Phillips 8.06 91.03 0.91 18.22 80.73 1.05 26.53 73.47 0.00 16.51 79.40 4.08
St. Francis 14.58 84.56 0.86 28.73 70.15 1.12 29.72 69.81 0.47 25.29 70.79 3.92
Area 5 Total 16.83 82.49 0.68 33.31 65.41 1.29 43.71 55.56 0.73 30.36 65.41 4.23
Pulaski-South 5.25 93.87 0.88 13.18 84.41 2.41 26.61 71.74 1.65 16.21 78.07 5.72
Pulaski-North 16.09 83.12 0.79 41.66 56.18 2.16 54.67 40.93 4.40 32.27 62.19 5.54
Pulaski-SW 19.83 78.53 1.65 37.83 57.74 4.42 61.40 36.84 1.75 28.91 64.84 6.25
Pulaski-East 11.03 86.82 2.15 35.28 61.87 2.85 45.05 54.05 0.90 25.44 68.48 6.08
Pulaski-Jax 47.34 51.45 1.21 70.43 27.57 1.99 86.84 13.16 0.00 62.20 32.27 5.53
Area 6 Total 17.51 81.25 1.24 37.63 59.46 2.91 41.54 56.24 2.22 30.90 63.28 5.82
State Total 44.45 53.93 1.62 64.90 32.21 2.89 72.53 25.45 2.01 61.13 33.15 5.72
Total percentages may not equal 100% due to rounding.
Source:  Report RS-3900