Agencies | Online Services | Policies
MEDICAID ELIGIBLES
Medicaid Percent Medicaid Percent
County Eligibles Population Eligible County Eligibles Population Eligible
Baxter 5,331 36,402 14.64% Calhoun 1,070 5,729 18.68%
Benton 12,981 134,162 9.68% Clark 3,775 21,933 17.21%
Boone 6,010 31,872 18.86% Columbia 5,794 25,060 23.12%
Carroll 3,446 22,534 15.29% Dallas 2,557 9,060 28.22%
Crawford 9,591 50,334 19.05% Garland 14,951 83,976 17.80%
Franklin 3,322 16,932 19.62% Hempstead 5,307 22,113 24.00%
Logan 5,076 21,173 23.97% Hot Spring 5,520 29,035 19.01%
Madison 2,485 13,224 18.79% Howard 2,789 13,724 20.32%
Marion 3,027 14,918 20.29% Lafayette 2,393 8,926 26.81%
Newton 2,279 8,180 27.86% Little River 2,700 13,206 20.45%
Polk 4,320 19,662 21.97% Miller 8,995 39,857 22.57%
Scott 2,524 10,686 23.62% Montgomery 1,619 8,655 18.71%
Searcy 2,296 7,761 29.58% Nevada 2,294 10,034 22.86%
Sebastian 17,118 106,180 16.12% Ouachita 6,975 27,921 24.98%
Washington 17,154 138,454 12.39% Pike 1,986 10,592 18.75%
Area 1 Total 96,960 632,474 15.33% Saline 9,294 77,412 12.01%
Sevier 2,861 14,623 19.57%
Clay 3,739 17,223 21.71% Union 10,649 45,304 23.51%
Craighead 13,651 77,500 17.61% Area 4 Total 91,529 467,160 19.59%
Fulton 2,965 10,901 27.20%
Greene 6,604 36,192 18.25% Arkansas 4,557 20,787 21.92%
Independence 6,452 33,054 19.52% Ashley 5,643 24,448 23.08%
Izard 2,871 13,093 21.93% Bradley 2,940 11,433 25.72%
Jackson 4,715 17,783 26.51% Chicot 5,584 14,841 37.63%
Lawrence 4,589 17,304 26.52% Cleveland 1,659 8,452 19.63%
Mississippi 15,834 50,635 31.27% Crittenden 13,589 49,905 27.23%
Poinsett 6,643 24,750 26.84% Cross 5,169 19,564 26.42%
Randolph 4,355 17,802 24.46% Desha 4,817 15,110 31.88%
Sharp 3,941 16,993 23.19% Drew 4,379 17,575 24.92%
Area 2 Total 76,359 333,230 22.91% Grant 2,101 15,897 13.22%
Jefferson 19,570 81,556 24.00%
Cleburne 3,754 22,923 16.38% Lee 4,551 12,406 36.68%
Conway 4,168 19,920 20.92% Lincoln 2,990 14,274 20.95%
Faulkner 10,553 78,382 13.46% Monroe 3,521 10,200 34.52%
Johnson 4,486 21,403 20.96% Phillips 11,681 27,363 42.69%
Lonoke 7,599 50,156 15.15% St. Francis 10,368 28,162 36.82%
Perry 1,812 9,640 18.80% Area 5 Total 103,119 371,973 27.72%
Pope 10,342 52,059 19.87%
Prairie 1,869 9,410 19.86% Pulaski* 60,792 350,345 17.35%
Stone 2,782 11,154 24.94% Area 6 Total 60,792 350,345 17.35%
Van Buren 3,376 15,550 21.71%
White 11,235 64,526 17.41%
Woodruff 2,824 8,888 31.77%
Yell 4,121 19,110 21.56% State Total 497,680 2,538,303 19.61%
Area 3 Total 68,921 383,121 17.99%
* Eligibles figures for Pulaski South, North, Southwest, East and Jacksonville
were combined because there was no population estimate breakdown.
Source:  Report RS-1834 for the Medicaid Eligibles and the Arkansas Institute for Economic
              Advancement, UALR, July 1, 1998 population estimate for 1998