Agencies | Online Services | Policies
FOOD STAMP APPLICATIONS
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 1,750 1,366 388 Calhoun 421 318 98
Benton 5,536 3,515 2,061 Clark 1,647 1,119 523
Boone 2,305 1,753 529 Columbia 2,916 2,335 607
Carroll 1,220 848 387 Dallas 986 763 228
Crawford 3,251 2,568 675 Garland 7,202 5,434 1,677
Franklin 1,253 991 268 Hempstead 2,616 1,856 705
Logan 1,952 1,524 421 Hot Spring 2,104 1,604 488
Madison 868 703 160 Howard 1,338 883 455
Marion 1,112 870 237 Lafayette 1,076 880 210
Newton 723 599 120 Little River 977 757 225
Polk 1,333 1,135 185 Miller 5,368 4,202 1,161
Scott 1,020 696 314 Montgomery 520 448 74
Searcy 644 527 119 Nevada 851 606 253
Sebastian 8,414 5,936 2,469 Ouachita 3,192 2,336 833
Washington 8,083 5,265 2,751 Pike 574 426 157
Area 1 Total 39,464 28,296 11,084 Saline 3,072 2,048 1,013
Sevier 1,034 744 269
Clay 1,754 1,103 631 Union 4,911 3,645 1,264
Craighead 5,133 3,737 1,347 Area 4 Total 40,805 30,404 10,240
Fulton 1,097 900 196
Greene 3,160 2,356 796 Arkansas 1,895 1,482 400
Independence 2,448 1,879 549 Ashley 2,324 1,816 469
Izard 990 746 263 Bradley 1,325 1,090 248
Jackson 1,889 1,542 340 Chicot 2,224 1,820 403
Lawrence 1,553 1,216 313 Cleveland 661 499 146
Mississippi 6,849 4,692 2,178 Crittenden 5,450 4,137 1,322
Poinsett 2,651 1,990 665 Cross 2,019 1,561 464
Randolph 1,514 1,199 306 Desha 2,070 1,657 389
Sharp 1,482 1,133 345 Drew 1,859 1,415 456
Area 2 Total 30,520 22,493 7,929 Grant 708 562 143
Jefferson 10,518 8,209 2,377
Cleburne 1,395 1,019 348 Lee 1,960 1,665 296
Conway 1,640 1,306 313 Lincoln 1,146 879 246
Faulkner 4,343 2,849 1,430 Monroe 1,459 1,122 348
Johnson 1,843 1,424 445 Phillips 5,187 4,322 879
Lonoke 2,906 1,950 923 St. Francis 4,444 3,520 884
Perry 702 517 196 Area 5 Total 45,249 35,756 9,470
Pope 4,575 3,329 1,236
Prairie 837 636 197 Pulaski-South 9,622 6,360 3,354
Stone 852 643 208 Pulaski-North 6,827 4,374 2,351
Van Buren 1,250 1,019 228 Pulaski-SW 6,722 3,982 2,689
White 4,466 3,365 1,098 Pulaski-East 3,457 2,237 1,257
Woodruff 1,308 1,073 244 Pulaski-Jax 4,050 2,589 1,414
Yell 1,375 1,035 331 Area 6 Total 30,678 19,542 11,065
Area 3 Total 27,492 20,165 7,197
State Total 214,208 156,656 56,985
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-4581