Agencies | Online Services | Policies
FOOD STAMP RECIPIENTS
BREAKDOWN BY RACE *
Percent Percent Percent
County   White   White   Black   Black   Other   Other
Baxter 3,699 98.56% 7 0.19% 47 1.25%
Benton 8,916 93.35% 28 0.29% 607 6.36%
Boone 4,754 99.29% 4 0.08% 30 0.63%
Carroll 2,428 93.21% 3 0.12% 174 6.68%
Crawford 7,192 96.97% 95 1.28% 130 1.75%
Franklin 2,670 99.07% 8 0.30% 17 0.63%
Logan 3,732 96.68% 85 2.20% 43 1.11%
Madison 2,115 99.39% 1 0.05% 12 0.56%
Marion 2,507 99.09% 0 0.00% 23 0.91%
Newton 1,743 99.83% 0 0.00% 3 0.17%
Polk 3,357 96.86% 6 0.17% 103 2.97%
Scott 1,928 97.18% 0 0.00% 56 2.82%
Searcy 1,414 100.00% 0 0.00% 0 0.00%
Sebastian 11,716 80.93% 2,089 14.43% 672 4.64%
Washington 13,025 91.38% 650 4.56% 579 4.06%
Area 1 Total   71,196   92.86%   2,976   3.88%   2,496   3.26%
Clay 2,494 98.69% 0 0.00% 33 1.31%
Craighead 7,459 73.78% 2,412 23.86% 239 2.36%
Fulton 2,360 99.70% 5 0.21% 2 0.08%
Greene 5,349 99.46% 3 0.06% 26 0.48%
Independence 5,008 95.98% 172 3.30% 38 0.73%
Izard 2,117 99.30% 0 0.00% 15 0.70%
Jackson 2,454 66.45% 1,213 32.85% 26 0.70%
Lawrence 3,416 99.13% 18 0.52% 12 0.35%
Mississippi 4,569 35.67% 7,850 61.29% 389 3.04%
Poinsett 4,503 81.90% 890 16.19% 105 1.91%
Randolph 3,434 98.17% 28 0.80% 36 1.03%
Sharp 2,899 99.04% 15 0.51% 13 0.44%
Area 2 Total   46,062   77.28%   12,606   21.15%   934   1.57%
Cleburne 2,949 99.73% 3 0.10% 5 0.17%
Conway 2,610 74.06% 890 25.26% 24 0.68%
Faulkner 5,280 75.53% 1,576 22.54% 135 1.93%
Johnson 3,209 93.78% 94 2.75% 119 3.48%
Lonoke 3,777 76.83% 1,100 22.38% 39 0.79%
Perry 1,162 95.56% 44 3.62% 10 0.82%
Pope 7,181 94.85% 310 4.09% 80 1.06%
Prairie 835 59.30% 569 40.41% 4 0.28%
Stone 1,713 98.11% 2 0.11% 31 1.78%
Van Buren 2,678 99.37% 6 0.22% 11 0.41%
White 7,689 92.95% 532 6.43% 51 0.62%
Woodruff 1,320 46.28% 1,531 53.68% 1 0.04%
Yell 2,202 92.79% 48 2.02% 123 5.18%
Area 3 Total   42,605   85.31%   6,705   13.43%   633   1.27%
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
FOOD STAMP RECIPIENTS
BREAKDOWN BY RACE *
Percent Percent Percent
County   White   White   Black   Black   Other   Other
Calhoun 343 45.86% 404 54.01% 1 0.13%
Clark 1,329 46.31% 1,523 53.07% 18 0.63%
Columbia 1,513 25.08% 4,496 74.54% 23 0.38%
Dallas 543 30.02% 1,249 69.04% 17 0.94%
Garland 9,165 77.04% 2,551 21.44% 180 1.51%
Hempstead 1,476 32.85% 2,854 63.52% 163 3.63%
Hot Spring 3,354 76.58% 1,002 22.88% 24 0.55%
Howard 1,006 45.62% 1,139 51.66% 60 2.72%
Lafayette 739 31.37% 1,606 68.17% 11 0.47%
Little River 1,310 61.68% 803 37.81% 11 0.52%
Miller 4,227 48.68% 4,387 50.52% 70 0.81%
Montgomery 1,372 99.06% 6 0.43% 7 0.51%
Nevada 688 43.05% 900 56.32% 10 0.63%
Ouachita 1,684 26.95% 4,538 72.62% 27 0.43%
Pike 1,112 89.10% 91 7.29% 45 3.61%
Saline 4,833 93.21% 292 5.63% 60 1.16%
Sevier 1,624 80.40% 193 9.55% 203 10.05%
Union 2,201 28.98% 5,368 70.67% 27 0.36%
Area 4 Total   38,519   52.85%   33,402   45.83%   957   1.31%
Arkansas 1,926 48.96% 1,995 50.71% 13 0.33%
Ashley 1,702 35.55% 3,057 63.85% 29 0.61%
Bradley 757 32.35% 1,529 65.34% 54 2.31%
Chicot 761 15.76% 4,045 83.75% 24 0.50%
Cleveland 753 59.38% 515 40.62% 0 0.00%
Crittenden 1,956 15.13% 10,834 83.83% 134 1.04%
Cross 2,035 47.74% 2,218 52.03% 10 0.23%
Desha 1,051 23.37% 3,397 75.52% 50 1.11%
Drew 1,544 43.06% 1,993 55.58% 49 1.37%
Grant 1,511 93.79% 80 4.97% 20 1.24%
Jefferson 3,833 18.71% 16,606 81.06% 47 0.23%
Lee 757 17.62% 3,492 81.28% 47 1.09%
Lincoln 1,135 41.51% 1,544 56.47% 55 2.01%
Monroe 895 30.73% 2,009 68.99% 8 0.27%
Phillips 1,437 12.76% 9,757 86.61% 71 0.63%
St. Francis 2,057 22.28% 7,132 77.26% 42 0.45%
Area 5 Total   24,110   25.39%   70,203   73.92%   653   0.69%
Pulaski-South 1,184 10.64% 9,855 88.58% 87 0.78%
Pulaski-North 2,790 23.70% 8,895 75.57% 85 0.72%
Pulaski-SW 2,529 24.67% 7,599 74.12% 124 1.21%
Pulaski-East 855 17.03% 4,110 81.84% 57 1.14%
Pulaski-Jax 3,790 59.81% 2,402 37.90% 145 2.29%
Area 6 Total   11,148   25.05%   32,861   73.83%   498   1.12%
State Total   233,640   58.62%   158,753   39.83%   6,171   1.55%
           
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
Sources:  Report RS-0869 and RS-4574