Agencies | Online Services | Policies
FOOD STAMP RECIPIENTS
BREAKDOWN BY AGE *
65 &
County 0 - 6   7 - 18   19 - 30   31 - 45   46 - 64   Over   Total
Baxter 1,061 132 858 973 457 272 3,753
Benton 2,411 2,669 1,727 1,603 691 450 9,551
Boone 1,062 1,224 904 891 431 276 4,788
Carroll 645 672 432 466 216 174 2,605
Crawford 1,635 2,189 1,303 1,306 631 353 7,417
Franklin 549 717 471 484 298 176 2,695
Logan 817 1,024 707 698 372 242 3,860
Madison 431 566 388 378 228 137 2,128
Marion 467 731 392 530 282 128 2,530
Newton 280 476 245 342 220 183 1,746
Polk 740 957 624 632 331 182 3,466
Scott 424 496 338 361 218 147 1,984
Searcy 257 343 207 276 154 177 1,414
Sebastian 3,737 3,761 2,799 2,543 1,097 540 14,477
Washington 3,638 3,570 2,955 2,482 1,044 565 14,254
Area 1 Total 18,154   19,527   14,350   13,965   6,670   4,002   76,668
Clay 480 671 411 426 289 250 2,527
Craighead 2,569 2,592 2,070 1,572 783 524 10,110
Fulton 410 627 364 467 266 233 2,367
Greene 1,100 1,424 993 970 493 398 5,378
Independence 1,080 1,323 913 1,021 471 410 5,218
Izard 450 550 360 385 205 182 2,132
Jackson 757 968 625 643 379 321 3,693
Lawrence 684 810 598 595 374 385 3,446
Mississippi 3,183 3,716 2,265 1,854 1,049 741 12,808
Poinsett 1,087 1,443 944 906 580 538 5,498
Randolph 681 884 624 661 354 294 3,498
Sharp 519 764 465 584 364 231 2,927
Area 2 Total 13,000   15,772   10,632   10,084   5,607   4,507   59,602
Cleburne 599 760 524 581 285 208 2,957
Conway 674 954 591 654 322 329 3,524
Faulkner 1,648 1,961 1,407 1,174 494 307 6,991
Johnson 746 917 657 606 316 180 3,422
Lonoke 1,128 1,410 870 818 380 310 4,916
Perry 229 310 192 234 143 108 1,216
Pope 1,655 1,978 1,517 1,415 637 369 7,571
Prairie 294 346 254 232 151 131 1,408
Stone 309 441 268 325 241 162 1,746
Van Buren 498 735 430 566 274 192 2,695
White 1,712 2,177 1,515 1,589 753 526 8,272
Woodruff 535 740 483 471 333 290 2,852
Yell 487 643 384 387 246 226 2,373
Area 3 Total 10,514   13,372   9,092   9,052   4,575   3,338   49,943
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
FOOD STAMP RECIPIENTS
BREAKDOWN BY AGE *
65 &
County 0 - 6   7 - 18   19 - 30   31 - 45   46 - 64   Over   Total
Calhoun 141 209 128 119 87 64 748
Clark 590 752 570 461 246 251 2,870
Columbia 1,288 1,664 1,117 986 584 393 6,032
Dallas 359 504 286 339 191 130 1,809
Garland 2,649 3,120 2,183 2,304 1,104 536 11,896
Hempstead 956 1,296 728 759 435 319 4,493
Hot Spring 989 1,181 790 824 363 233 4,380
Howard 433 681 374 370 184 163 2,205
Lafayette 439 620 390 389 299 219 2,356
Little River 449 553 407 325 216 174 2,124
Miller 1,914 2,346 1,708 1,513 750 453 8,684
Montgomery 266 368 238 261 162 90 1,385
Nevada 307 404 273 257 159 198 1,598
Ouachita 1,185 1,740 1,071 1,134 670 449 6,249
Pike 289 314 219 197 104 125 1,248
Saline 1,168 1,473 913 985 408 238 5,185
Sevier 480 573 356 326 170 115 2,020
Union 1,675 2,083 1,404 1,294 741 399 7,596
Area 4 Total 15,577   19,881   13,155   12,843   6,873   4,549   72,878
Arkansas 874 1,067 737 638 337 281 3,934
Ashley 1,011 1,352 874 747 473 331 4,788
Bradley 438 647 440 396 255 164 2,340
Chicot 913 1,428 869 763 457 400 4,830
Cleveland 263 364 224 207 115 95 1,268
Crittenden 3,412 4,111 2,036 1,814 926 625 12,924
Cross 966 1,224 756 688 339 290 4,263
Desha 940 1,325 817 684 395 337 4,498
Drew 804 974 750 566 290 202 3,586
Grant 355 412 280 282 163 119 1,611
Jefferson 4,692 5,821 3,836 3,379 1,633 1,125 20,486
Lee 858 1,230 667 630 469 442 4,296
Lincoln 585 818 452 425 239 215 2,734
Monroe 664 834 429 438 276 271 2,912
Phillips 2,619 3,478 1,867 1,601 953 747 11,265
St. Francis 2,094 2,602 1,657 1,442 826 610 9,231
Area 5 Total 21,488   27,687   16,691   14,700   8,146   6,254   94,966
Pulaski-South 2,664 3,195 1,968 2,075 889 335 11,126
Pulaski-North 3,023 3,642 2,004 1,747 830 524 11,770
Pulaski-SW 2,994 2,980 2,051 1,375 604 248 10,252
Pulaski-East 1,156 1,374 904 828 506 254 5,022
Pulaski-Jax 1,771 1,726 1,269 992 418 161 6,337
Area 6 Total 11,608   12,917   8,196   7,017   3,247   1,522   44,507
State Total 90,341   109,156   72,116   67,661   35,118   24,172   398,564
           
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
Sources:  Report RS-0869 and RS-4574