Agencies | Online Services | Policies
PARTICIPATION IN THE FOOD STAMP PROGRAM
Total ** Total **
Unduplicated Unduplicated Coupons Unduplicated Unduplicated Coupons
County Cases Persons * Issued County Cases Persons * Issued
Baxter 1,429 3,753 $1,729,765 Calhoun 304 748 $346,503
Benton 3,380 9,551 4,131,168 Clark 1,248 2,870 1,444,799
Boone 1,802 4,788 2,400,760 Columbia 2,468 6,032 3,538,973
Carroll 991 2,605 1,221,659 Dallas 745 1,809 889,616
Crawford 2,509 7,417 3,581,790 Garland 4,942 11,896 6,140,235
Franklin 969 2,695 1,325,828 Hempstead 1,819 4,493 2,472,864
Logan 1,398 3,860 1,838,787 Hot Spring 1,692 4,380 2,388,949
Madison 747 2,128 978,419 Howard 860 2,205 1,103,627
Marion 897 2,530 1,201,753 Lafayette 934 2,356 1,290,023
Newton 680 1,746 878582 Little River 832 2,124 1,030,852
Polk 1,227 3,466 1,841,340 Miller 3,544 8,684 5,009,282
Scott 740 1,984 886,327 Montgomery 527 1,385 650,314
Searcy 560 1,414 666,825 Nevada 678 1,598 783,196
Sebastian 5,454 14,477 7,288,010 Ouachita 2,628 6,249 3,659,948
Washington 5,530 14,254 7,209,618 Pike 484 1,248 617,873
Area 1 Total 28,313 76,668 $37,180,631 Saline 1,925 5,185 2,491,160
Sevier 752 2,020 979,450
Clay 982 2,527 $1,104,373 Union 3,100 7,596 4,009,466
Craighead 3,854 10,110 5,474,774 Area 4 Total 29,482 72,878 $38,847,130
Fulton 927 2,367 1,162,769
Greene 2,108 5,378 2,324,887 Arkansas 1,558 3,934 $2,237,839
Independence 1,985 5,218 2,426,837 Ashley 1,884 4,788 2,633,417
Izard 809 2,132 917,360 Bradley 1,020 2,340 1,370,411
Jackson 1,400 3,693 1,936,704 Chicot 1,919 4,830 2,738,442
Lawrence 1,347 3,446 1,599,345 Cleveland 499 1,268 705,417
Mississippi 4,500 12,808 6,591,868 Crittenden 4,336 12,924 7,667,618
Poinsett 2,178 5,498 2,803,704 Cross 1,540 4,263 2,249,550
Randolph 1,353 3,498 1,678,270 Desha 1,708 4,498 2,601,913
Sharp 1,133 2,927 1,387,092 Drew 1,416 3,586 2,012,798
Area 2 Total 22,576 59,602 $29,407,983 Grant 607 1,611 701,810
Jefferson 8,249 20,486 12,747,600
Cleburne 1,117 2,957 $1,504,966 Lee 1,737 4,296 2,509,098
Conway 1,429 3,524 1,775,152 Lincoln 975 2,734 1,374,080
Faulkner 2,604 6,991 3,376,034 Monroe 1,108 2,912 1,622,304
Johnson 1,240 3,422 1,503,830 Phillips 4,047 11,265 6,888,262
Lonoke 1,771 4,916 2,295,957 St. Francis 3,509 9,231 5,536,394
Perry 491 1,216 546,049 Area 5 Total 36,112 94,966 $55,596,953
Pope 2,869 7,571 3,380,677
Prairie 555 1,408 646,115 Pulaski-South 4,921 11,126 $6,078,808
Stone 691 1,746 699,799 Pulaski-North 4,367 11,770 6,675,560
Van Buren 990 2,695 1,306,121 Pulaski-SW 3,659 10,252 5,620,089
White 3,295 8,272 4,181,875 Pulaski-East 2,196 5,022 2,961,172
Woodruff 1,163 2,852 1,669,414 Pulaski-Jax 2,271 6,337 3,248,737
Yell 900 2,373 960,983 Area 6 Total 17,414 44,507 $24,584,366
Area 3 Total 19,115 49,943 $23,846,972
State Total 153,012 398,564 $209,464,035
 * Based on household size, which could include household members not eligible for participation in the Food Stamp Program.
** Does not include adjustments due to cancellations.
Source:  Report RS-0869