Agencies | Online Services | Policies
TEA
DISTRIBUTION OF MONEY GRANT PAYMENTS
JUNE 30, 1999
Grant No Adults One Adult Two Adults Percent
Amount   Cases Children   Cases Children   Cases Children   Of Cases
$   1 -   10 0 0 0 0 0 0 0.00%
   11 -   20 0 0 0 0 0 0 0.00%
   21 -   30 0 0 0 0 0 0 0.00%
   31 -   40 0 0 0 0 0 0 0.00%
   41 -   50 0 0 0 0 0 0 0.00%
   51 -   60 0 0 0 0 0 0 0.00%
   61 -   70 1 1 0 0 0 0 0.01%
   71 -   80 0 0 0 0 0 0 0.00%
   81 -   90 2,826 3,322 235 243 0 0 25.42%
   91 - 100 0 0 0 0 0 0 0.00%
 101 - 110 0 0 148 289 4 5 1.26%
 111 - 120 0 0 0 0 0 0 0.00%
 121 - 130 1 2 99 262 1 2 0.84%
 131 - 140 0 0 0 0 0 0 0.00%
 141 - 150 0 0 25 95 1 3 0.22%
 151 - 160 0 0 5 9 0 0 0.04%
 161 - 170 1,607 3,745 3,001 3,051 1 5 38.28%
 171 - 180 0 0 0 0 0 0 0.00%
 181 - 190 0 0 9 48 0 0 0.07%
 191 - 200 0 0 0 0 0 0 0.00%
 201 - 210 529 1,830 1,839 3,510 50 51 20.08%
 211 - 220 0 0 0 0 0 0 0.00%
 221 - 230 0 0 0 0 0 0 0.00%
 231 - 240 0 0 0 0 0 0 0.00%
 241 - 250 172 792 823 2,273 49 107 8.67%
 251 - 260 0 0 0 0 0 0 0.00%
 261 - 270 0 0 0 0 0 0 0.00%
 271 - 280 0 0 0 0 0 0 0.00%
 281 - 290 40 236 293 1,088 32 98 3.03%
 291 - 300 0 0 0 0 0 0 0.00%
 301 - 310 0 0 0 0 0 0 0.00%
 311 - 320 0 0 0 0 0 0 0.00%
 321 - 330 0 0 0 0 0 0 0.00%
 331 - 340 22 149 136 626 12 47 1.41%
 341 - 350 0 0 0 0 0 0 0.00%
 351 - 360 0 0 0 0 0 0 0.00%
 361 - 370 0 0 0 0 0 0 0.00%
 371 - 380 9 74 48 261 2 12 0.49%
 381 - 390 0 0 0 0 0 0 0.00%
 391 - 400 0 0 0 0 0 0 0.00%
 401 - 410 0 0 0 0 0 0 0.00%
 411 - 420 0 0 15 91 0 0 0.12%
 421 - 430 0 0 0 0 0 0 0.00%
 431 - 440 0 0 0 0 0 0 0.00%
 441 - 450 0 0 0 0 0 0 0.00%
 451 - 460 2 21 3 19 0 0 0.04%
Total   5,209 10,172   6,679 11,865   152 330   100.00%
       
Number of Children in Case
    1 2   3 4   5 6   7+
Cases 5,739 3,743 1,658 544 222 89 45
Percent 47.67% 31.09% 13.77% 4.52% 1.84% 0.74% 0.37%
Cumulative 47.67% 78.75% 92.52% 97.04% 98.89% 99.63% 100.00%
Total percentages may not equal 100% due to rounding.
Sources:  June 1999 TEA Payroll Report and RS-4025