Agencies | Online Services | Policies
TEA
MONTHLY AVERAGE OF CASES, PERSONS AND PAYMENTS
Month   Cases   Persons   Adults   Children   Payments (1)
July 1998 13,059 32,580 8,145 24,435 $2,332,473
August 13,243 33,157 8,344 24,813 2,376,210
September 13,214 33,033 8,281 24,752 2,409,800
October 12,559 30,951 7,568 23,383 2,212,243
November 12,262 30,029 7,258 22,771 2,138,356
December 12,486 30,606 7,432 23,174 2,209,525
January 1999 12,057 29,284 7,012 22,272 2,067,711
February 12,065 29,373 7,045 22,328 2,083,622
March 12,095 29,340 6,980 22,360 2,085,250
April 12,206 29,708 7,122 22,586 2,138,556
May 12,092 29,238 7,023 22,215 2,115,831
June 1999 12,040 29,350 6,983 22,367 2,115,736
Monthly Average 12,448   30,554   7,433   23,121   $2,190,443
       
(1) Total expenditures, as written, do not reflect cancellations and/or adjustments.
Monthly Average Amount Per Case $175.97
Monthly Average Amount Per Person $71.69
Average Number of Children Per Case  1.86
Average Number of Adults Per Case 0.60
Source:  Monthly TEA Payroll Reports