Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS -- FAMILY PROTECTION UNIT
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Completed
                   
Benton 57 43.18% 70 5 132
Carroll 13 44.83% 14 2 29
Madison 5 33.33% 10 0 15
Washington 105 49.07% 103 6 214
Area 1 Total 180   46.15%   197   13   390
Crawford 58 52.73% 52 0 110
Franklin 12 66.67% 6 0 18
Johnson 8 27.59% 20 1 29
Logan 15 46.88% 17 0 32
Scott 9 40.91% 13 0 22
Sebastian 54 41.22% 75 2 131
Yell 21 53.85% 17 1 39
Area 2 Total 177   46.46%   200   4   381
Clark 9 50.00% 8 1 18
Garland 56 41.48% 75 4 135
Hot Spring 26 63.41% 15 0 41
Howard 8 44.44% 8 2 18
Montgomery 4 23.53% 12 1 17
Perry 6 33.33% 12 0 18
Pike 7 50.00% 7 0 14
Polk 11 40.74% 16 0 27
Saline 68 35.42% 115 9 192
Area 3 Total 195   40.63%   268   17   480
Columbia 16 57.14% 11 1 28
Hempstead 15 38.46% 24 0 39
Lafayette 4 28.57% 9 1 14
Little River 3 37.50% 5 0 8
Miller 21 43.75% 27 0 48
Nevada 8 44.44% 9 1 18
Ouachita 21 43.75% 24 3 48
Sevier 13 59.09% 8 1 22
Union 25 43.10% 33 0 58
Area 4 Total 126   44.52%   150   7   283
Baxter 20 38.46% 29 3 52
Boone 23 43.40% 29 1 53
Conway 15 39.47% 23 0 38
Faulkner 50 45.05% 56 5 111
Marion 13 65.00% 4 3 20
Newton 6 35.29% 11 0 17
Pope 34 38.64% 50 4 88
Searcy 7 38.89% 10 1 18
Van Buren 20 64.52% 11 0 31
Area 5 Total 188   43.93%   223   17   428
Pulaski 264 43.93% 318 19 601
Area 6 Total 264   43.93%   318   19   601
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS -- FAMILY PROTECTION UNIT
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Completed
                   
Bradley 8 42.11% 11 0 19
Calhoun 7 70.00% 3 0 10
Cleveland 4 36.36% 7 0 11
Dallas 6 30.00% 13 1 20
Grant 13 48.15% 13 1 27
Jefferson 69 48.25% 70 4 143
Lincoln 12 60.00% 8 0 20
Lonoke 27 42.19% 36 1 64
Prairie 5 71.43% 2 0 7
Area 7 Total 151   47.04%   163   7   321
Clay 9 33.33% 18 0 27
Craighead 80 48.19% 83 3 166
Fulton 12 50.00% 11 1 24
Greene 30 43.48% 39 0 69
Izard 11 55.00% 9 0 20
Lawrence 18 45.00% 21 1 40
Mississippi 48 47.06% 51 3 102
Randolph 9 26.47% 22 3 34
Sharp 11 52.38% 7 3 21
Area 8 Total 228   45.33%   261   14   503
Cleburne 14 43.75% 17 1 32
Crittenden 70 57.38% 49 3 122
Cross 14 33.33% 28 0 42
Independence 32 42.67% 41 2 75
Jackson 14 46.67% 15 1 30
Poinsett 25 43.10% 31 2 58
Stone 7 36.84% 12 0 19
White 35 29.17% 81 4 120
Woodruff 11 52.38% 8 2 21
Area 9 Total 222   42.77%   282   15   519
Arkansas 12 44.44% 14 1 27
Ashley 15 45.45% 18 0 33
Chicot 11 40.74% 16 0 27
Desha 12 44.44% 14 1 27
Drew 11 29.73% 26 0 37
Lee 10 50.00% 9 1 20
Monroe 10 50.00% 10 0 20
Phillips 15 37.50% 25 0 40
St. Francis 28 36.84% 44 4 76
Area 10 Total 124   40.39%   176   7   307
Unknown 1 33.33% 1 1 3
State Total 1,856   44.02%   2,239   121   4,216
Source:  Children's Reporting Information System (CHRIS)