Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS -- DCFS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Completed
Benton 145 21.04% 524 20 689
Carroll 37 31.90% 73 6 116
Madison 22 30.99% 48 1 71
Washington 192 23.47% 594 32 818
Area 1 Total 396   23.38%   1,239   59   1,694
Crawford 75 23.51% 230 14 319
Franklin 25 26.88% 65 3 93
Johnson 51 31.88% 106 3 160
Logan 47 30.72% 104 2 153
Scott 6 10.71% 49 1 56
Sebastian 162 23.62% 492 32 686
Yell 17 18.09% 73 4 94
Area 2 Total 383   24.54%   1,119   59   1,561
Clark 18 21.43% 66 0 84
Garland 115 25.33% 335 4 454
Hot Spring 27 13.57% 163 9 199
Howard 12 23.08% 37 3 52
Montgomery 6 16.67% 29 1 36
Perry 4 7.27% 47 4 55
Pike 14 43.75% 18 0 32
Polk 31 20.81% 113 5 149
Saline 105 24.03% 314 18 437
Area 3 Total 332   22.16%   1,122   44   1,498
Columbia 29 34.12% 55 1 85
Hempstead 42 34.71% 79 0 121
Lafayette 12 21.82% 41 2 55
Little River 18 31.03% 40 0 58
Miller 76 33.78% 139 10 225
Nevada 19 34.55% 33 3 55
Ouachita 56 37.09% 90 5 151
Sevier 23 35.38% 42 0 65
Union 79 37.44% 127 5 211
Area 4 Total 354   34.50%   646   26   1,026
Baxter 40 32.00% 84 1 125
Boone 50 23.81% 156 4 210
Conway 46 29.11% 109 3 158
Faulkner 115 31.59% 242 7 364
Marion 37 37.37% 61 1 99
Newton 19 45.24% 22 1 42
Pope 69 22.19% 224 18 311
Searcy 13 26.00% 36 1 50
Van Buren 26 37.68% 42 1 69
Area 5 Total 415   29.06%   976   37   1,428
Pulaski 501 26.91% 1,274 87 1,862
Area 6 Total 501   26.91%   1,274   87   1,862
CHILDREN MALTREATMENT ASSESSMENTS
BY FINDINGS -- DCFS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Completed
Bradley 24 35.29% 44 0 68
Calhoun 12 36.36% 21 0 33
Cleveland 13 30.23% 29 1 43
Dallas 29 43.94% 36 1 66
Grant 33 34.38% 58 5 96
Jefferson 150 30.49% 296 46 492
Lincoln 11 20.75% 42 0 53
Lonoke 53 19.20% 214 9 276
Prairie 10 30.30% 23 0 33
Area 7 Total 335   28.88%   763   62   1,160
Clay 47 39.50% 66 6 119
Craighead 137 26.45% 363 18 518
Fulton 23 41.07% 33 0 56
Greene 73 29.92% 159 12 244
Izard 11 22.45% 37 1 49
Lawrence 38 29.69% 90 0 128
Mississippi 105 32.31% 216 4 325
Randolph 29 32.22% 61 0 90
Sharp 28 37.84% 46 0 74
Area 8 Total 491   30.63%   1,071   41   1,603
Cleburne 29 27.10% 77 1 107
Crittenden 118 35.98% 201 9 328
Cross 26 28.57% 64 1 91
Independence 55 32.16% 114 2 171
Jackson 35 30.43% 78 2 115
Poinsett 43 31.39% 92 2 137
Stone 9 18.75% 39 0 48
White 94 26.11% 264 2 360
Woodruff 11 24.44% 34 0 45
Area 9 Total 420   29.96%   963   19   1,402
Arkansas 39 35.78% 70 0 109
Ashley 33 31.13% 72 1 106
Chicot 23 28.40% 57 1 81
Desha 28 31.82% 58 2 88
Drew 35 35.35% 63 1 99
Lee 11 31.43% 24 0 35
Monroe 15 34.88% 28 0 43
Phillips 56 30.27% 125 4 185
St. Francis 51 32.90% 104 0 155
Area 10 Total 291   32.30%   601   9   901
Unknown 1 100.00% 0 0 1
State Total 3,919   27.72%   9,774   443   14,136
Source:  Children's Reporting Information System (CHRIS)