Agencies | Online Services | Policies
FOSTER FAMILY HOMES STATISTICAL DATA
Foster Family-Home Program
Foster families are an integral part of the DCFS delivery system.  Foster families provide an essential substitute family life experience to children for whom DCFS has been given responsibility by the court.  Foster parents serve as substitute parents until a child's own parents can be helped to assume responsibilities as parents or a decision is reached to free the child to form new family ties with relatives or an adoptive family.  Relatives may be considered for approval as kinship foster homes for children who are in the custody of the state.  The numbers that follow include that population.
FOSTER FAMILY HOMES
DCFS Foster Foster Homes Foster Homes DCFS Foster
Homes as of Added During Closed During Homes as of
    June 30, 1998   SFY 1999   SFY 1999   June 30, 1999
Benton 25 3 1 27
Carroll 3 1 1 3
Madison 6 1 3 4
Washington 34 26 9 51
Area 1 Total   68   31   14   85
Crawford 27 3 7 23
Franklin 3 2 0 5
Johnson 3 0 1 2
Logan 13 0 0 13
Scott 1 0 0 1
Sebastian 7 1 0 8
Yell 38 6 3 41
Area 2 Total   92   12   11   93
Clark 5 3 0 8
Garland 18 17 0 35
Hot Spring 6 3 0 9
Howard 5 2 0 7
Montgomery 4 1 0 5
Perry 2 0 0 2
Pike 1 0 0 1
Polk 10 0 0 10
Saline 8 5 0 13
Area 3 Total   59   31   0   90
Columbia 16 3 0 19
Hempstead 15 3 0 18
Lafayette 7 3 0 10
Little River 2 1 0 3
Miller 9 12 1 20
Nevada 2 1 0 3
Ouachita 10 5 0 15
Sevier 3 0 0 3
Union 10 3 5 8
Area 4 Total   74   31   6   99
Baxter 9 7 0 16
Boone 4 2 0 6
Conway 5 0 0 5
Faulkner 5 9 0 14
Marion 11 2 3 10
Newton 4 1 0 5
Pope 5 1 0 6
Searcy 4 3 1 6
Van Buren 2 1 0 3
Area 5 Total   49   26   4   71
FOSTER FAMILY HOMES
DCFS Foster Foster Homes Foster Homes DCFS Foster
Homes as of Added During Closed During Homes as of
    June 30, 1998   SFY 1999   SFY 1999   June 30, 1999
Pulaski 154 53 35 172
Area 6 Total   154   53   35   172
Bradley 8 2 1 9
Calhoun 3 2 0 5
Cleveland 2 1 1 2
Dallas 4 0 0 4
Grant 5 2 0 7
Jefferson 49 9 9 49
Lincoln 6 2 1 7
Lonoke 4 6 0 10
Prairie 0 1 0 1
Area 7 Total   81   25   12   94
Clay 1 1 0 2
Craighead 12 4 0 16
Fulton 1 3 0 4
Greene 5 2 0 7
Izard 2 1 0 3
Lawrence 5 0 0 5
Mississippi 10 0 0 10
Randolph 3 0 0 3
Sharp 4 1 0 5
Area 8 Total   43   12   0   55
Cleburne 3 0 0 3
Crittenden 19 6 5 20
Cross 7 1 4 4
Independence 9 1 1 9
Jackson 3 3 2 4
Poinsett 5 0 1 4
Stone 2 2 1 3
White 10 3 0 13
Woodruff 3 0 0 3
Area 9 Total   61   16   14   63
Arkansas 4 1 1 4
Ashley 14 2 3 13
Chicot 7 6 0 13
Desha 5 1 0 6
Drew 23 7 2 28
Lee 11 1 2 10
Monroe 3 0 0 3
Phillips 19 1 0 20
St. Francis 20 2 1 21
Area 10 Total   106   21   9   118
Out of State 20 13 12 21
State Total   807   271   117   961
Source:  Children's Reporting Information System (CHRIS)