Agencies | Online Services | Policies
CHILDREN MALTREATMENT ASSESSMENTS*
BY FINDINGS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Completed
Benton 202 24.60% 594 25 821
Carroll 50 34.48% 87 8 145
Madison 27 31.40% 58 1 86
Washington 297 28.78% 697 38 1,032
Area 1 Total 576   27.64%   1,436   72   2,084
Crawford 133 31.00% 282 14 429
Franklin 37 33.33% 71 3 111
Johnson 59 31.22% 126 4 189
Logan 62 33.51% 121 2 185
Scott 15 19.23% 62 1 78
Sebastian 216 26.44% 567 34 817
Yell 38 28.57% 90 5 133
Area 2 Total 560   28.84%   1,319   63   1,942
Clark 27 26.47% 74 1 102
Garland 171 29.03% 410 8 589
Hot Spring 53 22.08% 178 9 240
Howard 20 28.57% 45 5 70
Montgomery 10 18.87% 41 2 53
Perry 10 13.70% 59 4 73
Pike 21 45.65% 25 0 46
Polk 42 23.86% 129 5 176
Saline 173 27.50% 429 27 629
Area 3 Total 527   26.64%   1,390   61   1,978
Columbia 45 39.82% 66 2 113
Hempstead 57 35.63% 103 0 160
Lafayette 16 23.19% 50 3 69
Little River 21 31.82% 45 0 66
Miller 97 35.53% 166 10 273
Nevada 27 36.99% 42 4 73
Ouachita 77 38.69% 114 8 199
Sevier 36 41.38% 50 1 87
Union 104 38.66% 160 5 269
Area 4 Total 480   36.67%   796   33   1,309
Baxter 60 33.90% 113 4 177
Boone 73 27.76% 185 5 263
Conway 61 31.12% 132 3 196
Faulkner 165 34.74% 298 12 475
Marion 50 42.02% 65 4 119
Newton 25 42.37% 33 1 59
Pope 103 25.81% 274 22 399
Searcy 20 29.41% 46 2 68
Van Buren 46 46.00% 53 1 100
Area 5 Total 603   32.49%   1,199   54   1,856
Pulaski 765 31.06% 1,592 106 2,463
Area 6 Total 765   31.06%   1,592   106   2,463
CHILDREN MALTREATMENT ASSESSMENTS*
BY FINDINGS
Percent
True Determined Unsubstantiated Unable to Assessments
County Assessments   to be True   Assessments   Locate   Completed
Bradley 32 36.78% 55 0 87
Calhoun 19 44.19% 24 0 43
Cleveland 17 31.48% 36 1 54
Dallas 35 40.70% 49 2 86
Grant 46 37.40% 71 6 123
Jefferson 219 34.49% 366 50 635
Lincoln 23 31.51% 50 0 73
Lonoke 80 23.53% 250 10 340
Prairie 15 37.50% 25 0 40
Area 7 Total 486   32.82%   926   69   1,481
Clay 56 38.36% 84 6 146
Craighead 217 31.73% 446 21 684
Fulton 35 43.75% 44 1 80
Greene 103 32.91% 198 12 313
Izard 22 31.88% 46 1 69
Lawrence 56 33.33% 111 1 168
Mississippi 153 35.83% 267 7 427
Randolph 38 30.65% 83 3 124
Sharp 39 41.05% 53 3 95
Area 8 Total 719   34.14%   1,332   55   2,106
Cleburne 43 30.94% 94 2 139
Crittenden 188 41.78% 250 12 450
Cross 40 30.08% 92 1 133
Independence 87 35.37% 155 4 246
Jackson 49 33.79% 93 3 145
Poinsett 68 34.87% 123 4 195
Stone 16 23.88% 51 0 67
White 129 26.88% 345 6 480
Woodruff 22 33.33% 42 2 66
Area 9 Total 642   33.42%   1,245   34   1,921
Arkansas 51 37.50% 84 1 136
Ashley 48 34.53% 90 1 139
Chicot 34 31.48% 73 1 108
Desha 40 34.78% 72 3 115
Drew 46 33.82% 89 1 136
Lee 21 38.18% 33 1 55
Monroe 25 39.68% 38 0 63
Phillips 71 31.56% 150 4 225
St. Francis 79 34.20% 148 4 231
Area 10 Total 415   34.35%   777   16   1,208
Unknown 2 50.00% 1 1 4
State Total 5,775   31.47%   12,013   564   18,352
*Includes assessments completed by DCFS and Family Protection Unit.
Source:  Children's Reporting Information System (CHRIS)