Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
REASON CHILDREN EXITED CARE
Reuni- Emanci- Independent Total
County fication pation Runaway Living Other Children
Benton 61 0 7 1 40 109
Carroll 13 0 1 0 6 20
Madison 7 1 0 0 3 11
Washington 24 0 1 2 45 72
Area 1 Total 105 1 9 3 94 212
Crawford 16 1 0 0 11 28
Franklin 2 0 1 0 7 10
Johnson 9 0 0 0 3 12
Logan 4 0 0 0 4 8
Scott 1 0 0 0 1 2
Sebastian 54 1 5 0 38 98
Yell 2 0 0 0 1 3
Area 2 Total 88 2 6 0 65 161
Clark 1 0 0 0 2 3
Garland 21 0 1 0 32 54
Hot Spring 5 0 0 0 6 11
Howard 3 0 0 0 1 4
Montgomery 1 0 0 0 8 9
Perry 1 0 0 0 0 1
Pike 2 0 0 0 0 2
Polk 23 0 1 0 6 30
Saline 7 0 0 0 5 12
Area 3 Total 64 0 2 0 60 126
Columbia 5 0 0 0 13 18
Hempstead 16 0 0 0 16 32
Lafayette 5 0 0 0 2 7
Little River 3 0 0 0 6 9
Miller 13 0 0 0 31 44
Nevada 0 0 0 0 3 3
Ouachita 9 0 0 0 13 22
Sevier 3 0 0 0 2 5
Union 6 0 2 0 14 22
Area 4 Total 60 0 2 0 100 162
Baxter 8 0 0 0 11 19
Boone 19 0 1 0 9 29
Conway 8 0 1 0 8 17
Faulkner 35 1 1 0 28 65
Marion 7 0 0 0 4 11
Newton 0 0 0 0 8 8
Pope 16 0 1 0 26 43
Searcy 2 0 0 0 1 3
Van Buren 3 0 0 0 2 5
Area 5 Total 98 1 4 0 97 200
Pulaski 83 1 1 0 65 150
Area 6 Total 83 1 1 0 65 150
CHILDREN IN FOSTER CARE
REASON CHILDREN EXITED CARE
Reuni- Emanci- Independent Total
County fication pation Runaway Living Other Children
Bradley 1 0 0 0 4 5
Calhoun 1 0 0 0 5 6
Cleveland 7 0 0 0 5 12
Dallas 6 0 0 0 13 19
Grant 8 0 1 0 6 15
Jefferson 34 0 5 0 36 75
Lincoln 6 0 0 0 3 9
Lonoke 6 0 0 0 9 15
Prairie 1 0 0 0 0 1
Area 7 Total 70 0 6 0 81 157
Clay 6 0 0 0 6 12
Craighead 13 0 0 0 10 23
Fulton 1 0 0 0 5 6
Greene 13 0 1 0 16 30
Izard 2 0 0 0 2 4
Lawrence 8 0 2 0 11 21
Mississippi 15 0 0 0 3 18
Randolph 7 0 0 0 0 7
Sharp 14 0 0 0 0 14
Area 8 Total 79 0 3 0 53 135
Cleburne 2 1 1 0 2 6
Crittenden 42 1 0 0 22 65
Cross 6 0 0 0 9 15
Independence 15 0 0 0 7 22
Jackson 11 0 0 0 2 13
Poinsett 8 0 0 0 7 15
Stone 1 0 0 0 3 4
White 16 0 0 0 16 32
Woodruff 2 0 0 0 0 2
Area 9 Total 103 2 1 0 68 174
Arkansas 1 0 0 0 4 5
Ashley 9 0 0 0 3 12
Chicot 4 0 1 0 8 13
Desha 12 0 0 0 6 18
Drew 6 0 0 0 6 12
Lee 0 0 0 0 1 1
Monroe 3 0 0 0 0 3
Phillips 5 1 0 0 12 18
St. Francis 3 1 0 0 4 8
Area 10 Total 43 2 1 0 44 90
State Total 793 9 35 3 727 1,567
Source:  Children's Reporting Information System (CHRIS)