Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
REASON FOR REMOVAL FROM HOME
Sexual Substance Behavior Combin- Total
County Abuse Neglect Abuse Abuse Problems Disability Other ation Children
Benton 27 29 6 1 15 7 40 96 221
Carroll 4 6 5 0 5 4 7 23 54
Madison 1 4 1 0 1 0 5 13 25
Washington 38 55 18 12 21 12 64 75 295
Area 1 Total 70 94 30 13 42 23 116 207 595
Crawford 21 12 7 0 3 0 10 43 96
Franklin 2 5 1 0 3 0 1 8 20
Johnson 3 3 1 3 3 0 2 13 28
Logan 3 14 7 2 0 1 0 23 50
Scott 7 0 1 0 0 0 2 2 12
Sebastian 37 62 7 4 25 16 51 147 349
Yell 0 1 1 0 0 0 0 7 9
Area 2 Total 73 97 25 9 34 17 66 243 564
Clark 7 1 2 0 4 2 1 5 22
Garland 27 46 12 1 15 3 31 47 182
Hot Spring 2 4 1 0 6 1 10 10 34
Howard 8 3 9 0 4 6 1 7 38
Montgomery 1 0 0 0 1 1 2 15 20
Perry 0 0 0 0 1 0 1 6 8
Pike 1 1 1 0 0 0 2 3 8
Polk 4 3 3 0 3 2 3 28 46
Saline 4 5 10 0 8 1 22 21 71
Area 3 Total 54 63 38 1 42 16 73 142 429
Columbia 4 17 3 0 9 3 11 27 74
Hempstead 4 16 4 0 7 3 14 35 83
Lafayette 2 0 4 0 1 0 3 2 12
Little River 4 5 1 0 4 0 2 4 20
Miller 18 49 13 1 9 5 22 33 150
Nevada 0 2 1 0 3 0 4 4 14
Ouachita 5 10 3 1 6 3 9 33 70
Sevier 8 3 2 0 1 0 4 11 29
Union 10 3 9 0 13 3 9 50 97
Area 4 Total 55 105 40 2 53 17 78 199 549
Baxter 3 1 0 5 3 1 17 34 64
Boone 6 15 7 2 2 2 17 19 70
Conway 3 3 1 1 2 5 4 17 36
Faulkner 6 20 5 7 10 5 17 35 105
Marion 2 3 2 0 0 2 4 43 56
Newton 2 0 2 0 1 0 7 14 26
Pope 8 3 5 1 8 1 25 23 74
Searcy 0 4 0 0 1 0 3 19 27
Van Buren 1 0 3 0 2 0 11 5 22
Area 5 Total 31 49 25 16 29 16 105 209 480
Pulaski 174 157 39 8 40 6 222 202 848
Area 6 Total 174 157 39 8 40 6 222 202 848
CHILDREN IN FOSTER CARE
REASON FOR REMOVAL FROM HOME
Sexual Substance Behavior Combin- Total
County Abuse Neglect Abuse Abuse Problems Disability Other ation Children
Bradley 3 13 3 0 2 0 21 15 57
Calhoun 0 1 2 0 3 1 4 11 22
Cleveland 0 3 0 0 1 0 9 13 26
Dallas 5 13 2 1 3 0 8 7 39
Grant 5 1 3 0 3 1 5 12 30
Jefferson 6 42 15 12 31 5 65 78 254
Lincoln 2 2 2 0 9 0 9 12 36
Lonoke 9 4 0 1 6 2 17 12 51
Prairie 0 0 0 0 0 0 1 2 3
Area 7 Total 30 79 27 14 58 9 139 162 518
Clay 0 3 2 2 0 1 5 17 30
Craighead 12 7 6 0 0 1 38 29 93
Fulton 1 3 1 0 0 0 9 1 15
Greene 7 8 7 7 1 6 14 29 79
Izard 0 0 1 0 0 0 8 2 11
Lawrence 5 11 5 0 1 2 6 10 40
Mississippi 10 5 2 0 2 4 8 22 53
Randolph 0 5 1 0 0 0 5 9 20
Sharp 0 9 0 0 0 3 5 10 27
Area 8 Total 35 51 25 9 4 17 98 129 368
Cleburne 1 1 2 0 1 0 7 3 15
Crittenden 21 36 10 1 3 7 32 22 132
Cross 7 7 2 0 0 0 10 8 34
Independence 3 6 0 1 1 0 11 21 43
Jackson 0 1 2 5 2 1 8 10 29
Poinsett 4 7 9 0 1 10 16 13 60
Stone 0 0 0 0 1 0 10 4 15
White 10 10 3 1 8 2 8 27 69
Woodruff 1 0 0 0 2 0 1 4 8
Area 9 Total 47 68 28 8 19 20 103 112 405
Arkansas 1 0 0 0 3 1 0 6 11
Ashley 6 15 1 0 1 0 24 19 66
Chicot 6 2 0 0 3 5 9 11 36
Desha 3 6 3 0 5 0 3 17 37
Drew 9 12 3 0 8 0 5 22 59
Lee 6 3 0 0 1 0 0 9 19
Monroe 0 3 1 0 2 0 0 2 8
Phillips 2 13 2 0 3 2 7 27 56
St. Francis 14 27 4 0 0 0 7 29 81
Area 10 Total 47 81 14 0 26 8 55 142 373
State Total 616 844 291 80 347 149 1,055 1,747 5,129
Source:  Children's Reporting Information System (CHRIS)