Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
BY PERMANENCY GOAL
Long
Remain Emanci- Guardian- Independent Term Out Relative Return Total
  At Home Adoption pation ship Living Of Home Placement To Parent Unknown Children
Benton 19 22 0 0 17 13 1 92 57 221
Carroll 4 2 0 0 6 3 2 22 15 54
Madison 1 2 0 0 3 1 2 13 3 25
Washington 25 45 0 0 30 8 30 123 34 295
Area 1 Total 49 71 0 0 56 25 35 250 109 595
Crawford 9 3 0 0 3 11 1 44 25 96
Franklin 0 3 0 0 2 0 2 7 6 20
Johnson 3 2 0 0 2 1 2 10 8 28
Logan 0 13 0 0 5 7 5 17 3 50
Scott 4 1 0 0 1 0 4 0 2 12
Sebastian 19 46 0 0 33 25 5 177 44 349
Yell 0 1 0 0 0 0 1 4 3 9
Area 2 Total 35 69 0 0 46 44 20 259 91 564
Clark 1 0 1 0 0 4 3 12 1 22
Garland 15 25 1 2 13 20 15 69 22 182
Hot Spring 5 4 0 0 5 2 1 6 11 34
Howard 10 2 0 1 5 2 1 16 1 38
Montgomery 4 4 0 0 0 0 1 8 3 20
Perry 1 1 0 0 1 1 0 4 0 8
Pike 0 2 0 0 0 0 0 4 2 8
Polk 3 0 0 0 4 2 1 24 12 46
Saline 4 12 0 0 7 5 3 29 11 71
Area 3 Total 43 50 2 3 35 36 25 172 63 429
Columbia 3 14 0 1 9 2 2 29 14 74
Hempstead 6 19 0 0 6 7 11 24 10 83
Lafayette 3 0 0 0 0 0 0 4 5 12
Little River 3 2 0 0 1 0 3 9 2 20
Miller 6 16 1 1 17 9 14 70 16 150
Nevada 1 2 0 0 3 0 1 6 1 14
Ouachita 2 4 0 2 8 5 11 27 11 70
Sevier 8 5 0 0 2 4 0 7 3 29
Union 4 16 0 0 16 2 2 50 7 97
Area 4 Total 36 78 1 4 62 29 44 226 69 549
Baxter 5 6 0 0 13 1 6 25 8 64
Boone 9 7 1 0 7 0 6 23 17 70
Conway 8 5 0 0 3 1 1 9 9 36
Faulkner 13 6 1 0 9 9 6 34 27 105
Marion 7 16 0 0 17 0 1 9 6 56
Newton 1 2 0 0 3 0 2 11 7 26
Pope 6 6 0 1 6 1 0 31 23 74
Searcy 1 10 0 0 3 2 0 6 5 27
Van Buren 4 0 0 0 1 1 2 9 5 22
Area 5 Total 54 58 2 1 62 15 24 157 107 480
Pulaski 43 186 3 10 47 81 57 181 240 848
Area 6 Total 43 186 3 10 47 81 57 181 240 848
The information system capturing this data was new and in early stages of validation.  The number of children noted as "Remain At Home" is therefore overstated.
CHILDREN IN FOSTER CARE
BY PERMANENCY GOAL
Long
Remain Emanci- Guardian- Independent Term Out Relative Return Total
  At Home Adoption pation ship Living Of Home Placement To Parent Unknown Children
Bradley 4 13 0 0 3 4 5 26 2 57
Calhoun 2 7 0 0 1 2 0 8 2 22
Cleveland 4 1 0 0 2 3 2 10 4 26
Dallas 4 9 0 0 4 2 1 10 9 39
Grant 2 0 0 0 4 1 2 8 13 30
Jefferson 31 26 0 1 13 24 16 113 30 254
Lincoln 1 0 0 0 5 3 6 6 15 36
Lonoke 14 3 0 0 4 2 11 17 0 51
Prairie 0 0 0 0 0 0 0 2 1 3
Area 7 Total 62 59 0 1 36 41 43 200 76 518
Clay 3 4 0 0 0 0 2 17 4 30
Craighead 10 34 0 0 4 1 11 21 12 93
Fulton 1 2 0 1 1 0 1 6 3 15
Greene 1 6 0 0 5 2 6 51 8 79
Izard 1 1 0 0 1 0 0 1 7 11
Lawrence 2 7 0 0 0 0 0 16 15 40
Mississippi 8 5 0 0 4 9 5 14 8 53
Randolph 2 4 0 0 3 0 0 9 2 20
Sharp 1 0 0 0 0 0 0 21 5 27
Area 8 Total 29 63 0 1 18 12 25 156 64 368
Cleburne 2 0 0 1 1 0 0 7 4 15
Crittenden 27 14 0 0 7 4 11 43 26 132
Cross 2 0 0 0 5 2 4 18 3 34
Independence 5 6 0 0 3 2 4 13 10 43
Jackson 0 10 0 0 0 0 0 7 12 29
Poinsett 3 12 1 0 1 4 2 29 8 60
Stone 2 3 0 0 0 0 0 3 7 15
White 7 6 0 0 5 1 3 35 12 69
Woodruff 0 1 0 0 2 1 0 1 3 8
Area 9 Total 48 52 1 1 24 14 24 156 85 405
Arkansas 0 0 0 0 1 1 2 6 1 11
Ashley 3 7 0 0 6 4 1 13 32 66
Chicot 11 7 0 0 3 1 0 8 6 36
Desha 2 3 0 0 3 5 4 15 5 37
Drew 7 5 0 0 8 4 4 21 10 59
Lee 0 0 0 3 3 4 4 3 2 19
Monroe 0 2 0 0 0 1 2 2 1 8
Phillips 2 10 0 1 2 3 7 30 1 56
St. Francis 3 22 0 0 11 4 7 26 8 81
Area 10 Total 28 56 0 4 37 27 31 124 66 373
State Total 427 742 9 25 423 324 328 1,881 970 5,129
The information system capturing this data was new and in early stages of validation.  The number of children noted as "Remain At Home" is therefore overstated.
Source:  Children's Reporting Information System (CHRIS)