Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
BY PLACEMENT TYPE
Foster Care Therapeutic
Foster Care Non- Foster Specialized Residential Youth Total
  Adoption Relative Relative Home Services Shelter Facility Services Other Children
Benton 16 2 98 18 9 75 0 0 3 221
Carroll 10 4 21 1 4 10 1 1 2 54
Madison 2 0 19 0 2 2 0 0 0 25
Washington 35 20 137 17 20 60 0 0 6 295
Area 1 Total 63 26 275 36 35 147 1 1 11 595
Crawford 4 9 54 2 8 18 0 0 1 96
Franklin 0 0 9 0 4 7 0 0 0 20
Johnson 2 1 21 1 3 0 0 0 0 28
Logan 0 11 30 2 2 5 0 0 0 50
Scott 1 0 10 1 0 0 0 0 0 12
Sebastian 18 13 190 26 23 66 2 1 10 349
Yell 0 0 5 0 0 4 0 0 0 9
Area 2 Total 25 34 319 32 40 100 2 1 11 564
Clark 1 2 13 0 0 2 1 1 2 22
Garland 8 7 107 10 14 28 1 0 7 182
Hot Spring 2 4 21 5 0 2 0 0 0 34
Howard 3 0 27 0 0 6 1 0 1 38
Montgomery 1 0 18 0 0 1 0 0 0 20
Perry 0 0 5 0 2 0 0 0 1 8
Pike 1 0 7 0 0 0 0 0 0 8
Polk 1 0 41 0 2 1 0 0 1 46
Saline 8 6 31 4 2 17 3 0 0 71
Area 3 Total 25 19 270 19 20 57 6 1 12 429
Columbia 9 10 49 2 1 2 0 0 1 74
Hempstead 6 9 44 2 5 12 4 0 1 83
Lafayette 3 0 8 0 0 0 1 0 0 12
Little River 0 1 12 3 0 2 1 1 0 20
Miller 6 7 107 9 3 10 5 0 3 150
Nevada 0 2 3 4 3 2 0 0 0 14
Ouachita 11 18 30 1 0 10 0 0 0 70
Sevier 3 0 20 3 2 0 0 0 1 29
Union 8 17 37 8 2 21 3 1 0 97
Area 4 Total 46 64 310 32 16 59 14 2 6 549
Baxter 5 10 38 3 3 3 0 0 2 64
Boone 9 3 32 7 5 12 2 0 0 70
Conway 0 3 24 0 4 5 0 0 0 36
Faulkner 1 1 73 1 16 10 2 1 0 105
Marion 5 4 39 4 1 2 0 0 1 56
Newton 3 0 18 3 1 0 0 0 1 26
Pope 2 0 48 3 5 12 2 0 2 74
Searcy 3 2 11 3 3 5 0 0 0 27
Van Buren 1 2 11 1 2 4 1 0 0 22
Area 5 Total 29 25 294 25 40 53 7 1 6 480
Pulaski 108 95 402 50 50 118 9 1 15 848
Area 6 Total 108 95 402 50 50 118 9 1 15 848
CHILDREN IN FOSTER CARE
BY PLACEMENT TYPE
Foster Care Therapeutic
Foster Care Non- Foster Specialized Residential Youth Total
  Adoption Relative Relative Home Services Shelter Facility Services Other Children
Bradley 3 5 36 2 3 7 0 0 1 57
Calhoun 3 2 8 1 2 4 1 0 1 22
Cleveland 2 3 16 0 1 3 0 0 1 26
Dallas 0 0 25 4 2 7 0 0 1 39
Grant 5 2 12 0 2 6 2 0 1 30
Jefferson 13 18 170 4 9 29 8 2 1 254
Lincoln 2 0 15 1 2 15 0 0 1 36
Lonoke 5 0 26 3 3 12 2 0 0 51
Prairie 0 1 1 0 0 1 0 0 0 3
Area 7 Total 33 31 309 15 24 84 13 2 7 518
Clay 1 0 21 3 0 4 0 0 1 30
Craighead 21 1 48 14 1 8 0 0 0 93
Fulton 1 1 10 1 2 0 0 0 0 15
Greene 11 7 36 7 7 11 0 0 0 79
Izard 4 0 4 1 0 1 0 0 1 11
Lawrence 1 0 36 3 0 0 0 0 0 40
Mississippi 9 1 34 4 0 3 1 0 1 53
Randolph 2 0 13 2 1 2 0 0 0 20
Sharp 2 0 23 0 0 2 0 0 0 27
Area 8 Total 52 10 225 35 11 31 1 0 3 368
Cleburne 1 0 9 0 1 3 0 0 1 15
Crittenden 20 3 93 5 2 5 3 0 1 132
Cross 1 3 20 4 1 4 0 0 1 34
Independence 2 0 30 4 3 2 0 0 2 43
Jackson 5 0 19 2 1 1 0 0 1 29
Poinsett 13 0 38 6 2 0 1 0 0 60
Stone 6 0 5 2 0 1 1 0 0 15
White 3 3 44 4 7 6 2 0 0 69
Woodruff 2 1 2 1 0 2 0 0 0 8
Area 9 Total 53 10 260 28 17 24 7 0 6 405
Arkansas 0 0 6 0 1 2 2 0 0 11
Ashley 4 3 44 0 4 10 0 0 1 66
Chicot 0 0 30 0 0 4 1 0 1 36
Desha 3 1 19 0 0 14 0 0 0 37
Drew 3 4 39 3 1 8 1 0 0 59
Lee 0 3 11 0 2 3 0 0 0 19
Monroe 1 0 7 0 0 0 0 0 0 8
Phillips 6 0 45 3 0 0 1 0 1 56
St. Francis 4 7 60 10 0 0 0 0 0 81
Area 10 Total 21 18 261 16 8 41 5 0 3 373
State Total 455 332 2,925 288 261 714 65 9 80 5,129
Source:  Children's Reporting Information System (CHRIS)