Agencies | Online Services | Policies
CHILDREN IN FOSTER CARE
BY GENDER
Total
    Male   Female   Children
Benton 116 105 221
Carroll 31 23 54
Madison 16 9 25
Washington 148 147 295
Area 1 Total   311   284   595
Crawford 48 48 96
Franklin 7 13 20
Johnson 10 18 28
Logan 24 26 50
Scott 7 5 12
Sebastian 185 164 349
Yell 6 3 9
Area 2 Total   287   277   564
Clark 7 15 22
Garland 96 86 182
Hot Spring 17 17 34
Howard 17 21 38
Montgomery 7 13 20
Perry 6 2 8
Pike 3 5 8
Polk 26 20 46
Saline 36 35 71
Area 3 Total   215   214   429
Columbia 34 40 74
Hempstead 43 40 83
Lafayette 6 6 12
Little River 11 9 20
Miller 65 85 150
Nevada 7 7 14
Ouachita 40 30 70
Sevier 15 14 29
Union 35 62 97
Area 4 Total   256   293   549
Baxter 32 32 64
Boone 34 36 70
Conway 20 16 36
Faulkner 54 51 105
Marion 23 33 56
Newton 16 10 26
Pope 33 41 74
Searcy 18 9 27
Van Buren 9 13 22
Area 5 Total   239   241   480
Pulaski 427 421 848
Area 6 Total   427   421   848
CHILDREN IN FOSTER CARE
BY GENDER
Total
    Male   Female   Children
Bradley 30 27 57
Calhoun 10 12 22
Cleveland 14 12 26
Dallas 17 22 39
Grant 17 13 30
Jefferson 128 126 254
Lincoln 18 18 36
Lonoke 19 32 51
Prairie 3 0 3
Area 7 Total   256   262   518
Clay 13 17 30
Craighead 49 44 93
Fulton 8 7 15
Greene 43 36 79
Izard 4 7 11
Lawrence 17 23 40
Mississippi 22 31 53
Randolph 5 15 20
Sharp 5 22 27
Area 8 Total   166   202   368
Cleburne 9 6 15
Crittenden 60 72 132
Cross 16 18 34
Independence 22 21 43
Jackson 15 14 29
Poinsett 26 34 60
Stone 2 13 15
White 38 31 69
Woodruff 5 3 8
Area 9 Total   193   212   405
Arkansas 5 6 11
Ashley 28 38 66
Chicot 15 21 36
Desha 21 16 37
Drew 35 24 59
Lee 8 11 19
Monroe 5 3 8
Phillips 26 30 56
St. Francis 39 42 81
Area 10 Total   182   191   373
State Total   2,532   2,597   5,129
Source:  Children's Reporting Information System (CHRIS)