Agencies | Online Services | Policies
Services Provided
Protective
Foster Care Service Supportive ICPC
Cases Cases Service Cases Total
County   (1)   (2)   Cases   (3)   Cases
Benton 221 244 23 21 509
Carroll 54 83 12 13 162
Madison 25 40 2 2 69
Washington 295 466 27 27 815
Area 1 Total   595   833   64   63   1,555
Crawford 96 150 16 12 274
Franklin 20 45 1 7 73
Johnson 28 77 6 6 117
Logan 50 61 5 1 117
Scott 12 21 10 1 44
Sebastian 349 369 22 19 759
Yell 9 54 5 5 73
Area 2 Total   564   777   65   51   1,457
Clark 22 36 12 0 70
Garland 182 207 182 34 605
Hot Spring 34 65 13 7 119
Howard 38 28 4 6 76
Montgomery 20 10 0 0 30
Perry 8 14 1 0 23
Pike 8 22 0 3 33
Polk 46 53 34 8 141
Saline 71 291 26 7 395
Area 3 Total   429   726   272   65   1,492
Columbia 74 49 14 12 149
Hempstead 83 108 57 19 267
Lafayette 12 20 3 10 45
Little River 20 53 14 4 91
Miller 150 172 21 21 364
Nevada 14 56 2 0 72
Ouachita 70 113 11 5 199
Sevier 29 32 4 3 68
Union 97 156 20 9 282
Area 4 Total   549   759   146   83   1,537
Baxter 64 73 6 16 159
Boone 70 102 3 9 184
Conway 36 81 5 10 132
Faulkner 105 231 42 11 389
Marion 56 69 8 10 143
Newton 26 27 2 9 64
Pope 74 159 22 11 266
Searcy 27 25 4 0 56
Van Buren 22 57 6 4 89
Area 5 Total   480   824   98   80   1,482
Pulaski 848 1,182 129 74 2,233
Area 6 Total   848   1,182   129   74   2,233
(1) A Foster Care (FC) Case consist of one child in Foster Care.
(2) A Protective Service (PS) Case consists of a family with at least one child in the home.  A PS case
     can also be a FC case if at least one child is in the home and one is in FC.
(3) An ICPC Case consist of one child in a case type of ICPC.
Services Provided
Protective
Foster Care Service Supportive ICPC
Cases Cases Service Cases Total
County   (1)   (2)   Cases   (3)   Cases
Bradley 57 41 3 1 102
Calhoun 22 22 0 4 48
Cleveland 26 18 1 1 46
Dallas 39 41 9 1 90
Grant 30 49 26 2 107
Jefferson 254 447 7 15 723
Lincoln 36 32 4 1 73
Lonoke 51 102 7 5 165
Prairie 3 14 6 0 23
Area 7 Total   518   766   63   30   1,377
Clay 30 76 18 5 129
Craighead 93 185 39 12 329
Fulton 15 39 4 9 67
Greene 79 146 23 10 258
Izard 11 26 5 11 53
Lawrence 40 46 10 2 98
Mississippi 53 196 32 14 295
Randolph 20 49 13 6 88
Sharp 27 33 9 22 91
Area 8 Total   368   796   153   91   1,408
Cleburne 15 51 5 2 73
Crittenden 132 333 28 12 505
Cross 34 62 9 2 107
Independence 43 62 20 3 128
Jackson 29 53 3 4 89
Poinsett 60 84 18 9 171
Stone 15 20 6 0 41
White 69 158 26 21 274
Woodruff 8 20 4 1 33
Area 9 Total   405   843   119   54   1,421
Arkansas 11 86 10 1 108
Ashley 66 90 8 4 168
Chicot 36 70 19 8 133
Desha 37 77 12 0 126
Drew 59 82 20 1 162
Lee 19 40 18 0 77
Monroe 8 37 11 2 58
Phillips 56 87 17 23 183
St. Francis 81 111 42 7 241
Area 10 Total   373   680   157   46   1,256
Unknown 0 19 2 5 26
State Total   5,129   8,205   1,268   642   15,244
(1) A Foster Care (FC) Case consist of one child in Foster Care.
(2) A Protective Service (PS) Case consists of a family with at least one child in the home.  A PS case
     can also be a FC case if at least one child is in the home and one is in FC.
(3) An ICPC Case consist of one child in a case type of ICPC.
Source:  Children's Reporting Information System (CHRIS)