Agencies | Online Services | Policies
VICTIMS OF CHILD MALTREATMENT
BY GENDER
Total
County   Male   Female   Unknown   Children
                 
Benton 137 169 0 306
Carroll 31 47 0 78
Madison 24 19 0 43
Washington 168 242 0 410
Area 1 Total   360   477   0   837
Crawford 75 100 0 175
Franklin 26 23 0 49
Johnson 35 43 0 78
Logan 40 49 0 89
Scott 8 16 0 24
Sebastian 133 164 0 297
Yell 17 31 0 48
Area 2 Total   334   426   0   760
Clark 17 23 0 40
Garland 110 137 0 247
Hot Spring 35 43 0 78
Howard 10 19 0 29
Montgomery 3 16 0 19
Perry 1 10 0 11
Pike 13 10 0 23
Polk 24 26 0 50
Saline 90 110 0 200
Area 3 Total   303   394   0   697
Columbia 34 27 0 61
Hempstead 35 48 0 83
Lafayette 8 17 0 25
Little River 10 12 0 22
Miller 54 78 1 133
Nevada 19 14 0 33
Ouachita 43 61 0 104
Sevier 19 33 0 52
Union 59 84 0 143
Area 4 Total   281   374   1   656
Baxter 28 49 0 77
Boone 44 56 0 100
Conway 39 45 0 84
Faulkner 105 131 0 236
Marion 33 45 0 78
Newton 22 13 0 35
Pope 42 87 0 129
Searcy 13 16 0 29
Van Buren 31 40 0 71
Area 5 Total   357   482   0   839
Pulaski 460 591 0 1,051
Area 6 Total   460   591   0   1,051
VICTIMS OF CHILD MALTREATMENT
BY GENDER
Total
County   Male   Female   Unknown   Children
                 
Bradley 24 28 0 52
Calhoun 5 20 0 25
Cleveland 10 13 0 23
Dallas 27 27 0 54
Grant 24 40 1 65
Jefferson 129 182 3 314
Lincoln 15 15 0 30
Lonoke 50 73 1 124
Prairie 7 11 0 18
Area 7 Total   291   409   5   705
Clay 39 38 0 77
Craighead 109 170 0 279
Fulton 17 31 0 48
Greene 76 74 0 150
Izard 14 17 0 31
Lawrence 31 57 0 88
Mississippi 92 136 0 228
Randolph 27 39 0 66
Sharp 27 32 0 59
Area 8 Total   432   594   0   1,026
Cleburne 29 31 0 60
Crittenden 122 166 0 288
Cross 24 39 0 63
Independence 57 71 0 128
Jackson 38 42 0 80
Poinsett 36 50 0 86
Stone 18 10 0 28
White 96 98 0 194
Woodruff 14 16 0 30
Area 9 Total   434   523   0   957
Arkansas 34 29 0 63
Ashley 29 41 0 70
Chicot 19 23 0 42
Desha 17 39 0 56
Drew 35 28 0 63
Lee 11 16 0 27
Monroe 16 15 0 31
Phillips 46 56 0 102
St. Francis 42 78 0 120
Area 10 Total   249   325   0   574
Unknown 1 1 0 2
State Total   3,502   4,596   6   8,104
*Includes assessments completed by DCFS and Family Protection Unit.
Source:  Children's Reporting Information System (CHRIS)