Agencies | Online Services | Policies
VICTIMS OF CHILD MALTREATMENT
BY RACE
American Native
Indian or Asian Hawaiian
Alaskan Pacific or Pacific Unable to Total
  White Black Native Islander Islander Other Determine Children
Benton 276 0 2 0 0 22 6 306
Carroll 65 0 0 0 0 13 0 78
Madison 43 0 0 0 0 0 0 43
Washington 367 5 0 2 0 32 4 410
Area 1 Total 751 5 2 2 0 67 10 837
Crawford 156 1 1 2 0 12 3 175
Franklin 44 1 0 0 0 2 2 49
Johnson 75 0 0 1 0 2 0 78
Logan 87 0 0 0 0 1 1 89
Scott 15 2 1 0 0 6 0 24
Sebastian 216 34 7 6 0 26 8 297
Yell 38 0 0 1 0 8 1 48
Area 2 Total 631 38 9 10 0 57 15 760
Clark 26 12 0 0 0 1 1 40
Garland 166 67 3 1 0 10 0 247
Hot Spring 66 4 0 0 0 6 2 78
Howard 11 15 0 0 0 3 0 29
Montgomery 19 0 0 0 0 0 0 19
Perry 10 1 0 0 0 0 0 11
Pike 21 0 0 0 0 1 1 23
Polk 41 1 3 0 0 4 1 50
Saline 184 9 1 0 0 3 3 200
Area 3 Total 544 109 7 1 0 28 8 697
Columbia 22 37 0 0 0 2 0 61
Hempstead 41 34 0 0 0 7 1 83
Lafayette 12 13 0 0 0 0 0 25
Little River 18 2 1 0 0 1 0 22
Miller 78 41 1 0 0 10 3 133
Nevada 20 11 0 0 0 2 0 33
Ouachita 28 72 0 0 0 4 0 104
Sevier 33 0 6 0 0 13 0 52
Union 73 68 0 0 0 2 0 143
Area 4 Total 325 278 8 0 0 41 4 656
Baxter 73 0 0 1 0 3 0 77
Boone 91 0 0 0 0 7 2 100
Conway 60 15 0 0 0 8 1 84
Faulkner 198 27 1 0 0 9 1 236
Marion 72 3 1 0 0 2 0 78
Newton 34 1 0 0 0 0 0 35
Pope 106 18 0 0 0 4 1 129
Searcy 24 1 1 0 0 2 1 29
Van Buren 67 0 0 0 0 2 2 71
Area 5 Total 725 65 3 1 0 37 8 839
Pulaski 348 643 0 1 0 46 13 1,051
Area 6 Total 348 643 0 1 0 46 13 1,051
VICTIMS OF CHILD MALTREATMENT
BY RACE
American Native
Indian or Asian Hawaiian
Alaskan Pacific or Pacific Unable to Total
  White Black Native Islander Islander Other Determine Children
Bradley 17 35 0 0 0 0 0 52
Calhoun 11 13 0 0 0 1 0 25
Cleveland 22 1 0 0 0 0 0 23
Dallas 20 29 0 0 0 2 3 54
Grant 61 1 0 0 0 3 0 65
Jefferson 94 209 0 0 0 11 0 314
Lincoln 15 14 0 0 0 1 0 30
Lonoke 99 18 1 0 0 6 0 124
Prairie 13 3 1 0 0 1 0 18
Area 7 Total 352 323 2 0 0 25 3 705
Clay 75 0 0 0 0 2 0 77
Craighead 209 60 0 0 0 8 2 279
Fulton 48 0 0 0 0 0 0 48
Greene 144 0 0 0 0 4 2 150
Izard 31 0 0 0 0 0 0 31
Lawrence 86 0 0 0 0 2 0 88
Mississippi 116 104 0 0 0 8 0 228
Randolph 62 1 0 0 0 3 0 66
Sharp 54 0 0 0 0 5 0 59
Area 8 Total 825 165 0 0 0 32 4 1,026
Cleburne 59 0 0 0 0 1 0 60
Crittenden 88 180 0 0 0 17 3 288
Cross 40 23 0 0 0 0 0 63
Independence 117 3 0 0 0 8 0 128
Jackson 67 11 0 0 0 1 1 80
Poinsett 81 4 0 0 0 1 0 86
Stone 25 0 0 0 0 1 2 28
White 173 8 0 0 0 13 0 194
Woodruff 13 15 0 0 0 2 0 30
Area 9 Total 663 244 0 0 0 44 6 957
Arkansas 34 28 0 0 0 1 0 63
Ashley 34 35 0 0 0 0 1 70
Chicot 10 32 0 0 0 0 0 42
Desha 19 32 0 0 0 5 0 56
Drew 41 18 0 0 0 4 0 63
Lee 13 13 0 0 0 1 0 27
Monroe 16 15 0 0 0 0 0 31
Phillips 28 69 0 0 0 5 0 102
St. Francis 44 70 0 0 0 5 1 120
Area 10 Total 239 312 0 0 0 21 2 574
Unknown 2 0 0 0 0 0 0 2
State Total 5,405 2,182 31 15 0 398 73 8,104
*Includes assessments completed by DCFS and Family Protection Unit.
Source:  Children's Reporting Information System (CHRIS)