Agencies | Online Services | Policies
VICTIMS OF CHILD MALTREATMENT
BY AGE
Under Two to Six to Twelve to Sixteen to Age Total
County Two Five Eleven Fifteen Eighteen Unknown Children
               
Benton 40 71 99 72 20 4 306
Carroll 11 23 19 18 4 3 78
Madison 6 13 11 10 3 0 43
Washington 42 86 154 92 35 1 410
Area 1 Total 99 193 283 192 62 8 837
Crawford 15 40 56 46 14 4 175
Franklin 3 8 18 15 5 0 49
Johnson 8 10 35 18 7 0 78
Logan 15 18 23 25 7 1 89
Scott 0 10 6 6 2 0 24
Sebastian 40 74 113 40 20 10 297
Yell 0 12 21 11 2 2 48
Area 2 Total 81 172 272 161 57 17 760
Clark 4 4 17 12 3 0 40
Garland 20 46 95 65 18 3 247
Hot Spring 6 17 23 26 5 1 78
Howard 3 6 13 4 0 3 29
Montgomery 1 2 11 5 0 0 19
Perry 0 2 4 4 1 0 11
Pike 4 5 7 5 1 1 23
Polk 3 9 11 14 12 1 50
Saline 11 50 63 56 16 4 200
Area 3 Total 52 141 244 191 56 13 697
Columbia 4 13 21 18 4 1 61
Hempstead 12 14 27 22 7 1 83
Lafayette 2 4 10 8 1 0 25
Little River 1 5 8 7 0 1 22
Miller 16 33 42 30 9 3 133
Nevada 2 5 12 10 4 0 33
Ouachita 15 19 38 24 4 4 104
Sevier 3 7 21 16 5 0 52
Union 18 26 59 32 7 1 143
Area 4 Total 73 126 238 167 41 11 656
Baxter 11 25 16 20 5 0 77
Boone 13 18 28 31 10 0 100
Conway 7 17 37 19 4 0 84
Faulkner 17 50 79 71 19 0 236
Marion 15 11 21 22 9 0 78
Newton 3 7 16 8 1 0 35
Pope 11 29 44 32 13 0 129
Searcy 1 1 12 12 3 0 29
Van Buren 4 13 28 22 3 1 71
Area 5 Total 82 171 281 237 67 1 839
Pulaski 128 251 340 236 65 31 1,051
Area 6 Total 128 251 340 236 65 31 1,051
VICTIMS OF CHILD MALTREATMENT
BY AGE
Under Two to Six to Twelve to Sixteen to Age Total
County Two Five Eleven Fifteen Eighteen Unknown Children
               
Bradley 2 16 18 11 5 0 52
Calhoun 5 5 6 7 2 0 25
Cleveland 4 5 8 4 2 0 23
Dallas 3 11 25 10 3 2 54
Grant 3 15 16 24 6 1 65
Jefferson 42 62 109 65 14 22 314
Lincoln 2 4 10 11 3 0 30
Lonoke 7 24 56 32 2 3 124
Prairie 2 4 5 5 0 2 18
Area 7 Total 70 146 253 169 37 30 705
Clay 5 10 33 26 3 0 77
Craighead 27 62 105 62 17 6 279
Fulton 2 11 18 13 2 2 48
Greene 15 39 62 26 7 1 150
Izard 3 5 15 5 3 0 31
Lawrence 12 22 26 21 7 0 88
Mississippi 27 59 75 51 14 2 228
Randolph 6 20 27 12 1 0 66
Sharp 5 13 21 17 3 0 59
Area 8 Total 102 241 382 233 57 11 1,026
Cleburne 12 11 12 16 9 0 60
Crittenden 25 79 104 62 16 2 288
Cross 4 16 22 16 5 0 63
Independence 15 37 46 27 3 0 128
Jackson 9 15 39 11 5 1 80
Poinsett 4 19 26 28 9 0 86
Stone 1 2 15 8 2 0 28
White 21 48 77 35 12 1 194
Woodruff 2 4 12 12 0 0 30
Area 9 Total 93 231 353 215 61 4 957
Arkansas 7 16 18 17 4 1 63
Ashley 7 10 26 16 5 6 70
Chicot 1 9 13 15 2 2 42
Desha 4 13 26 6 4 3 56
Drew 6 6 29 16 4 2 63
Lee 0 4 7 14 2 0 27
Monroe 3 7 7 13 1 0 31
Phillips 12 18 33 31 6 2 102
St. Francis 14 34 39 23 6 4 120
Area 10 Total 54 117 198 151 34 20 574
Unknown 0 0 0 2 0 0 2
State Total 834 1,789 2,844 1,954 537 146 8,104
*Includes assessments completed by DCFS and Family Protection Unit.
Source:  Children's Reporting Information System (CHRIS)