Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- FAMILY PROTECTION UNIT
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Benton 5 2 38 0 12 57
Carroll 0 0 9 0 4 13
Madison 0 0 2 0 3 5
Washington 7 3 75 0 20 105
Area 1 Total 12 5 124 0 39 180
Crawford 9 0 44 1 4 58
Franklin 2 0 9 0 1 12
Johnson 2 0 4 0 2 8
Logan 0 0 11 0 4 15
Scott 1 0 4 0 4 9
Sebastian 6 0 45 0 3 54
Yell 0 0 19 0 2 21
Area 2 Total 20 0 136 1 20 177
Clark 2 0 6 0 1 9
Garland 4 1 41 0 10 56
Hot Spring 1 1 20 0 4 26
Howard 2 0 6 0 0 8
Montgomery 0 0 4 0 0 4
Perry 0 0 6 0 0 6
Pike 1 0 4 0 2 7
Polk 0 0 10 0 1 11
Saline 5 4 52 0 7 68
Area 3 Total 15 6 149 0 25 195
Columbia 3 0 11 0 2 16
Hempstead 0 0 13 0 2 15
Lafayette 1 0 3 0 0 4
Little River 1 0 1 0 1 3
Miller 1 2 13 0 5 21
Nevada 0 0 7 0 1 8
Ouachita 2 0 16 0 3 21
Sevier 2 0 9 0 2 13
Union 3 0 17 0 5 25
Area 4 Total 13 2 90 0 21 126
Baxter 1 0 15 0 4 20
Boone 0 0 18 0 5 23
Conway 0 0 12 0 3 15
Faulkner 1 3 35 0 11 50
Marion 3 0 9 0 1 13
Newton 0 0 6 0 0 6
Pope 5 1 24 0 4 34
Searcy 0 0 7 0 0 7
Van Buren 0 0 18 0 2 20
Area 5 Total 10 4 144 0 30 188
Pulaski 43 12 180 1 28 264
Area 6 Total 43 12 180 1 28 264
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- FAMILY PROTECTION UNIT
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Bradley 0 1 4 0 3 8
Calhoun 0 0 5 0 2 7
Cleveland 0 0 4 0 0 4
Dallas 2 0 4 0 0 6
Grant 0 0 12 0 1 13
Jefferson 6 5 45 0 13 69
Lincoln 2 1 9 0 0 12
Lonoke 3 0 18 0 6 27
Prairie 0 0 5 0 0 5
Area 7 Total 13 7 106 0 25 151
Clay 0 0 7 0 2 9
Craighead 4 1 60 0 15 80
Fulton 0 0 9 0 3 12
Greene 2 0 23 0 5 30
Izard 0 0 8 0 3 11
Lawrence 3 0 12 0 3 18
Mississippi 2 0 29 0 17 48
Randolph 2 0 7 0 0 9
Sharp 0 0 8 0 3 11
Area 8 Total 13 1 163 0 51 228
Cleburne 0 0 11 0 3 14
Crittenden 3 2 55 0 10 70
Cross 0 0 12 0 2 14
Independence 2 0 26 0 4 32
Jackson 0 0 14 0 0 14
Poinsett 1 0 20 0 4 25
Stone 1 0 4 0 2 7
White 2 0 24 0 9 35
Woodruff 0 0 10 0 1 11
Area 9 Total 9 2 176 0 35 222
Arkansas 2 0 9 0 1 12
Ashley 1 1 8 0 5 15
Chicot 2 1 7 0 1 11
Desha 1 0 9 0 2 12
Drew 0 2 7 0 2 11
Lee 1 0 9 0 0 10
Monroe 0 0 9 0 1 10
Phillips 0 0 13 0 2 15
St. Francis 0 0 21 0 7 28
Area 10 Total 7 4 92 0 21 124
Unknown 0 0 1 0 0 1
State Total 155 43 1,361 2 295 1,856
Source:  Children's Reporting Information System (CHRIS)