Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- DCFS
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Benton 27 78 17 0 23 145
Carroll 4 25 4 0 4 37
Madison 7 12 3 0 0 22
Washington 50 93 13 0 36 192
Area 1 Total 88 208 37 0 63 396
Crawford 24 31 11 0 9 75
Franklin 7 15 2 0 1 25
Johnson 20 19 5 0 7 51
Logan 6 28 2 0 11 47
Scott 2 2 0 0 2 6
Sebastian 41 75 18 1 27 162
Yell 4 11 1 0 1 17
Area 2 Total 104 181 39 1 58 383
Clark 7 10 1 0 0 18
Garland 34 62 5 0 14 115
Hot Spring 10 11 3 0 3 27
Howard 6 6 0 0 0 12
Montgomery 2 3 1 0 0 6
Perry 2 2 0 0 0 4
Pike 3 9 1 0 1 14
Polk 11 13 4 0 3 31
Saline 34 57 8 0 6 105
Area 3 Total 109 173 23 0 27 332
Columbia 9 16 1 0 3 29
Hempstead 11 24 4 0 3 42
Lafayette 4 5 1 0 2 12
Little River 9 6 1 0 2 18
Miller 23 41 4 0 8 76
Nevada 7 11 0 0 1 19
Ouachita 18 34 3 0 1 56
Sevier 9 12 0 0 2 23
Union 30 39 4 0 6 79
Area 4 Total 120 188 18 0 28 354
Baxter 17 18 1 1 3 40
Boone 10 30 2 0 8 50
Conway 15 25 2 0 4 46
Faulkner 32 54 12 0 17 115
Marion 10 14 1 0 12 37
Newton 6 7 4 0 2 19
Pope 23 33 3 0 10 69
Searcy 4 9 0 0 0 13
Van Buren 9 13 3 0 1 26
Area 5 Total 126 203 28 1 57 415
Pulaski 149 280 25 0 47 501
Area 6 Total 149 280 25 0 47 501
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE -- DCFS
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Bradley 9 13 2 0 0 24
Calhoun 3 7 1 0 1 12
Cleveland 2 10 0 0 1 13
Dallas 7 20 0 0 2 29
Grant 8 22 1 0 2 33
Jefferson 47 86 9 0 8 150
Lincoln 3 6 2 0 0 11
Lonoke 20 30 0 0 3 53
Prairie 3 5 2 0 0 10
Area 7 Total 102 199 17 0 17 335
Clay 13 25 1 0 8 47
Craighead 39 77 4 0 17 137
Fulton 7 12 3 0 1 23
Greene 24 37 3 0 9 73
Izard 3 6 1 0 1 11
Lawrence 5 21 1 0 11 38
Mississippi 38 58 5 0 4 105
Randolph 9 13 4 0 3 29
Sharp 7 17 1 0 3 28
Area 8 Total 145 266 23 0 57 491
Cleburne 10 13 0 0 6 29
Crittenden 28 67 4 1 18 118
Cross 9 13 2 0 2 26
Independence 23 20 3 1 8 55
Jackson 14 20 1 0 0 35
Poinsett 14 24 3 0 2 43
Stone 3 5 1 0 0 9
White 31 54 3 0 6 94
Woodruff 2 7 0 0 2 11
Area 9 Total 134 223 17 2 44 420
Arkansas 18 17 2 0 2 39
Ashley 9 19 4 0 1 33
Chicot 11 11 0 0 1 23
Desha 8 16 3 0 1 28
Drew 16 15 2 0 2 35
Lee 7 3 1 0 0 11
Monroe 9 5 0 0 1 15
Phillips 15 35 2 1 3 56
St. Francis 13 35 1 0 2 51
Area 10 Total 106 156 15 1 13 291
Unknown 0 0 1 0 0 1
State Total 1,183 2,077 243 5 411 3,919
Source:  Children's Reporting Information System (CHRIS)