Agencies | Online Services | Policies
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Benton 32 80 55 0 35 202
Carroll 4 25 13 0 8 50
Madison 7 12 5 0 3 27
Washington 57 96 88 0 56 297
Area 1 Total 100 213 161 0 102 576
Crawford 33 31 55 1 13 133
Franklin 9 15 11 0 2 37
Johnson 22 19 9 0 9 59
Logan 6 28 13 0 15 62
Scott 3 2 4 0 6 15
Sebastian 47 75 63 1 30 216
Yell 4 11 20 0 3 38
Area 2 Total 124 181 175 2 78 560
Clark 9 10 7 0 1 27
Garland 38 63 46 0 24 171
Hot Spring 11 12 23 0 7 53
Howard 8 6 6 0 0 20
Montgomery 2 3 5 0 0 10
Perry 2 2 6 0 0 10
Pike 4 9 5 0 3 21
Polk 11 13 14 0 4 42
Saline 39 61 60 0 13 173
Area 3 Total 124 179 172 0 52 527
Columbia 12 16 12 0 5 45
Hempstead 11 24 17 0 5 57
Lafayette 5 5 4 0 2 16
Little River 10 6 2 0 3 21
Miller 24 43 17 0 13 97
Nevada 7 11 7 0 2 27
Ouachita 20 34 19 0 4 77
Sevier 11 12 9 0 4 36
Union 33 39 21 0 11 104
Area 4 Total 133 190 108 0 49 480
Baxter 18 18 16 1 7 60
Boone 10 30 20 0 13 73
Conway 15 25 14 0 7 61
Faulkner 33 57 47 0 28 165
Marion 13 14 10 0 13 50
Newton 6 7 10 0 2 25
Pope 28 34 27 0 14 103
Searcy 4 9 7 0 0 20
Van Buren 9 13 21 0 3 46
Area 5 Total 136 207 172 1 87 603
Pulaski 192 292 205 1 75 765
Area 6 Total 192 292 205 1 75 765
ASSESSMENT STATUS AND BREAKDOWN
BY TYPE OF ABUSE
Sexual Combin-
County Abuse Neglect Abuse Unknown ation Total
Bradley 9 14 6 0 3 32
Calhoun 3 7 6 0 3 19
Cleveland 2 10 4 0 1 17
Dallas 9 20 4 0 2 35
Grant 8 22 13 0 3 46
Jefferson 53 91 54 0 21 219
Lincoln 5 7 11 0 0 23
Lonoke 23 30 18 0 9 80
Prairie 3 5 7 0 0 15
Area 7 Total 115 206 123 0 42 486
Clay 13 25 8 0 10 56
Craighead 43 78 64 0 32 217
Fulton 7 12 12 0 4 35
Greene 26 37 26 0 14 103
Izard 3 6 9 0 4 22
Lawrence 8 21 13 0 14 56
Mississippi 40 58 34 0 21 153
Randolph 11 13 11 0 3 38
Sharp 7 17 9 0 6 39
Area 8 Total 158 267 186 0 108 719
Cleburne 10 13 11 0 9 43
Crittenden 31 69 59 1 28 188
Cross 9 13 14 0 4 40
Independence 25 20 29 1 12 87
Jackson 14 20 15 0 0 49
Poinsett 15 24 23 0 6 68
Stone 4 5 5 0 2 16
White 33 54 27 0 15 129
Woodruff 2 7 10 0 3 22
Area 9 Total 143 225 193 2 79 642
Arkansas 20 17 11 0 3 51
Ashley 10 20 12 0 6 48
Chicot 13 12 7 0 2 34
Desha 9 16 12 0 3 40
Drew 16 17 9 0 4 46
Lee 8 3 10 0 0 21
Monroe 9 5 9 0 2 25
Phillips 15 35 15 1 5 71
St. Francis 13 35 22 0 9 79
Area 10 Total 113 160 107 1 34 415
Unknown 0 0 2 0 0 2
State Total 1,338 2,120 1,604 7 706 5,775
*Includes assessments completed by DCFS and Family Protection Unit.
Source:  Children's Reporting Information System (CHRIS)