Agencies | Online Services | Policies
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male Female Male Female Male Female Male Female
Arkansas $48,278.91 $25,541.19 $165,212.38 $165,750.54 $0.00 $0.00 $0.00 $0.00
Ashley 20,202.70 21,366.90 83,457.70 70,875.40 0.00 0.00 0.00 490.00
Baxter 168,326.50 117,997.65 3,483.00 0.00 0.00 0.00 0.00 1,839.50
Benton 297,758.51 283,739.26 14,003.24 26,167.23 6,147.20 2,171.00 12,158.26 8,706.27
Boone 145,416.45 145,506.61 3,585.65 236.25 0.00 0.00 0.00 2,412.00
Bradley 10,886.60 14,829.20 46,329.60 49,043.60 0.00 0.00 0.00 2,756.00
Calhoun 0.00 0.00 1,364.00 1,754.25 0.00 0.00 0.00 0.00
Carroll 30,570.40 42,705.95 0.00 0.00 594.00 1,587.60 1,328.40 2,166.80
Chicot 3,633.00 6,211.80 203,936.10 161,185.50 0.00 2,108.00 0.00 0.00
Clark 69,840.00 45,083.50 86,033.32 101,283.80 154.00 3,031.25 0.00 0.00
Clay 10,739.60 5,640.60 0.00 0.00 0.00 0.00 0.00 0.00
Cleburne 31,784.00 38,208.70 0.00 0.00 0.00 0.00 0.00 0.00
Cleveland 4,888.40 3,815.40 20,806.20 10,828.20 0.00 0.00 0.00 0.00
Columbia 21,924.80 22,027.20 77,970.60 132,451.90 960.00 0.00 1,793.00 1,989.00
Conway 38,066.20 25,677.70 30,317.10 32,368.60 0.00 0.00 0.00 427.50
Craighead 190,551.90 187,998.00 122,475.10 140,728.79 0.00 0.00 0.00 0.00
Crawford 176,218.56 168,031.81 7,983.60 4,417.69 0.00 9,274.80 7,660.60 6,518.60
Crittenden 8,793.00 23,565.52 361,555.30 344,072.88 0.00 0.00 0.00 0.00
Cross 8,833.50 15,158.80 113,661.00 77,671.60 0.00 0.00 0.00 0.00
Dallas 4,918.00 5,337.00 47,952.52 41,806.96 0.00 0.00 0.00 0.00
Desha 5,717.00 945.00 82,963.66 73,610.96 0.00 0.00 0.00 1,248.00
Drew 61,014.83 30,672.40 105,166.70 157,013.60 0.00 0.00 0.00 0.00
Faulkner 159,796.32 183,803.01 176,153.01 146,603.65 2,004.40 2,979.60 2,483.00 1,395.00
Franklin 48,506.07 51,608.01 0.00 0.00 0.00 0.00 0.00 0.00
Fulton 46,690.50 36,306.00 0.00 0.00 0.00 0.00 0.00 0.00
Garland 219,653.08 178,066.20 197,184.30 147,431.00 0.00 484.00 824.00 2,292.00
Grant 39,781.68 50,973.52 8,273.00 9,025.20 0.00 0.00 0.00 0.00
Greene 110,759.20 65,421.98 1,270.80 1,944.80 0.00 0.00 0.00 0.00
Hempstead 30,316.60 40,128.60 96,621.40 80,101.20 0.00 1,285.00 0.00 935.00
Hot Spring 64,966.00 75,047.06 36,653.60 40,764.40 0.00 210.00 0.00 0.00
Howard 11,227.40 4,320.00 30,788.40 36,259.00 0.00 0.00 0.00 0.00
Independence 75,412.20 68,922.70 11,252.00 6,149.30 0.00 0.00 1,118.40 892.80
Izard 30,748.20 32,118.40 0.00 0.00 0.00 0.00 0.00 0.00
Jackson 19,655.70 45,525.30 36,380.54 53,854.92 0.00 935.00 0.00 0.00
Jefferson 47,656.60 20,164.40 711,502.23 754,204.60 0.00 0.00 0.00 696.00
Johnson 47,104.27 41,762.84 5,453.40 8,749.70 0.00 0.00 0.00 81.00
Lafayette 2,204.50 5,910.00 30,506.30 22,729.60 0.00 0.00 0.00 0.00
Lawrence 41,970.20 16,643.60 0.00 0.00 0.00 0.00 0.00 0.00
Lee 1,219.20 6,513.80 52,294.20 39,349.40 0.00 0.00 0.00 0.00
Lincoln 8,377.40 11,825.20 53,712.64 36,395.20 0.00 0.00 0.00 0.00
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male Female Male Female Male Female Male Female
Little River 9,682.60 17,822.20 30,526.50 37,217.00 0.00 0.00 0.00 0.00
Logan 91,348.47 72,429.29 5,363.10 5,432.00 0.00 0.00 0.00 0.00
Lonoke 119,356.64 82,158.98 33,608.59 34,983.57 0.00 0.00 3,492.00 0.00
Madison 15,484.94 18,170.20 0.00 0.00 0.00 720.00 0.00 0.00
Marion 60,329.45 47,430.00 0.00 0.00 0.00 0.00 0.00 0.00
Miller 128,097.13 87,689.68 200,629.32 169,475.00 1,855.00 9,907.20 0.00 0.00
Mississippi 33,745.60 13,034.00 169,594.18 167,216.20 0.00 0.00 0.00 804.00
Monroe 10,484.00 2,410.00 63,833.70 66,314.70 0.00 0.00 0.00 576.00
Montgomery 11,019.20 9,694.40 0.00 0.00 0.00 0.00 0.00 0.00
Nevada 6,260.00 4,184.00 8,496.00 5,108.50 0.00 0.00 0.00 0.00
Newton 19,065.20 15,413.26 0.00 0.00 0.00 0.00 0.00 297.00
Ouachita 33,130.70 18,570.80 123,829.60 141,879.00 0.00 0.00 0.00 0.00
Perry 15,870.55 17,790.90 1,489.01 3,257.60 0.00 0.00 0.00 0.00
Phillips 9,332.00 7,000.16 101,333.03 130,157.48 0.00 0.00 0.00 0.00
Pike 3,964.00 2,550.00 0.00 3,690.00 0.00 0.00 0.00 0.00
Poinsett 71,986.20 49,285.10 14,319.40 16,920.90 0.00 0.00 0.00 0.00
Polk 67,181.92 64,407.28 3,318.20 1,435.00 2,075.75 926.50 0.00 0.00
Pope 225,031.35 211,961.43 55,402.55 33,489.50 0.00 0.00 357.50 357.50
Prairie 12,216.40 3,380.00 5,632.80 9,004.80 0.00 0.00 0.00 0.00
Pulaski 548,634.13 480,176.83 3,844,387.85 3,734,585.31 3,719.86 5,299.75 17,008.57 12,852.64
Randolph 42,020.40 51,756.60 4,196.40 3,036.80 0.00 0.00 0.00 0.00
Saline 109,614.30 109,836.56 13,221.43 10,804.60 0.00 117.00 124.00 108.50
Scott 32,103.20 23,467.10 264.00 0.00 0.00 0.00 0.00 0.00
Searcy 8,923.20 11,429.60 0.00 0.00 0.00 0.00 0.00 0.00
Sebastian 238,151.43 252,390.66 118,901.14 124,678.09 9,744.55 1,538.50 11,621.88 5,431.20
Sevier 35,304.20 33,591.60 30,228.50 17,310.00 0.00 1,002.00 1,606.00 682.00
Sharp 37,546.80 40,956.50 3,082.00 1,368.00 0.00 0.00 0.00 0.00
St. Francis 19,882.18 9,464.86 192,761.33 203,569.15 0.00 1,810.00 0.00 0.00
Stone 27,511.90 24,751.20 1,939.50 0.00 0.00 0.00 0.00 0.00
Union 32,514.70 18,693.60 115,771.82 88,546.91 364.00 0.00 0.00 0.00
Van Buren 40,141.32 41,306.81 3,167.00 0.00 0.00 0.00 0.00 0.00
Washington 372,023.20 388,591.19 52,451.38 50,725.59 0.00 831.60 4,525.46 12,561.70
White 98,218.65 146,000.88 30,348.08 36,619.34 0.00 0.00 539.00 2,024.00
Woodruff 6,729.80 11,939.70 15,040.71 15,655.20 0.00 0.00 0.00 0.00
Yell 89,073.15 56,906.50 5,941.20 2,159.00 0.00 0.00 3,127.00 3,303.00
Total $5,046,386.89 $4,611,762.68 $8,275,380.91 $8,089,468.96 $27,618.76 $46,218.80 $69,767.07 $73,843.01
Source:  Kids Information Child-Care System
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
Indo-
Unknown Oriental Chinese Total
County Male Female Male Female Male Female Male Female
Arkansas $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $213,491.29 $191,291.73
Ashley 0.00 0.00 602.00 0.00 0.00 0.00 104,262.40 92,732.30
Baxter 0.00 0.00 0.00 169.00 0.00 0.00 171,809.50 120,006.15
Benton 8,015.10 7,275.55 6,134.15 7,971.80 474.00 924.00 344,690.46 336,955.11
Boone 2,269.54 0.00 0.00 0.00 0.00 0.00 151,271.64 148,154.86
Bradley 2,385.00 0.00 0.00 0.00 0.00 0.00 59,601.20 66,628.80
Calhoun 0.00 0.00 0.00 0.00 0.00 0.00 1,364.00 1,754.25
Carroll 0.00 0.00 0.00 0.00 0.00 0.00 32,492.80 46,460.35
Chicot 842.00 0.00 0.00 0.00 0.00 0.00 208,411.10 169,505.30
Clark 0.00 140.00 0.00 782.00 0.00 0.00 156,027.32 150,320.55
Clay 0.00 0.00 0.00 0.00 0.00 0.00 10,739.60 5,640.60
Cleburne 989.00 0.00 0.00 0.00 0.00 0.00 32,773.00 38,208.70
Cleveland 0.00 0.00 0.00 0.00 0.00 0.00 25,694.60 14,643.60
Columbia 0.00 0.00 960.00 0.00 0.00 0.00 103,608.40 156,468.10
Conway 0.00 0.00 0.00 0.00 0.00 0.00 68,383.30 58,473.80
Craighead 0.00 0.00 5,150.00 2,187.00 0.00 473.00 318,177.00 331,386.79
Crawford 1,269.00 444.00 1,123.00 1,900.00 0.00 0.00 194,254.76 190,586.90
Crittenden 0.00 0.00 0.00 0.00 3,375.00 0.00 373,723.30 367,638.40
Cross 0.00 0.00 0.00 0.00 0.00 0.00 122,494.50 92,830.40
Dallas 1,000.00 0.00 0.00 0.00 0.00 0.00 53,870.52 47,143.96
Desha 0.00 0.00 0.00 0.00 0.00 0.00 88,680.66 75,803.96
Drew 0.00 9,739.60 42.00 132.00 0.00 0.00 166,223.53 197,557.60
Faulkner 1,541.40 1,890.00 3,543.00 0.00 0.00 0.00 345,521.13 336,671.26
Franklin 0.00 0.00 0.00 0.00 0.00 0.00 48,506.07 51,608.01
Fulton 0.00 0.00 0.00 0.00 0.00 0.00 46,690.50 36,306.00
Garland 0.00 0.00 0.00 0.00 0.00 0.00 417,661.38 328,273.20
Grant 0.00 0.00 0.00 0.00 0.00 0.00 48,054.68 59,998.72
Greene 600.00 0.00 384.00 0.00 0.00 0.00 113,014.00 67,366.78
Hempstead 0.00 0.00 2,445.00 99.00 0.00 0.00 129,383.00 122,548.80
Hot Spring 0.00 0.00 0.00 0.00 0.00 0.00 101,619.60 116,021.46
Howard 0.00 0.00 0.00 0.00 0.00 0.00 42,015.80 40,579.00
Independence 0.00 2,340.00 565.00 552.00 0.00 0.00 88,347.60 78,856.80
Izard 0.00 0.00 0.00 0.00 0.00 0.00 30,748.20 32,118.40
Jackson 66.00 0.00 0.00 0.00 0.00 0.00 56,102.24 100,315.22
Jefferson 4,818.00 5,953.52 531.00 0.00 0.00 0.00 764,507.83 781,018.52
Johnson 0.00 0.00 4,488.00 0.00 132.00 0.00 57,177.67 50,593.54
Lafayette 0.00 0.00 0.00 0.00 0.00 0.00 32,710.80 28,639.60
Lawrence 0.00 0.00 280.00 1,000.00 0.00 0.00 42,250.20 17,643.60
Lee 0.00 0.00 0.00 1,557.00 0.00 0.00 53,513.40 47,420.20
Lincoln 0.00 136.80 0.00 0.00 0.00 0.00 62,090.04 48,357.20
CHILD-CARE EXPENDITURES
BY GENDER AND RACE
American Spanish
White Black Indians American
County Male Female Male Female Male Female Male Female
Little River 0.00 0.00 0.00 0.00 0.00 0.00 40,209.10 55,039.20
Logan 0.00 0.00 0.00 1,170.00 0.00 0.00 96,711.57 79,031.29
Lonoke 0.00 0.00 0.00 0.00 0.00 0.00 156,457.23 117,142.55
Madison 0.00 0.00 0.00 0.00 0.00 0.00 15,484.94 18,890.20
Marion 0.00 0.00 0.00 0.00 0.00 0.00 60,329.45 47,430.00
Miller 0.00 0.00 0.00 0.00 0.00 0.00 330,581.45 267,071.88
Mississippi 132.00 0.00 0.00 0.00 0.00 0.00 203,471.78 181,054.20
Monroe 0.00 0.00 0.00 0.00 0.00 0.00 74,317.70 69,300.70
Montgomery 0.00 0.00 0.00 0.00 0.00 0.00 11,019.20 9,694.40
Nevada 4,650.00 6,840.00 0.00 0.00 0.00 0.00 19,406.00 16,132.50
Newton 0.00 0.00 0.00 0.00 0.00 0.00 19,065.20 15,710.26
Ouachita 779.00 2,385.00 0.00 0.00 0.00 0.00 157,739.30 162,834.80
Perry 0.00 0.00 0.00 0.00 0.00 0.00 17,359.56 21,048.50
Phillips 0.00 0.00 0.00 0.00 0.00 0.00 110,665.03 137,157.64
Pike 0.00 0.00 0.00 0.00 0.00 0.00 3,964.00 6,240.00
Poinsett 0.00 0.00 0.00 0.00 0.00 0.00 86,305.60 66,206.00
Polk 1,324.75 0.00 171.50 100.00 0.00 0.00 74,072.12 66,868.78
Pope 1,554.75 0.00 1,652.00 1,632.00 0.00 0.00 283,998.15 247,440.43
Prairie 0.00 0.00 0.00 0.00 0.00 0.00 17,849.20 12,384.80
Pulaski 35,901.59 16,318.00 11,536.00 8,601.00 155.20 0.00 4,461,343.20 4,257,833.53
Randolph 0.00 0.00 0.00 1,404.00 0.00 0.00 46,216.80 56,197.40
Saline 2,287.20 0.00 0.00 0.00 0.00 0.00 125,246.93 120,866.66
Scott 0.00 0.00 0.00 0.00 0.00 0.00 32,367.20 23,467.10
Searcy 0.00 0.00 0.00 0.00 0.00 0.00 8,923.20 11,429.60
Sebastian 8,620.60 7,987.45 0.00 1,447.80 0.00 0.00 387,039.60 393,473.70
Sevier 0.00 2,184.00 0.00 0.00 0.00 0.00 67,138.70 54,769.60
Sharp 0.00 0.00 0.00 0.00 0.00 0.00 40,628.80 42,324.50
St. Francis 0.00 0.00 598.00 370.00 0.00 0.00 213,241.51 215,214.01
Stone 0.00 0.00 0.00 0.00 0.00 0.00 29,451.40 24,751.20
Union 1,610.00 2,152.00 0.00 0.00 0.00 0.00 150,260.52 109,392.51
Van Buren 0.00 0.00 0.00 0.00 0.00 0.00 43,308.32 41,306.81
Washington 4,042.79 2,258.22 19,361.40 6,856.00 0.00 0.00 452,404.23 461,824.30
White 0.00 0.00 1,567.80 2,742.00 0.00 316.80 130,673.53 187,703.02
Woodruff 0.00 0.00 0.00 0.00 0.00 0.00 21,770.51 27,594.90
Yell 3,626.00 7,351.20 5,892.40 427.20 0.00 0.00 107,659.75 70,146.90
Total $88,323.72 $75,395.34 $67,026.25 $41,099.80 $4,136.20 $1,713.80 $13,578,639.80 $12,939,502.39
Source:  Kids Information Child-Care System