Agencies | Online Services | Policies
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Education/ Foster Low-Income Low-Income Protective Supportive
County   Training   Care   Education   Employment   Services   Services
Arkansas 2 0 33 217 0 0
Ashley 0 0 20 105 0 0
Baxter 0 0 30 172 0 0
Benton 0 123 62 272 52 7
Boone 0 0 39 188 0 1
Bradley 0 0 9 69 0 0
Calhoun 1 0 0 5 0 0
Carroll 0 0 1 73 0 0
Chicot 0 0 15 213 0 0
Clark 0 63 43 124 66 16
Clay 0 0 4 17 0 0
Cleburne 0 0 4 54 0 0
Cleveland 0 0 6 20 0 0
Columbia 2 0 27 94 0 1
Conway 0 0 12 97 0 0
Craighead 0 67 93 186 63 17
Crawford 0 0 34 274 0 0
Crittenden 0 0 31 362 0 1
Cross 0 0 8 77 0 0
Dallas 0 0 4 67 0 0
Desha 0 0 19 134 0 0
Drew 0 99 32 100 56 19
Faulkner 0 0 72 214 0 0
Franklin 0 0 25 88 0 0
Fulton 0 0 5 27 0 0
Garland 0 0 34 207 0 0
Grant 0 0 5 66 0 2
Greene 0 0 12 127 0 0
Hempstead 0 0 24 89 1 0
Hot Spring 0 0 34 73 0 0
Howard 0 0 10 61 0 0
Independence 0 0 25 133 0 0
Izard 0 0 18 33 0 0
Jackson 0 0 8 56 0 0
Jefferson 0 48 98 555 48 2
Johnson 0 0 6 92 0 0
Lafayette 0 0 2 49 0 0
Lawrence 0 0 18 33 0 0
Lee 0 0 3 24 0 0
Lincoln 0 0 14 43 0 0
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Education/ Foster Low-Income Low-Income Protective Supportive
County   Training   Care   Education   Employment   Services   Services
Little River 0 0 8 55 0 0
Logan 0 0 48 78 0 0
Lonoke 0 0 14 143 0 0
Madison 0 0 8 24 0 0
Marion 0 0 15 78 0 0
Miller 0 0 34 189 0 0
Mississippi 0 0 12 166 0 0
Monroe 0 0 5 77 0 0
Montgomery 0 0 8 9 0 0
Nevada 0 0 2 20 0 0
Newton 0 0 5 57 0 0
Ouachita 0 0 23 130 0 0
Perry 0 0 3 30 0 0
Phillips 0 0 16 119 0 0
Pike 0 0 5 5 0 0
Poinsett 0 0 18 100 0 0
Polk 0 0 9 60 0 0
Pope 0 0 41 349 0 1
Prairie 0 0 5 12 0 0
Pulaski 4 159 380 2,743 38 14
Randolph 0 0 10 54 0 0
Saline 0 0 17 142 0 0
Scott 0 0 9 50 0 0
Searcy 0 0 5 22 0 0
Sebastian 0 0 53 416 0 0
Sevier 0 0 13 82 0 0
Sharp 0 0 7 48 0 0
St. Francis 0 0 10 81 0 0
Stone 0 0 5 37 0 0
Union 0 0 30 97 0 0
Van Buren 0 0 4 73 0 0
Washington 0 0 101 389 1 0
White 0 30 34 205 22 6
Woodruff 0 0 11 13 0 0
Yell 0 0 10 147 0 0
Total   9   589   1,917   11,190   347   87
Source:  Kids Information Child-Care System
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Teen Teen
County   TCC   TEA   Education   Employment   Total
Arkansas 13 39 2 0 252
Ashley 22 66 0 0 125
Baxter 51 25 1 2 202
Benton 104 66 2 0 516
Boone 49 30 0 0 228
Bradley 16 17 0 0 78
Calhoun 3 1 0 0 6
Carroll 5 0 0 0 74
Chicot 54 71 0 0 228
Clark 35 14 0 0 312
Clay 4 4 0 0 21
Cleburne 18 4 0 0 58
Cleveland 3 8 0 0 26
Columbia 55 88 1 0 124
Conway 14 4 1 1 109
Craighead 86 110 1 0 426
Crawford 40 18 0 0 308
Crittenden 186 110 1 0 394
Cross 43 58 0 0 85
Dallas 5 5 0 0 71
Desha 14 14 1 0 153
Drew 15 19 2 2 306
Faulkner 194 51 0 0 286
Franklin 9 1 0 0 113
Fulton 29 19 0 0 32
Garland 202 133 0 0 241
Grant 13 3 0 2 73
Greene 35 24 3 1 139
Hempstead 63 49 0 0 114
Hot Spring 52 26 3 0 107
Howard 4 0 0 0 71
Independence 18 18 2 1 158
Izard 1 5 1 0 51
Jackson 39 59 3 1 64
Jefferson 223 275 14 0 751
Johnson 24 9 0 0 98
Lafayette 6 12 0 0 51
Lawrence 24 11 0 0 51
Lee 26 46 1 0 27
Lincoln 26 31 0 0 57
UNDUPLICATED CHILDREN RECEIVING CHILD-CARE SERVICES
BY REASON
Teen Teen
County   TCC   TEA   Education   Employment   Total
Little River 15 6 0 0 0
Logan 41 10 1 1 0
Lonoke 54 12 0 0 0
Madison 6 5 0 0 0
Marion 16 6 0 0 0
Miller 179 55 4 0 0
Mississippi 103 101 0 0 0
Monroe 19 13 0 0 63
Montgomery 0 2 0 0 126
Nevada 12 1 0 0 157
Newton 4 6 2 0 32
Ouachita 102 126 2 0 93
Perry 5 2 0 0 223
Phillips 56 110 0 0 178
Pike 0 2 0 0 82
Poinsett 14 15 0 0 17
Polk 51 42 0 0 22
Pope 45 39 0 0 62
Prairie 11 3 0 0 153
Pulaski 1,693 719 11 3 5,764
Randolph 30 11 0 0 135
Saline 33 4 1 0 10
Scott 6 6 0 0 118
Searcy 0 1 0 0 69
Sebastian 168 76 1 0 391
Sevier 9 1 0 0 17
Sharp 16 18 0 0 3,338
St. Francis 165 173 3 0 64
Stone 7 1 0 0 159
Union 76 82 0 0 59
Van Buren 13 2 0 0 27
Washington 102 72 3 0 469
White 67 19 1 0 95
Woodruff 15 10 0 0 55
Yell 13 0 0 0 91
Total   4,969   3,294   68   14   18,655
Source:  Kids Information Child-Care System