Agencies | Online Services | Policies
CHILD-CARE EXPENDITURES
BY REASON
Client Not Education/ Foster Low-Income Low-Income Protective
County Eligible   Training   Care   Education   Employment   Services
Arkansas $0.00 $1,400.00 $0.00 $44,874.68 $313,704.06 $0.00
Ashley 80.00 0.00 0.00 22,865.70 101,591.85 0.00
Baxter 0.00 0.00 0.00 34,361.60 167,650.95 0.00
Benton 0.00 0.00 98,188.00 69,663.29 264,522.69 29,379.80
Boone 0.00 0.00 0.00 39,890.74 164,733.45 0.00
Bradley 0.00 0.00 0.00 6,631.00 89,493.90 0.00
Calhoun 0.00 86.25 0.00 0.00 2,120.00 0.00
Carroll 0.00 0.00 0.00 2,103.25 65,998.90 0.00
Chicot 0.00 0.00 0.00 22,482.50 241,007.40 0.00
Clark 0.00 0.00 44,334.30 59,038.50 101,043.47 48,132.60
Clay 0.00 0.00 0.00 3,567.00 8,825.20 0.00
Cleburne 0.00 0.00 0.00 4,833.80 42,672.90 0.00
Cleveland 0.00 0.00 0.00 5,031.00 23,770.20 0.00
Columbia 0.00 3,120.00 0.00 30,225.70 81,053.00 0.00
Conway 0.00 0.00 0.00 8,877.10 102,791.20 0.00
Craighead 0.00 0.00 35,962.60 110,452.90 208,118.89 42,231.20
Crawford 0.00 0.00 0.00 39,243.60 286,283.79 0.00
Crittenden 0.00 0.00 0.00 41,000.36 377,663.78 0.00
Cross 0.00 0.00 0.00 8,767.90 88,817.80 0.00
Dallas 0.00 0.00 0.00 7,138.00 84,218.28 0.00
Desha 0.00 0.00 0.00 24,980.00 115,080.62 0.00
Drew 0.00 0.00 77,735.20 44,960.65 131,805.35 59,486.13
Faulkner 0.00 0.00 0.00 70,513.08 205,409.04 0.00
Franklin 0.00 0.00 0.00 27,619.34 63,604.24 0.00
Fulton 0.00 0.00 0.00 6,555.00 31,948.00 0.00
Garland 0.00 0.00 0.00 55,435.10 261,110.08 0.00
Grant 0.00 0.00 0.00 6,017.00 77,400.04 0.00
Greene 0.00 0.00 0.00 10,837.40 101,999.38 0.00
Hempstead 0.00 0.00 0.00 35,722.80 109,869.00 1,368.00
Hot Spring 0.00 0.00 0.00 31,708.62 70,961.44 0.00
Howard 0.00 0.00 0.00 16,734.80 62,870.00 0.00
Independence 0.00 0.00 0.00 25,194.30 105,941.30 0.00
Izard 0.00 0.00 0.00 23,962.80 28,513.80 0.00
Jackson 0.00 0.00 0.00 8,497.40 66,823.10 0.00
Jefferson 580.00 0.00 47,363.80 132,777.30 797,271.12 46,096.00
Johnson 0.00 0.00 0.00 3,918.00 72,737.16 0.00
Lafayette 0.00 0.00 0.00 1,480.00 45,485.40 0.00
Lawrence 0.00 0.00 0.00 11,012.60 17,524.20 0.00
Lee 0.00 0.00 0.00 1,845.60 30,713.60 0.00
Lincoln 0.00 0.00 0.00 10,908.20 55,567.04 0.00
CHILD-CARE EXPENDITURES
BY REASON
Client Not Education/ Foster Low-Income Low-Income Protective
County Eligible   Training   Care   Education   Employment   Services
Little River 0.00 0.00 0.00 9,764.00 60,533.30 0.00
Logan 0.00 0.00 0.00 43,402.72 87,531.86 0.00
Lonoke 0.00 0.00 0.00 13,265.49 182,897.44 0.00
Madison 0.00 0.00 0.00 7,281.50 16,240.64 0.00
Marion 0.00 0.00 0.00 18,133.85 70,311.60 0.00
Miller 0.00 0.00 0.00 57,180.40 283,514.29 0.00
Mississippi 0.00 0.00 0.00 10,540.50 138,454.80 0.00
Monroe 0.00 0.00 0.00 8,066.00 94,503.40 0.00
Montgomery 0.00 0.00 0.00 6,865.20 12,098.40 0.00
Nevada 0.00 0.00 0.00 2,870.50 11,777.00 0.00
Newton 0.00 0.00 0.00 3,483.00 19,158.66 0.00
Ouachita 0.00 0.00 0.00 15,271.30 124,945.80 0.00
Perry 0.00 0.00 0.00 2,617.50 30,306.56 0.00
Phillips 0.00 0.00 0.00 6,535.15 132,212.02 0.00
Pike 0.00 0.00 0.00 5,130.00 4,614.00 0.00
Poinsett 0.00 0.00 0.00 18,735.70 103,564.90 0.00
Polk 0.00 0.00 0.00 11,663.30 48,347.35 0.00
Pope 0.00 0.00 0.00 51,284.45 376,100.41 0.00
Prairie 0.00 0.00 0.00 3,517.60 13,158.20 0.00
Pulaski 0.00 5,087.60 176,929.38 680,418.09 4,244,966.18 48,733.75
Randolph 0.00 0.00 0.00 14,124.00 47,147.80 0.00
Saline 0.00 0.00 0.00 28,272.10 171,047.52 0.00
Scott 0.00 0.00 0.00 11,112.00 33,715.10 0.00
Searcy 0.00 0.00 0.00 3,487.20 16,348.60 0.00
Sebastian 0.00 0.00 0.00 59,976.10 428,868.60 0.00
Sevier 0.00 0.00 0.00 12,388.20 100,612.10 0.00
Sharp 0.00 0.00 0.00 7,894.00 47,632.30 0.00
St. Francis 0.00 0.00 0.00 13,857.25 99,235.60 0.00
Stone 0.00 0.00 0.00 3,982.20 38,349.40 0.00
Union 0.00 0.00 0.00 23,664.60 81,517.00 0.00
Van Buren 0.00 0.00 0.00 4,452.00 61,735.42 0.00
Washington 0.00 0.00 0.00 153,565.04 487,410.51 1,526.00
White 0.00 0.00 13,989.72 38,986.10 160,742.43 9,471.50
Woodruff 0.00 0.00 0.00 8,099.40 15,321.51 0.00
Yell 0.00 0.00 0.00 8,159.00 164,177.65 0.00
Total $660.00   $9,693.85   $494,503.00   $2,479,774.05   $13,277,813.97   $286,424.98
Source:  Kids Information Child-Care System
CHILD-CARE EXPENDITURES
BY REASON
Supportive Teen Teen
County Services   TCC   TEA   Education   Employment   Total
Arkansas $0.00 $16,539.70 $26,354.58 $1,910.00 $0.00 $404,783.02
Ashley 0.00 35,645.00 36,812.15 0.00 0.00 196,994.70
Baxter 0.00 59,581.50 27,060.00 691.60 2,470.00 291,815.65
Benton 10,398.00 158,993.84 49,022.95 1,477.00 0.00 681,645.57
Boone 135.00 76,787.19 17,880.12 0.00 0.00 299,426.50
Bradley 0.00 17,216.10 12,889.00 0.00 0.00 126,230.00
Calhoun 0.00 288.00 624.00 0.00 0.00 3,118.25
Carroll 0.00 10,851.00 0.00 0.00 0.00 78,953.15
Chicot 0.00 56,084.25 58,342.25 0.00 0.00 377,916.40
Clark 12,603.00 31,527.00 9,669.00 0.00 0.00 306,347.87
Clay 0.00 3,494.00 494.00 0.00 0.00 16,380.20
Cleburne 0.00 22,601.00 874.00 0.00 0.00 70,981.70
Cleveland 0.00 8,684.00 2,853.00 0.00 0.00 40,338.20
Columbia 405.00 77,477.00 65,935.80 1,860.00 0.00 260,076.50
Conway 0.00 11,922.80 960.00 902.00 1,404.00 126,857.10
Craighead 16,242.50 126,054.90 110,310.80 190.00 0.00 649,563.79
Crawford 0.00 47,468.75 11,845.52 0.00 0.00 384,841.66
Crittenden 750.00 216,546.78 103,809.58 1,591.20 0.00 741,361.70
Cross 0.00 70,033.80 47,705.40 0.00 0.00 215,324.90
Dallas 0.00 6,273.20 3,385.00 0.00 0.00 101,014.48
Desha 0.00 16,517.00 7,659.00 248.00 0.00 164,484.62
Drew 19,732.80 14,533.30 12,765.10 1,971.00 791.60 363,781.13
Faulkner 0.00 351,721.90 54,548.37 0.00 0.00 682,192.39
Franklin 0.00 8,845.50 45.00 0.00 0.00 100,114.08
Fulton 0.00 34,949.50 9,544.00 0.00 0.00 82,996.50
Garland 0.00 283,224.00 146,165.40 0.00 0.00 745,934.58
Grant 1,993.20 19,480.56 882.60 0.00 2,280.00 108,053.40
Greene 0.00 35,324.80 22,696.20 6,689.00 2,834.00 180,380.78
Hempstead 0.00 73,006.00 31,966.00 0.00 0.00 251,931.80
Hot Spring 0.00 73,837.20 36,459.00 4,674.80 0.00 217,641.06
Howard 0.00 2,990.00 0.00 0.00 0.00 82,594.80
Independence 0.00 29,439.80 3,809.00 1,734.00 1,086.00 167,204.40
Izard 0.00 3,372.00 6,418.00 600.00 0.00 62,866.60
Jackson 0.00 33,801.76 45,405.40 932.80 957.00 156,417.46
Jefferson 1,612.00 298,787.13 203,976.40 17,062.60 0.00 1,545,526.35
Johnson 0.00 27,530.05 3,586.00 0.00 0.00 107,771.21
Lafayette 0.00 5,950.50 8,434.50 0.00 0.00 61,350.40
Lawrence 0.00 18,955.00 12,402.00 0.00 0.00 59,893.80
Lee 0.00 34,091.60 32,902.80 1,380.00 0.00 100,933.60
Lincoln 0.00 29,953.00 14,019.00 0.00 0.00 110,447.24
CHILD-CARE EXPENDITURES
BY REASON
Supportive Teen Teen
County Services   TCC   TEA   Education   Employment   Total
Little River 0.00 19,903.00 5,048.00 0.00 0.00 95,248.30
Logan 0.00 34,676.08 8,256.20 1,771.00 105.00 175,742.86
Lonoke 0.00 67,364.75 10,072.10 0.00 0.00 273,599.78
Madison 0.00 4,523.20 6,329.80 0.00 0.00 34,375.14
Marion 0.00 14,746.00 4,568.00 0.00 0.00 107,759.45
Miller 0.00 191,532.08 59,584.56 5,842.00 0.00 597,653.33
Mississippi 0.00 140,078.68 95,452.00 0.00 0.00 384,525.98
Monroe 0.00 32,352.00 8,697.00 0.00 0.00 143,618.40
Montgomery 0.00 0.00 1,750.00 0.00 0.00 20,713.60
Nevada 0.00 19,049.00 1,842.00 0.00 0.00 35,538.50
Newton 0.00 7,604.80 3,479.00 1,050.00 0.00 34,775.46
Ouachita 0.00 106,422.00 73,431.00 504.00 0.00 320,574.10
Perry 0.00 4,743.00 741.00 0.00 0.00 38,408.06
Phillips 0.00 42,141.60 66,933.90 0.00 0.00 247,822.67
Pike 0.00 0.00 460.00 0.00 0.00 10,204.00
Poinsett 0.00 17,168.00 13,043.00 0.00 0.00 152,511.60
Polk 0.00 51,859.35 29,070.90 0.00 0.00 140,940.90
Pope 3,429.00 56,871.27 43,753.45 0.00 0.00 531,438.58
Prairie 0.00 11,158.20 2,400.00 0.00 0.00 30,234.00
Pulaski 15,546.40 2,646,803.10 883,030.83 14,492.80 3,168.60 8,719,176.73
Randolph 0.00 32,512.00 8,630.00 0.00 0.00 102,413.80
Saline 0.00 44,108.57 140.00 2,545.40 0.00 246,113.59
Scott 0.00 8,675.30 2,331.90 0.00 0.00 55,834.30
Searcy 0.00 0.00 517.00 0.00 0.00 20,352.80
Sebastian 0.00 247,985.65 42,694.15 988.80 0.00 780,513.30
Sevier 0.00 6,904.00 2,004.00 0.00 0.00 121,908.30
Sharp 0.00 14,047.00 13,380.00 0.00 0.00 82,953.30
St. Francis 0.00 204,291.05 108,239.62 2,832.00 0.00 428,455.52
Stone 0.00 11,775.00 96.00 0.00 0.00 54,202.60
Union 0.00 104,293.93 50,177.50 0.00 0.00 259,653.03
Van Buren 0.00 15,997.71 2,430.00 0.00 0.00 84,615.13
Washington 0.00 195,812.38 74,378.80 1,535.80 0.00 914,228.53
White 3,474.00 74,944.20 15,734.60 1,034.00 0.00 318,376.55
Woodruff 0.00 14,942.00 11,002.50 0.00 0.00 49,365.41
Yell 0.00 5,470.00 0.00 0.00 0.00 177,806.65
Total $86,320.90   $6,901,135.31   $2,890,209.73   $76,509.80   $15,096.20   $26,518,141.79
Source:  Kids Information Child-Care System