Agencies | Online Services | Policies
DHS Jobs
Current Online Job Posting
Job title link connects to www.arstatejobs.com.
Information opens in a new window.
Job Title Position Number Closing Date Location Salary
ACCOUNTANT I CONTINUOUS  0000-00-00 00:00:00    30713-52167/hr 
ADMINISTRATIVE ANALYST 22102720D  2009-07-13 16:30:00  Little Rock  29251-49683/hr 
ADMINISTRATIVE SPECIALIST I CONTINUOUS  0000-00-00 00:00:00    18855-29624/hr 
ADMINISTRATIVE SPECIALIST I 22100550K/A  2009-07-13 16:30:00  ALEXANDER  18855-29624/hr 
ADMINISTRATIVE SPECIALIST II CONTINUOUS  0000-00-00 00:00:00    21827-35684/hr 
ADMINISTRATIVE SPECIALIST II 22098108K/B  2009-07-16 16:30:00  BOONEVILLE  21827-35684/hr 
ADMINISTRATIVE SPECIALIST II 22098272K/C  2009-07-13 16:30:00  CONWAY  21827-35684/hr 
ADMINISTRATIVE SPECIALIST II 22103986M  2009-07-13 16:30:00  LITTLE ROCK  21827-35684/hr 
ADMINISTRATIVE SPECIALIST II 22103520K/C  2009-07-13 16:30:00  CONWAY  21827-35684/hr 
ADMINISTRATIVE SPECIALIST III 22102482T  2009-07-13 16:30:00  LITTLE ROCK  25268-42918/hr 
ADMINISTRATIVE SPECIALIST III 22151167T  2009-07-15 16:30:00  SEARCY  25268-42918/hr 
ADMINISTRATIVE SPECIALIST III 22151168T  2009-07-15 16:30:00  SEARY  25268-42918/hr 
ADULT PROTECTIVE SERVICES WORKER 22143253C  2009-07-15 16:30:00  Texarkana  32249-54775/hr 
ASSOCIATE DIRECTOR OF NURSING 22103766F  2009-07-15 16:30:00  BENTON  50029-77539 
ATTORNEY SPECIALIST 22099501B  2009-07-16 16:30:00  JONESBORO  50029-77539/hr 
ATTORNEY SPECIALIST CONTINUOUS  0000-00-00 00:00:00    50029-77539/hr 
AUTO/DIESEL MECHANIC 22103735K/B  2009-07-16 16:30:00  BOONEVILLE  25268-42918/hr 
BEHAV HLTH AIDE CONTINUOUS  0000-00-00 00:00:00    20788-33543/hr 
CERTIFIED NURSING ASSISTANT CONTINUOUS  0000-00-00 00:00:00    21827-35684/hr 
CERTIFIED RESPIRATORY THERAPY TECHNICIAN CONTINUOUS  0000-00-00 00:00:00    33861-57514/hr 
CHILD CARE SERVICE SPECIALIST 22098670T  2009-07-15 16:30:00  LITTLE ROCK  30713-32604/hr 
CHILD CARE SERVICE SPECIALIST 22151111T  2009-07-15 16:30:00  SEARCY  30713-52167/hr 
CHILD CARE SERVICE SPECIALIST 22151110T  2009-07-15 16:30:00  LITTLE ROCK  30713-52167/hr 
CHILD CARE SERVICE SPECIALIST 22151113T  2009-07-15 16:30:00  TO BE DETERMINED / NORTHWEST ARKANSAS CO  30713-52167/hr 
CHILD CARE SERVICE SPECIALIST 22151108T  2009-07-15 16:30:00  LITTLE ROCK  30713-52167/hr 
CHILD CARE SERVICE SPECIALIST 22151112T  2009-07-15 16:30:00  SEARCY  30713-52167/hr 
CHILD CARE SERVICE SPECIALIST 22098967T  2009-07-13 16:30:00  MORRILTON  30713-52167/hr 
CHILD CARE SERVICE SPECIALIST 22151107T  2009-07-15 16:30:00  LITTLE ROCK  30713-52167/hr 
CHILD CARE SERVICE SPECIALIST 22151109T  2009-07-15 16:30:00  LITTLE ROCK  30713-52167/hr 
COMPUTER SUPPORT TECHNICIAN 22101048H  2009-07-13 16:30:00  LITTLE ROCK  29251-49683/hr 
COOK CONTINUOUS  0000-00-00 00:00:00    17102-26144/hr 
DHS COUNTY ADMINISTRATOR II 22100049H  2009-07-15 16:30:00  Lake Village  39199-64915 
DHS PROGRAM ADMINISTRATOR 22110765K  2009-07-13 16:30:00  LITTLE ROCK  41159-67287/hr 
DHS PROGRAM ASSISTANT CONTINUOUS  0000-00-00 00:00:00    20788-33543/hr 
DHS PROGRAM COORDINATOR 22151114T  2009-07-16 16:30:00  LITTLE ROCK / COUNTY TO BE DETERMINED  32249-54775/hr 
DHS PROGRAM COORDINATOR 22151115T  2009-07-16 16:30:00  NORTHWEST ARKANSAS/ COUNTY TO BE DETERMINED  32249-54775/hr 
DHS PROGRAM MANAGER 22099128B  2009-07-15 16:30:00  Little Rock  35554-60390/hr 
DHS/DDS PROGRAM COORDINATOR 22099088K/C  2009-07-15 16:30:00  CONWAY  32249-54775 
DHS/DDS PROGRAM COORDINATOR 22098399K/B  2009-07-16 16:30:00  BOONEVILLE  32249-54775/hr 
EQUIPMENT OPERATOR 22101314K  2009-07-15 16:30:00  Conway  17957-27832 
EQUIPMENT TECHNICIAN 22101432F  2009-07-15 16:30:00  BENTON  22919-37954 
FAMILY SERVICE WORKER CONTINUOUS  0000-00-00 00:00:00    30713-52167/hr 
FAMILY SERVICE WORKER 22097752D  2009-07-16 16:30:00  MORRILTON  30713-52167/hr 
FAMILY SERVICE WORKER SUPERVISOR 22100907D  2009-07-15 16:30:00  NEWPORT  37332-62616 
FAMILY SERVICE WORKER SUPERVISOR 22099553D  2009-07-15 16:30:00  SEARCY  37332-62616 
FISCAL SUPPORT ANALYST 22104130J  2009-07-15 16:30:00  Little Rock  29251-49683/hr 
FISCAL SUPPORT SPECIALIST CONTINUOUS  0000-00-00 00:00:00    25268-42918/hr 
FOOD PREPARATION SPECIALIST CONTINUOUS  0000-00-00 00:00:00    17102-26144/hr 
FOOD PREPARATION TECHNICIAN CONTINUOUS  0000-00-00 00:00:00    15512-23054/hr 
FOOD PREPARATION TECHNICIAN 22099283K/B  2009-07-16 16:30:00  BOONEVILLE  15512-23054/hr 
INSTITUTIONAL SERVICES ASSISTANT CONTINUOUS  0000-00-00 00:00:00    16288-24553/hr 
LICENSED PRACTICAL NURSE CONTINUOUS  0000-00-00 00:00:00    26531-45064/hr 
LICENSED PRACTICAL NURSE 22143241C  2009-07-15 16:30:00  Hot Springs  26531-45064/hr 
LICENSED PRACTICAL NURSE 22099368K/B  2009-07-16 16:30:00  BOONEVILLE  26531-45064/hr 
LICENSED PRACTICAL NURSE 22098562K/B  2009-07-16 16:30:00  BOONEVILLE  26531-45064/hr 
LICENSED PRACTICAL NURSE SUPERVISOR CONTINUOUS  0000-00-00 00:00:00    29251-49683/hr 
LICENSED SOCIAL WORKER CONTINUOUS  0000-00-00 00:00:00    33861-57514/hr 
LOCAL OFFICE ADMINISTRATIVE ASSISTANT CONTINUOUS  0000-00-00 00:00:00    22919-37954/hr 
MAINTENANCE ASSISTANT 22098444K/B  2009-07-16 16:30:00  BOONEVILLE  20788-33543/hr 
MANAGING ATTORNEY 22100887B  2009-07-16 16:30:00  LITTLE ROCK  57914-86072/hr 
MEDICAL TECHNOLOGIST 22101598K/C  2009-07-15 16:30:00  CONWAY  29251-49683 
PROCUREMENT COORDINATOR 22109972J  2009-07-16 16:30:00  LITTLE ROCK  35554-60390/hr 
PROGRAM ELIGIBILITY SPECIALIST 22147952H  2009-07-13 16:30:00  OSCEOLA  27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST 22147956H  2009-07-13 16:30:00  OSCEOLA  27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST 22103937H  2009-07-13 16:30:00  Fayetteville  27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST 22102195H  2009-07-15 16:30:00  Van Buren  27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST 22097727H  2009-07-13 16:30:00  Blytheville  27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST 22097421H  2009-07-15 16:30:00  Van Buren  27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST 22147942H  2009-07-13 16:30:00  OSCEOLA  27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST 22099010H  2009-07-13 16:30:00  Batesville  27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST CONTINUOUS  0000-00-00 00:00:00    27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST 22101854H  2009-07-13 16:30:00  Mena  27858-47317/hr 
PROGRAM ELIGIBILITY SPECIALIST 22097731H  2009-07-13 16:30:00  Mena  27858-47317/hr 
PROGRAM ELIGIBILITY SUPERVISOR 22147926H  2009-07-13 16:30:00  HELENA  32249-54775/hr 
PROGRAM ELIGIBILITY SUPERVISOR 22147927H  2009-07-13 16:30:00  OSCEOLA  32249-54775/hr 
PSYCHOLOGIST CONTINUOUS  0000-00-00 00:00:00    52530-80301/hr 
PSYCHOLOGIST SUPERVISOR CONTINUOUS  0000-00-00 00:00:00    57914-86072/hr 
PUBLIC SAFETY OFFICER 22102277F  2009-07-15 16:30:00  BENTON  0-52167/hr 
PUBLIC SAFETY OFFICER CONTINUOUS  0000-00-00 00:00:00    30713-52167/hr 
PUBLIC SAFETY SECURITY OFFICER CONTINUOUS  0000-00-00 00:00:00    22919-37954/hr 
RECREATIONAL ACTIVITY LEADER I 22111136K/C  2009-07-15 16:30:00  CONWAY  21827-35684 
RECREATIONAL ACTIVITY LEADER II CONTINUOUS  0000-00-00 00:00:00    24065-40363/hr 
RECREATIONAL ACTIVITY SUPERVISOR 22110177K/A  2009-07-15 16:30:00  Alexander  27858-47317 
REGISTERED NURSE 22102393G  2009-07-15 16:30:00  STATEWIDE  0-62616/hr 
REGISTERED NURSE 22112097G  2009-07-15 16:30:00  STATEWIDE  37332-62616/hr 
REGISTERED NURSE CONTINUOUS  0000-00-00 00:00:00    37332-62616/hr 
REGISTERED NURSE 22098845G  2009-07-15 16:30:00  STATEWIDE  0-62616/hr 
REGISTERED NURSE 22123321C  2009-07-15 16:30:00  Lake Village  37332-62616/hr 
REGISTERED NURSE - HOSPITAL CONTINUOUS  0000-00-00 00:00:00    39199-64915/hr 
REGISTERED NURSE SUPERVISOR 22100116K/A  2009-07-15 16:30:00  Alexander  41159-67287/hr 
REGISTERED NURSE SUPERVISOR 22100171F  2009-07-15 16:30:00  BENTON  0-67287/hr 
REGISTERED NURSE SUPERVISOR 22098114F  2009-07-15 16:30:00  Benton  41159-67287/hr 
REGISTERED NURSE SUPERVISOR 22099845F  2009-07-15 16:30:00  Benton  41159-67287/hr 
REHABILITATION INSTRUCTOR 22098370K/B  2009-07-16 16:30:00  Booneville  26531-45064/hr 
REHABILITATION INSTRUCTOR 22098403K/C  2009-07-15 16:30:00  CONWAY  26531-45064 
REHABILITATION INSTRUCTOR 22101161K/B  2009-07-16 16:30:00  Booneville  26531-45064/hr 
RESIDENTIAL CARE ASSISTANT CONTINUOUS  0000-00-00 00:00:00    18855-29624/hr 
RESIDENTIAL CARE ASSISTANT 22099792K/B  2009-07-16 16:30:00  BOONEVILLE  18855-29624/hr 
RESIDENTIAL CARE ASSISTANT 22102704K/B  2009-07-16 16:30:00  BOONEVILLE  18855-29624/hr 
RESIDENTIAL CARE ASSISTANT 22101749K/B  2009-07-16 16:30:00  BOONEVILLE  18855-29624/hr 
RESIDENTIAL CARE ASSISTANT 22098610K/B  2009-07-16 16:30:00  BOONEVILLE  18855-29624/hr 
RESIDENTIAL CARE ASSISTANT 22110415K/B  2009-07-16 16:30:00  Booneville  18855-29624/hr 
RESIDENTIAL CARE ASSISTANT 22110415K/B  2009-07-16 16:30:00  Booneville  18855-29624/hr 
RESIDENTIAL CARE ASSISTANT 22111827K/B  2009-07-16 16:30:00  Booneville  18855-29624/hr 
RESIDENTIAL CARE ASSISTANT 22099136K/B  2009-07-16 16:30:00  Booneville  18855-29624/hr 
RESIDENTIAL CARE ASSISTANT 22110499K/A  2009-07-15 16:30:00  Alexander  0-29624/hr 
RESIDENTIAL CARE SHIFT SUPERVISOR CONTINUOUS  0000-00-00 00:00:00    35554-60390/hr 
SENIOR AUDITOR CONTINUOUS  0000-00-00 00:00:00    35554-60390/hr 
TEACHER ASSISTANT 22098124K/C  2009-07-15 16:30:00  CONWAY  21827-35684 
TEACHER ASSISTANT CONTINUOUS  0000-00-00 00:00:00    21827-35684/hr 
TEACHER ASSISTANT 22102492K/C  2009-07-15 16:30:00  CONWAY  0-35684/hr 
WAREHOUSE WORKER 22099460F  2009-07-15 16:30:00  Benton  18855-29624