Agencies | Online Services | Policies
APPLICATIONS FOR MEDICAID
EXCLUDING LONG-TERM CARE
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 2,079 1,355 687 Calhoun 384 239 131
Benton 8,069 4,219 3,766 Clark 1,379 723 653
Boone 2,653 1,535 1,021 Columbia 2,222 1,088 1,088
Carroll 1,788 1,112 698 Dallas 758 462 311
Crawford 3,832 2,242 1,562 Garland 6,903 3,807 3,008
Franklin 1,495 849 652 Hempstead 2,226 1,277 949
Logan 1,769 1,058 696 Hot Spring 2,500 1,666 840
Madison 993 652 329 Howard 1,519 776 749
Marion 1,225 695 526 Lafayette 872 502 360
Newton 564 328 230 Little River 1,003 678 316
Polk 1,858 1,314 528 Miller 3,256 1,875 1,353
Scott 980 602 368 Montgomery 738 521 213
Searcy 597 390 218 Nevada 939 616 305
Sebastian 8,647 4,523 3,912 Ouachita 2,183 1,364 781
Washington 10,332 5,407 4,737 Pike 801 526 259
Area 1 Total 46,881 26,281 19,930 Saline 5,473 3,675 2,051
Sevier 1,489 922 572
Clay 1,495 937 537 Union 4,068 2,124 1,841
Craighead 6,085 3,754 2,290 Area 4 Total 38,713 22,841 15,780
Crittenden 5,191 3,178 2,006
Cross 1,822 1,061 764 Arkansas 1,668 1,184 470
Fulton 828 576 255 Ashley 1,732 1,170 588
Greene 3,183 1,881 1,245 Bradley 1,057 735 343
Independence 2,753 1,868 884 Chicot 1,563 804 730
Izard 1,135 668 460 Cleveland 621 418 212
Jackson 1,628 933 663 Desha 1,597 1,001 622
Lawrence 1,580 956 626 Drew 1,640 1,101 546
Mississippi 5,618 3,046 2,544 Grant 958 655 310
Poinsett 2,878 1,626 1,272 Jefferson 6,660 3,995 2,762
Randolph 1,778 1,121 655 Lee 985 598 380
Sharp 1,305 895 405 Lincoln 993 658 345
Area 2 Total 37,279 22,500 14,606 Monroe 999 584 426
Phillips 3,267 1,792 1,383
Cleburne 1,764 1,092 717 St. Francis 2,021 1,459 614
Conway 1,410 983 453 Area 5 Total 25,761 16,154 9,731
Faulkner 4,890 2,600 2,071
Johnson 2,249 1,369 821 Pulaski-South 5,291 2,883 2,321
Lonoke 3,524 2,060 1,442 Pulaski-North 6,208 3,397 2,664
Perry 625 440 179 Pulaski-SW 6,267 3,862 2,458
Pope 4,376 2,693 1,670 Pulaski-East 3,710 2,006 1,645
Prairie 815 470 339 Pulaski-Jax 4,124 2,313 1,707
Stone 1,151 699 465 Area 6 Total 25,600 14,461 10,795
Van Buren 1,194 793 393
White 5,413 3,004 2,365
Woodruff 1,024 651 353
Yell 1,746 1,136 594 State Total 204,415 120,227 82,704
Area 3 Total 30,181 17,990 11,862
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-4151 and RS-3989 (SLI-QMB)
AR DHS Statistical Report SFY 2002             4-37