Agencies | Online Services | Policies
MEDICAID ELIGIBLES
BY RACE AND SERVICE
Service Type White Black Amer. Indian Asian or Hispanic Unknown Total
or Alaskan Pacific Islander
Inpatient Hospital 17,909 8,756 55 83 1,646 1,174 29,623
Inpt Psych Svcs, 21 and Under 1,380 746 8 2 25 87 2,248
ICF Svcs, Mentally Retarded 501 152 1 2 2 28 686
SNF Services 4,920 871 1 3 5 130 5,930
Physician Services 94,614 48,689 324 424 5,445 5,349 154,845
Dental Services 23,275 13,186 85 79 1,312 937 38,874
Other Practitioners 29,904 15,084 109 84 750 2,043 47,974
Outpatient Hospital 50,262 27,404 187 195 2,549 3,475 84,072
Clinic Services 40,430 25,107 149 165 3,041 2,400 71,292
Home Health Services 1,393 893 5 7 44 236 2,578
Family Planning Services 0 0 0 0 0 0 0
Lab & X-ray Services 38,138 17,710 142 162 1,434 2,560 60,146
Prescribed Drugs 81,202 42,273 282 355 4,151 5,134 133,397
EPSDT 0 0 0 0 0 0 0
Rural Health Clinic Services 0 0 0 0 0 0 0
Other Care 26,757 13,343 95 107 578 2,444 43,324
Unduplicated Count 410,685 214,214 1,443 1,668 20,982 25,997 674,989
Sources:  RS-1834 and HCFA-2082
               
AR DHS Statistical Report SFY 2002 4-36