Agencies | Online Services | Policies
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
 
Pregnant Women Other Family Planning Total
    Other/   Other/   Other/ Other/
White Black Unknown White Black Unknown White Black Unknown White Black Unknown
County                        
Baxter 98.14 0.00 1.86 97.00 0.43 2.58 99.39 0.09 0.52 95.79 0.28 3.95
Benton 70.88 0.67 28.45 93.48 1.43 5.09 91.48 0.41 8.11 79.38 0.67 19.96
Boone 98.69 0.04 1.27 97.71 0.38 1.91 99.44 0.00 0.56 96.33 0.11 3.56
Carroll 84.47 0.15 15.38 94.34 0.63 5.03 95.33 0.00 4.67 88.99 0.24 10.77
Crawford 92.74 2.09 5.17 96.03 0.57 3.40 95.74 1.08 3.18 91.35 1.68 6.97
Franklin 97.30 0.53 2.17 94.63 0.67 4.70 94.44 3.84 1.72 94.44 1.32 4.25
Logan 95.61 1.94 2.45 95.65 3.80 0.54 97.90 1.00 1.10 93.80 2.57 3.63
Madison 94.41 0.07 5.51 98.15 0.00 1.85 98.44 0.00 1.56 94.78 0.14 5.08
Marion 97.55 0.08 2.37 98.34 1.10 0.55 99.69 0.00 0.31 96.21 0.24 3.55
Newton 99.57 0.00 0.43 99.22 0.78 0.00 100.00 0.00 0.00 96.79 0.16 3.06
Polk 92.34 0.30 7.36 97.12 0.00 2.88 98.86 0.00 1.14 93.44 0.26 6.30
Scott 90.13 0.00 9.87 99.33 0.00 0.67 96.24 0.00 3.76 92.01 0.12 7.86
Searcy 98.92 0.00 1.08 98.99 0.00 1.01 99.71 0.00 0.29 95.89 0.03 4.08
Sebastian 66.73 12.98 20.29 80.87 11.93 7.20 81.41 11.62 6.97 71.33 13.64 15.03
Washington 71.40 3.66 24.94 91.99 5.66 2.35 86.76 5.80 7.44 78.73 4.22 17.05
Area 1 Total 80.65 3.45 15.90 92.63 3.76 3.60 92.53 3.14 4.33 90.62 1.71 7.67
Clay 98.07 0.21 1.72 95.10 1.40 3.50 99.44 0.00 0.56 95.45 0.23 4.32
Craighead 72.89 22.64 4.47 87.55 10.55 1.90 78.12 19.78 2.10 73.58 20.59 5.83
Crittenden 21.49 77.17 1.34 37.50 60.89 1.61 28.23 70.36 1.42 20.36 76.11 3.54
Cross 58.18 41.28 0.54 71.10 28.90 0.00 68.12 30.82 1.06 56.77 40.49 2.74
Fulton 97.99 0.40 1.61 100.00 0.00 0.00 98.77 0.20 1.02 96.59 0.43 2.98
Greene 96.55 0.63 2.82 96.28 2.01 1.72 99.19 0.16 0.65 94.96 0.53 4.51
Independence 92.33 3.84 3.84 92.91 5.22 1.87 96.33 1.62 2.05 91.32 3.74 4.94
Izard 99.13 0.29 0.58 96.49 0.00 3.51 98.72 0.00 1.28 96.70 0.15 3.16
Jackson 71.43 25.43 3.14 80.45 18.05 1.50 78.89 19.47 1.64 68.75 26.92 4.33
Lawrence 98.98 0.30 0.72 98.88 1.12 0.00 99.06 0.27 0.67 95.85 0.53 3.62
Mississippi 42.09 54.12 3.79 58.25 41.42 0.32 52.02 44.88 3.10 39.71 54.16 6.13
Poinsett 84.14 12.94 2.92 85.84 11.06 3.10 87.91 10.55 1.55 81.32 13.70 4.98
Randolph 97.21 1.09 1.71 99.43 0.57 0.00 99.43 0.11 0.45 94.72 1.60 3.68
Sharp 98.94 0.79 0.26 98.42 1.05 0.53 99.68 0.16 0.16 96.28 0.71 3.02
Area 2 Total 80.00 17.06 2.94 88.96 9.55 1.50 84.14 14.19 1.67 85.44 10.27 4.29
Cleburne 99.07 0.12 0.80 94.74 3.51 1.75 99.87 0.00 0.13 96.54 0.43 3.04
Conway 74.81 21.62 3.57 81.03 16.67 2.30 76.44 21.19 2.37 73.47 21.31 5.22
Faulkner 76.10 19.56 4.34 85.05 10.98 3.97 76.23 21.44 2.33 75.42 19.36 5.21
Johnson 87.30 2.63 10.07 94.48 3.31 2.21 96.45 1.25 2.30 90.23 2.13 7.64
Lonoke 82.19 14.64 3.16 82.84 16.79 0.37 83.17 14.18 2.65 80.14 15.55 4.31
Perry 97.46 1.87 0.67 98.82 1.18 0.00 98.25 0.87 0.87 95.12 1.84 3.04
Pope 88.58 5.73 5.69 94.59 3.69 1.72 94.25 3.61 2.15 89.35 4.94 5.70
Prairie 66.42 32.55 1.03 84.72 15.28 0.00 75.95 22.43 1.62 67.55 29.38 3.07
Stone 99.20 0.00 0.80 97.37 2.63 0.00 99.60 0.00 0.40 96.06 0.14 3.79
Van Buren 98.13 0.86 1.01 98.97 0.00 1.03 99.15 0.34 0.51 96.66 0.53 2.81
White 89.12 7.54 3.35 91.69 6.29 2.02 93.24 5.31 1.45 89.30 6.20 4.50
Woodruff 55.11 44.42 0.48 73.42 24.05 2.53 69.35 30.11 0.54 53.24 44.13 2.63
Yell 74.56 2.62 22.82 96.55 3.45 0.00 93.72 1.37 4.92 82.84 2.16 15.00
Area 3 Total 84.27 10.59 5.13 90.49 7.78 1.74 88.71 9.34 1.95 83.53 11.39 5.08
Total percentages may not equal 100% due to rounding.
 
AR DHS Statistical Report SFY 2002               4-32
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
Pregnant Women Other Family Planning Total
  Other/ Other/     Other/ Other/
White Black Unknown White Black Unknown White Black Unknown White Black Unknown
County                        
Calhoun 53.28 44.88 1.84 68.29 31.71 0.00 60.82 37.11 2.06 51.12 45.56 3.32
Clark 55.83 38.02 6.15 63.16 36.84 0.00 61.99 35.60 2.42 57.81 36.57 5.61
Columbia 32.01 66.63 1.36 39.42 59.85 0.73 48.77 49.96 1.27 32.22 64.25 3.53
Dallas 31.07 65.99 2.95 42.35 56.47 1.18 33.78 64.88 1.34 33.76 62.06 4.19
Garland 76.57 18.33 5.10 82.01 15.88 2.11 82.86 15.07 2.07 75.75 18.03 6.22
Hempstead 34.98 46.97 18.05 46.47 50.59 2.94 49.47 46.03 4.50 38.52 50.48 11.00
Hot Spring 79.15 17.67 3.17 81.82 15.15 3.03 83.53 16.37 0.09 79.31 17.15 3.54
Howard 53.94 32.68 13.38 53.64 40.91 5.45 58.80 37.38 3.82 57.04 34.12 8.84
Lafayette 37.04 61.27 1.69 64.44 33.33 2.22 41.32 57.58 1.10 33.60 61.33 5.07
Little River 64.11 33.13 2.75 71.58 28.42 0.00 64.97 32.42 2.60 62.29 32.93 4.79
Miller 53.29 43.83 2.88 60.74 37.41 1.85 63.55 35.44 1.02 51.19 44.53 4.28
Montgomery 94.14 0.34 5.51 93.75 1.25 5.00 98.80 0.00 1.20 94.18 0.19 5.63
Nevada 54.67 41.57 3.76 55.00 43.33 1.67 53.45 46.15 0.39 52.53 43.07 4.39
Ouachita 37.54 60.91 1.55 41.95 58.05 0.00 44.80 53.97 1.22 36.30 59.71 3.99
Pike 81.44 4.82 13.74 94.83 3.45 1.72 95.22 3.33 1.46 86.51 4.45 9.04
Saline 91.42 5.24 3.34 93.79 5.28 0.93 96.20 2.88 0.92 90.60 5.70 3.70
Sevier 49.40 5.30 45.30 90.00 5.00 5.00 81.87 4.25 13.88 63.68 6.28 30.04
Union 35.01 62.01 2.99 37.61 61.52 0.87 44.87 53.45 1.68 35.18 60.50 4.32
Area 4 Total 60.61 32.41 6.98 65.94 32.30 1.76 66.76 31.04 2.20 57.31 35.94 6.75
Arkansas 57.40 41.59 1.00 73.05 26.24 0.71 62.48 36.09 1.42 55.53 41.43 3.04
Ashley 49.03 46.20 4.77 48.55 46.24 5.20 59.26 39.26 1.49 46.81 48.50 4.70
Bradley 41.31 47.10 11.58 58.38 39.46 2.16 46.99 47.23 5.78 44.38 47.53 8.09
Chicot 19.43 74.74 5.83 30.33 69.67 0.00 37.89 59.91 2.20 20.09 74.59 5.32
Cleveland 75.76 22.58 1.67 81.48 16.05 2.47 69.58 30.10 0.32 69.49 27.08 3.43
Desha 26.82 67.93 5.25 49.28 49.28 1.45 33.07 63.10 3.83 26.79 67.21 6.00
Drew 49.62 47.81 2.57 59.00 38.00 3.00 64.08 34.61 1.31 51.93 44.20 3.87
Grant 93.71 3.62 2.67 94.96 4.20 0.84 96.62 2.58 0.80 91.76 4.70 3.53
Jefferson 23.05 75.55 1.39 35.17 62.81 2.03 21.63 77.52 0.85 21.63 74.61 3.75
Lee 26.95 71.51 1.54 27.16 72.84 0.00 35.12 62.09 2.79 21.53 74.36 4.11
Lincoln 52.75 42.66 4.59 68.09 30.85 1.06 55.96 41.36 2.68 49.33 45.71 4.96
Monroe 36.55 62.26 1.20 60.23 39.77 0.00 46.67 52.29 1.04 38.22 58.37 3.41
Phillips 18.72 80.18 1.10 31.43 66.67 1.90 31.38 67.51 1.11 17.03 79.46 3.51
St. Francis 31.80 67.35 0.85 32.27 66.82 0.91 36.79 62.62 0.59 25.88 70.58 3.53
Area 5 Total 34.30 63.41 2.29 48.31 50.00 1.69 41.98 56.54 1.48 41.10 54.68 4.22
Pulaski-South 8.02 87.08 4.91 33.13 65.37 1.50 10.97 87.16 1.87 14.45 79.75 5.80
Pulaski-North 26.66 67.83 5.51 55.11 41.53 3.35 33.91 63.35 2.74 28.88 65.29 5.83
Pulaski-SW 25.23 64.23 10.54 53.99 40.85 5.16 24.04 73.69 2.27 24.17 67.67 8.16
Pulaski-East 25.46 67.58 6.96 49.58 47.08 3.33 33.30 62.82 3.88 27.16 66.30 6.53
Pulaski-Jax 58.33 35.58 6.09 81.71 16.26 2.03 67.99 27.14 4.87 58.04 35.90 6.06
Area 6 Total 28.16 64.78 7.05 46.99 50.49 2.52 34.88 62.02 3.11 30.54 62.98 6.48
State Total 63.51 29.10 7.39 73.94 23.82 2.25 71.53 26.01 2.46 64.76 29.50 5.75
Total percentages may not equal 100% due to rounding.
Source:  Report RS-3900
   
AR DHS Statistical Report SFY 2002             4-33