Agencies | Online Services | Policies
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
TEA U-18 ARKids
  Other or Other or Other or
White Black Unknown White Black Unknown White Black Unknown
County      
Baxter 95.75 1.31 2.94 99.64 0.00 0.36 97.80 0.12 2.08
Benton 87.79 1.70 10.51 82.73 0.45 16.82 79.87 0.48 19.65
Boone 98.08 0.17 1.76 99.72 0.00 0.28 99.21 0.11 0.67
Carroll 90.98 0.00 9.02 93.27 0.00 6.73 93.54 0.41 6.04
Crawford 93.06 3.20 3.74 94.52 1.10 4.39 94.53 0.75 4.73
Franklin 95.88 2.32 1.80 96.94 0.51 2.55 97.71 0.43 1.86
Logan 95.25 3.26 1.49 96.83 2.12 1.06 96.09 2.51 1.40
Madison 98.51 0.37 1.12 97.93 0.00 2.07 97.17 0.35 2.48
Marion 99.38 0.31 0.31 100.00 0.00 0.00 98.21 0.22 1.57
Newton 100.00 0.00 0.00 100.00 0.00 0.00 98.74 0.25 1.01
Polk 98.83 0.29 0.88 95.56 0.00 4.44 95.66 0.35 3.99
Scott 95.51 0.00 4.49 92.73 0.00 7.27 93.59 0.46 5.95
Searcy 100.00 0.00 0.00 98.86 0.00 1.14 98.87 0.00 1.13
Sebastian 62.90 31.16 5.94 80.19 9.95 9.86 78.00 7.97 14.03
Washington 79.14 10.32 10.54 86.57 2.78 10.65 82.61 2.91 14.48
Area 1 Total 85.61 8.87 5.52 89.30 2.81 7.89 88.58 1.89 9.52
Clay 98.75 0.00 1.25 100.00 0.00 0.00 98.66 0.50 0.83
Craighead 56.24 41.25 2.51 72.91 23.32 3.77 83.43 12.27 4.31
Crittenden 8.32 90.94 0.74 21.77 77.51 0.73 28.98 69.04 1.98
Cross 37.07 62.42 0.50 63.60 35.56 0.84 70.06 28.86 1.08
Fulton 97.64 1.52 0.84 100.00 0.00 0.00 99.45 0.18 0.37
Greene 96.61 0.50 2.89 98.65 0.67 0.67 98.57 0.22 1.21
Independence 88.81 8.98 2.21 95.59 3.03 1.38 94.88 2.06 3.05
Izard 98.90 0.00 1.10 100.00 0.00 0.00 98.17 0.26 1.57
Jackson 55.63 42.82 1.55 64.02 35.05 0.93 81.34 16.87 1.78
Lawrence 97.45 1.87 0.68 99.26 0.74 0.00 99.35 0.00 0.65
Mississippi 20.68 76.29 3.04 41.84 55.26 2.60 58.43 37.07 4.50
Poinsett 74.49 23.83 1.67 85.87 12.23 1.90 88.64 9.33 2.03
Randolph 98.63 0.61 0.76 95.93 0.00 4.07 97.47 0.63 1.89
Sharp 98.02 1.51 0.47 98.91 0.55 0.55 99.16 0.00 0.84
Area 2 Total 64.27 33.60 2.13 77.63 20.41 1.96 87.70 9.80 2.50
Cleburne 98.95 0.00 1.05 99.36 0.00 0.64 97.69 1.10 1.21
Conway 66.22 31.78 2.00 79.38 20.10 0.52 81.37 14.71 3.92
Faulkner 63.55 33.83 2.62 76.61 19.30 4.09 81.49 14.79 3.72
Johnson 96.24 1.65 2.12 92.75 2.29 4.96 90.65 1.58 7.77
Lonoke 69.72 29.23 1.05 83.48 14.81 1.72 86.48 10.38 3.13
Perry 94.84 5.16 0.00 100.00 0.00 0.00 99.44 0.28 0.28
Pope 84.28 12.54 3.18 93.03 4.05 2.92 90.56 3.86 5.58
Prairie 49.08 50.92 0.00 69.72 29.36 0.92 80.51 18.75 0.74
Stone 100.00 0.00 0.00 99.10 0.00 0.90 99.28 0.18 0.54
Van Buren 97.96 1.28 0.77 100.00 0.00 0.00 98.24 0.23 1.52
White 87.03 11.18 1.80 91.36 6.59 2.05 94.60 3.09 2.31
Woodruff 34.88 64.56 0.56 62.81 37.19 0.00 69.50 29.87 0.63
Yell 89.74 2.37 7.89 81.95 3.38 14.66 83.84 1.01 15.15
Area 3 Total 74.04 23.89 2.07 86.51 10.31 3.18 89.15 6.79 4.06
Total percentages may not equal 100% due to rounding.
                       
AR DHS Statistical Report SFY 2002 4-28
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
TEA U-18 ARKids
  Other or Other or Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Calhoun 34.39 65.61 0.00 48.57 51.43 0.00 64.32 33.80 1.88
Clark 34.67 65.33 0.00 55.00 43.00 2.00 69.20 27.45 3.36
Columbia 18.33 81.07 0.61 32.66 66.33 1.01 40.00 57.32 2.68
Dallas 18.59 81.41 0.00 36.36 63.64 0.00 47.28 52.08 0.64
Garland 60.10 38.13 1.77 87.59 9.34 3.07 83.47 10.56 5.97
Hempstead 23.12 72.37 4.50 39.67 52.89 7.44 53.44 36.64 9.92
Hot Spring 73.14 25.66 1.20 84.40 14.40 1.20 88.83 9.97 1.19
Howard 43.10 55.49 1.41 52.11 42.25 5.63 77.17 17.63 5.20
Lafayette 21.69 78.14 0.17 39.45 60.55 0.00 53.81 46.19 0.00
Little River 45.68 52.16 2.16 69.61 30.39 0.00 78.39 18.34 3.27
Miller 32.30 66.66 1.04 58.73 39.84 1.44 69.25 24.95 5.80
Montgomery 97.56 0.00 2.44 98.55 0.00 1.45 97.69 0.00 2.31
Nevada 39.88 58.90 1.23 52.34 44.86 2.80 70.88 26.82 2.30
Ouachita 19.47 78.40 2.12 42.57 56.77 0.66 52.99 45.58 1.43
Pike 86.73 10.62 2.65 90.67 4.00 5.33 90.76 3.14 6.10
Saline 89.24 9.36 1.40 90.82 6.89 2.30 94.22 3.02 2.77
Sevier 75.40 12.62 11.97 78.68 3.68 17.65 61.38 5.54 33.08
Union 21.18 77.07 1.75 37.32 60.71 1.96 52.22 42.68 5.10
Area 4 Total 40.17 58.11 1.72 63.31 33.93 2.76 75.03 19.91 5.06
Arkansas 36.12 63.55 0.33 59.84 38.52 1.64 73.00 26.64 0.36
Ashley 30.27 68.78 0.95 53.85 42.31 3.85 60.90 32.93 6.17
Bradley 28.50 68.71 2.80 53.68 42.65 3.68 58.22 29.77 12.01
Chicot 10.08 89.43 0.49 20.92 77.04 2.04 25.93 68.23 5.83
Cleveland 58.87 38.82 2.31 63.04 35.87 1.09 79.67 17.07 3.25
Desha 13.40 85.00 1.60 26.20 68.63 5.17 30.72 61.90 7.37
Drew 39.59 59.76 0.66 50.00 46.33 3.67 62.71 34.43 2.86
Grant 90.00 9.00 1.00 96.52 1.74 1.74 95.40 3.45 1.15
Jefferson 10.47 88.96 0.56 24.48 74.52 1.00 33.73 64.85 1.42
Lee 10.40 88.73 0.87 27.38 69.64 2.98 27.41 71.27 1.32
Lincoln 37.32 61.81 0.87 51.01 46.31 2.68 54.18 40.87 4.95
Monroe 24.10 75.33 0.57 40.74 57.41 1.85 52.60 46.65 0.74
Phillips 8.74 90.70 0.56 18.93 79.73 1.34 23.15 75.46 1.39
St. Francis 15.18 84.36 0.46 27.78 70.73 1.50 36.24 62.61 1.15
Area 5 Total 17.23 82.06 0.71 33.95 64.27 1.78 43.98 53.34 2.69
Pulaski-South 5.14 94.01 0.85 11.32 87.24 1.45 15.10 80.62 4.28
Pulaski-North 14.78 83.84 1.38 34.11 63.78 2.11 38.91 56.20 4.89
Pulaski-SW 12.94 84.68 2.38 29.95 64.88 5.17 27.35 66.11 6.55
Pulaski-East 13.33 84.70 1.97 30.35 66.38 3.28 36.30 57.18 6.52
Pulaski-Jax 39.06 59.25 1.69 65.08 30.95 3.97 64.19 31.00 4.80
Area 6 Total 14.91 83.46 1.63 33.12 63.63 3.25 35.33 59.33 5.35
State Total 40.96 57.05 1.99 64.25 32.09 3.67 72.19 22.59 5.22
Total percentages may not equal 100% due to rounding.
                       
AR DHS Statistical Report SFY 2002 4-29
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
Aid to the Aged Aid to the Blind Aid to the Disabled
  Other or Other or Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Baxter 94.51 0.35 5.13 70.00 0.00 30.00 84.44 0.52 15.04
Benton 91.42 0.09 8.49 74.07 0.00 25.93 81.30 0.75 17.95
Boone 93.66 0.16 6.18 90.00 0.00 10.00 85.08 0.24 14.68
Carroll 92.26 0.00 7.74 66.67 0.00 33.33 84.00 0.87 15.13
Crawford 91.68 1.66 6.66 72.73 9.09 18.18 79.42 1.61 18.97
Franklin 91.45 0.78 7.77 100.00 0.00 0.00 84.82 1.31 13.87
Logan 94.99 0.37 4.64 87.50 0.00 12.50 81.79 5.65 12.56
Madison 91.51 0.00 8.49 85.71 0.00 14.29 86.70 0.24 13.06
Marion 92.53 0.32 7.14 100.00 0.00 0.00 85.03 0.51 14.46
Newton 93.99 0.00 6.01 100.00 0.00 0.00 87.63 0.42 11.95
Polk 91.45 0.00 8.55 66.67 0.00 33.33 83.31 0.60 16.10
Scott 94.66 0.00 5.34 87.50 0.00 12.50 85.12 0.44 14.44
Searcy 91.29 0.00 8.71 100.00 0.00 0.00 82.09 0.23 17.69
Sebastian 78.19 7.80 14.00 79.49 10.26 10.26 68.67 12.23 19.10
Washington 89.53 1.01 9.46 70.73 2.44 26.83 80.32 2.64 17.05
Area 1 Total 90.00 1.58 8.42 78.17 3.05 18.78 79.59 3.64 16.76
Clay 92.04 0.00 7.96 90.00 0.00 10.00 83.87 0.39 15.74
Craighead 87.83 5.20 6.97 73.17 14.63 12.20 69.50 14.39 16.11
Crittenden 33.51 56.82 9.67 14.71 79.41 5.88 17.08 69.48 13.44
Cross 63.90 29.25 6.85 33.33 55.56 11.11 45.03 42.57 12.40
Fulton 93.08 0.29 6.63 100.00 0.00 0.00 88.09 0.00 11.91
Greene 91.49 0.00 8.51 88.89 0.00 11.11 83.99 0.69 15.32
Independence 91.80 1.46 6.75 66.67 25.00 8.33 82.65 2.91 14.43
Izard 93.99 0.00 6.01 100.00 0.00 0.00 88.03 0.19 11.78
Jackson 73.82 20.08 6.10 66.67 33.33 0.00 63.64 23.43 12.93
Lawrence 94.38 0.83 4.79 100.00 0.00 0.00 84.29 0.41 15.31
Mississippi 56.64 35.36 8.00 48.39 48.39 3.23 36.28 45.91 17.81
Poinsett 82.86 9.72 7.42 60.00 30.00 10.00 70.25 13.29 16.46
Randolph 93.70 0.81 5.49 100.00 0.00 0.00 77.40 7.17 15.43
Sharp 94.57 0.43 5.00 100.00 0.00 0.00 84.36 0.75 14.89
Area 2 Total 84.60 8.55 6.85 71.94 20.86 7.19 68.73 15.63 15.64
Cleburne 91.76 0.00 8.24 75.00 0.00 25.00 86.25 0.81 12.94
Conway 76.56 17.58 5.86 60.00 20.00 20.00 65.38 19.89 14.73
Faulkner 84.39 10.45 5.17 80.00 14.29 5.71 71.76 14.06 14.18
Johnson 92.31 1.06 6.63 100.00 0.00 0.00 85.71 2.59 11.70
Lonoke 80.61 14.45 4.94 57.89 21.05 21.05 67.32 19.13 13.55
Perry 91.62 1.57 6.81 66.67 0.00 33.33 85.32 2.52 12.16
Pope 92.34 2.05 5.61 100.00 0.00 0.00 83.47 3.73 12.80
Prairie 74.40 18.80 6.80 100.00 0.00 0.00 59.07 29.40 11.54
Stone 89.93 0.00 10.07 80.00 0.00 20.00 85.02 0.17 14.81
Van Buren 94.13 0.51 5.36 100.00 0.00 0.00 87.30 0.18 12.52
White 87.69 4.16 8.15 85.71 0.00 14.29 80.97 5.65 13.38
Woodruff 55.64 37.27 7.09 20.00 80.00 0.00 47.59 43.85 8.56
Yell 91.71 1.66 6.63 83.33 0.00 16.67 81.09 2.60 16.31
Area 3 Total 85.43 8.05 6.51 79.43 9.93 10.64 76.70 9.97 13.33
Total percentages may not equal 100% due to rounding.
                       
AR DHS Statistical Report SFY 2002 4-30
MEDICAID ELIGIBLE
PERCENTAGES BY RACE AND CATEGORY OF ELIGIBLE POPULATION
Aid to the Aged Aid to the Blind Aid to the Disabled
  Other or Other or Other or
White Black Unknown White Black Unknown White Black Unknown
County                  
Calhoun 57.27 37.27 5.45 100.00 0.00 0.00 34.39 54.30 11.31
Clark 58.26 35.87 5.87 60.00 26.67 13.33 55.02 30.12 14.86
Columbia 41.93 52.25 5.82 18.18 72.73 9.09 23.96 62.71 13.33
Dallas 48.91 48.18 2.92 0.00 66.67 33.33 31.10 54.61 14.29
Garland 80.69 11.18 8.13 75.00 21.43 3.57 67.81 16.10 16.10
Hempstead 47.11 45.87 7.02 11.11 55.56 33.33 36.90 47.38 15.72
Hot Spring 81.55 14.12 4.33 85.71 0.00 14.29 65.96 21.08 12.95
Howard 66.58 24.93 8.49 0.00 75.00 25.00 53.20 30.80 16.00
Lafayette 36.09 55.26 8.65 11.11 66.67 22.22 22.42 59.13 18.44
Little River 62.85 30.03 7.12 44.44 55.56 0.00 45.63 37.34 17.03
Miller 59.33 35.05 5.61 50.00 37.50 12.50 45.65 37.83 16.52
Montgomery 90.67 0.00 9.33 66.67 0.00 33.33 81.25 0.37 18.38
Nevada 55.87 39.68 4.45 75.00 25.00 0.00 45.44 42.28 12.28
Ouachita 45.02 48.81 6.17 18.18 72.73 9.09 28.79 58.37 12.83
Pike 87.59 5.11 7.30 100.00 0.00 0.00 77.81 4.82 17.36
Saline 93.42 3.35 3.23 79.31 0.00 20.69 77.08 10.93 11.99
Sevier 85.98 9.96 4.06 33.33 0.00 66.67 68.86 9.25 21.90
Union 53.77 42.00 4.23 33.33 53.33 13.33 29.44 58.88 11.68
Area 4 Total 64.73 29.36 5.91 51.38 34.25 14.36 49.17 36.32 14.50
Arkansas 65.23 30.45 4.32 36.36 54.55 9.09 51.00 33.33 15.66
Ashley 55.56 38.17 6.27 50.00 37.50 12.50 33.50 55.93 10.57
Bradley 56.00 39.73 4.27 12.50 75.00 12.50 41.24 47.73 11.03
Chicot 26.73 64.25 9.03 35.71 57.14 7.14 14.53 73.34 12.13
Cleveland 81.53 12.74 5.73 33.33 50.00 16.67 52.90 34.78 12.32
Desha 33.95 58.37 7.67 50.00 25.00 25.00 27.75 58.18 14.07
Drew 54.11 39.27 6.62 40.00 40.00 20.00 46.44 38.58 14.99
Grant 85.90 7.05 7.05 100.00 0.00 0.00 77.09 8.38 14.53
Jefferson 31.62 60.61 7.77 29.41 58.82 11.76 21.72 62.68 15.60
Lee 27.84 64.03 8.14 0.00 80.00 20.00 18.51 67.95 13.54
Lincoln 59.32 35.03 5.65 20.00 60.00 20.00 40.32 46.83 12.85
Monroe 39.89 50.14 9.97 0.00 100.00 0.00 30.74 57.69 11.57
Phillips 23.19 68.37 8.44 17.86 64.29 17.86 16.77 70.07 13.17
St. Francis 32.26 59.00 8.74 42.86 42.86 14.29 21.40 64.97 13.63
Area 5 Total 41.48 50.91 7.61 27.47 60.09 12.45 26.57 59.82 13.61
Pulaski-South 31.36 60.34 8.30 47.56 41.46 10.98 26.75 55.05 18.19
Pulaski-North 56.36 35.81 7.83 40.00 47.50 12.50 31.67 51.35 16.98
Pulaski-SW 48.55 40.46 10.99 24.44 66.67 8.89 30.53 49.88 19.59
Pulaski-East 33.56 54.22 12.22 33.33 57.58 9.09 33.92 53.04 13.03
Pulaski-Jax 71.07 16.04 12.89 76.47 23.53 0.00 60.76 23.46 15.78
Area 6 Total 46.04 44.21 9.75 41.47 48.85 9.68 34.08 48.77 17.16
State Total 70.15 22.56 7.29 55.32 32.22 12.45 55.71 29.16 15.13
Total percentages may not equal 100% due to rounding.
AR DHS Statistical Report SFY 2002             4-31