Agencies | Online Services | Policies
MEDICAID ELIGIBLES
Medicaid Percent Medicaid Percent
County Eligibles Population Eligible County Eligibles Population Eligible
Baxter 6,664 38,590 17.27% Calhoun 1,386 5,672 24.44%
Benton 20,849 159,838 13.04% Clark 5,027 23,517 21.38%
Boone 8,199 34,569 23.72% Columbia 7,659 25,245 30.34%
Carroll 5,023 25,761 19.50% Dallas 2,916 9,061 32.18%
Crawford 12,802 54,246 23.60% Garland 20,047 89,657 22.36%
Franklin 4,782 17,867 26.76% Hempstead 6,897 23,440 29.42%
Logan 6,700 22,374 29.95% Hot Spring 7,379 30,489 24.20%
Madison 3,568 14,470 24.66% Howard 3,904 14,244 27.41%
Marion 4,175 16,268 25.66% Lafayette 2,878 8,339 34.51%
Newton 2,554 8,518 29.98% Little River 3,593 13,484 26.65%
Polk 5,751 20,238 28.42% Miller 12,390 40,718 30.43%
Scott 3,220 10,977 29.33% Montgomery 2,579 9,244 27.90%
Searcy 3,093 8,189 37.77% Nevada 2,962 9,865 30.03%
Sebastian 23,198 115,674 20.05% Ouachita 8,371 28,164 29.72%
Washington 26,482 162,023 16.34% Pike 2,833 11,222 25.25%
Area 1 Total 137,060 709,602 19.32% Saline 14,953 85,698 17.45%
Sevier 4,367 15,561 28.06%
Clay 4,752 17,355 27.38% Union 13,646 45,177 30.21%
Craighead 19,131 83,008 23.05% Area 4 Total 123,787 488,797 25.32%
Crittenden 19,295 51,114 37.75%
Cross 6,596 19,596 33.66% Arkansas 5,917 20,588 28.74%
Fulton 3,961 11,650 34.00% Ashley 7,237 23,979 30.18%
Greene 9,838 37,763 26.05% Bradley 3,772 12,564 30.02%
Independence 9,519 34,394 27.68% Chicot 6,206 13,943 44.51%
Izard 3,424 13,211 25.92% Cleveland 2,217 8,609 25.75%
Jackson 5,757 17,814 32.32% Desha 5,774 15,052 38.36%
Lawrence 5,670 17,679 32.07% Drew 5,816 18,870 30.82%
Mississippi 19,560 51,071 38.30% Grant 3,085 16,714 18.46%
Poinsett 9,104 25,580 35.59% Jefferson 25,867 83,565 30.95%
Randolph 5,934 18,253 32.51% Lee 5,231 12,361 42.32%
Sharp 5,242 17,299 30.30% Lincoln 3,707 14,325 25.88%
Area 2 Total 127,783 415,787 30.73% Monroe 4,077 9,966 40.91%
Phillips 13,870 25,751 53.86%
Cleburne 4,907 24,233 20.25% St. Francis 12,515 28,952 43.23%
Conway 5,427 20,404 26.60% Area 5 Total 105,291 305,239 34.49%
Faulkner 16,856 88,010 19.15%
Johnson 6,153 22,793 27.00% Pulaski* 84,490 361,967 23.34%
Lonoke 10,296 54,349 18.94% Area 6 Total 84,490 361,967 23.34%
Perry 2,501 10,381 24.09%
Pope 14,808 54,746 27.05%
Prairie 2,445 9,529 25.66%
Stone 3,459 11,596 29.83%
Van Buren 4,525 16,347 27.68%
White 15,703 68,542 22.91%
Woodruff 3,390 8,691 39.01%
Yell 6,108 21,077 28.98% State Total 674,989 2,692,090 25.07%
Area 3 Total 96,578 410,698 23.52%
* Eligibles figures for Pulaski South, North, Southwest, East and Jacksonville
were combined because there was no population estimate breakdown.
Source:  Report RS-1834 for the Medicaid Eligibles and the Arkansas Institute for Economic
              Advancement, UALR, for 2001 Population Numbers
                     
AR DHS Statistical Report SFY 2002 4-27