Agencies | Online Services | Policies
FOOD STAMP APPLICATIONS
Applications Total Disposals Applications Total Disposals
County Received Approved Denied County Received Approved Denied
Baxter 2,011 1,657 362 Calhoun 410 295 101
Benton 5,529 3,617 1,879 Clark 1,571 1,125 436
Boone 2,533 1,872 625 Columbia 3,159 2,546 648
Carroll 1,295 927 363 Dallas 917 730 177
Crawford 3,800 3,027 775 Garland 7,723 5,770 1,948
Franklin 1,269 1,040 224 Hempstead 2,356 1,802 574
Logan 1,848 1,517 321 Hot Spring 2,324 1,897 434
Madison 960 804 157 Howard 1,293 883 399
Marion 1,282 1,042 240 Lafayette 1,066 892 182
Newton 689 628 66 Little River 1,028 807 206
Polk 1,376 1,142 222 Miller 5,050 3,909 1,138
Scott 1,005 759 251 Montgomery 761 636 116
Searcy 727 616 116 Nevada 874 649 227
Sebastian 8,789 6,212 2,569 Ouachita 3,259 2,474 785
Washington 8,784 5,474 3,182 Pike 639 493 140
Area 1 Total 41,897 30,334 11,352 Saline 3,744 2,701 1,033
Sevier 1,183 936 236
Clay 1,290 1,001 325 Union 5,655 4,365 1,241
Craighead 5,937 3,982 1,945 Area 4 Total 43,012 32,910 10,021
Crittenden 6,403 4,965 1,458
Cross 2,078 1,579 499 Arkansas 2,181 1,737 456
Fulton 1,009 868 135 Ashley 2,442 2,014 432
Greene 3,719 2,868 840 Bradley 1,251 1,037 208
Independence 3,062 2,289 806 Chicot 2,399 1,950 452
Izard 1,044 810 239 Cleveland 621 521 116
Jackson 1,832 1,502 326 Desha 2,077 1,648 454
Lawrence 1,572 1,274 292 Drew 2,067 1,692 384
Mississippi 7,527 5,359 2,178 Grant 893 709 176
Poinsett 2,969 2,402 602 Jefferson 11,207 8,705 2,444
Randolph 1,781 1,437 356 Lee 1,943 1,580 360
Sharp 1,654 1,297 358 Lincoln 1,153 989 174
Area 2 Total 41,877 31,633 10,359 Monroe 1,251 986 268
Phillips 4,508 3,667 832
Cleburne 1,641 1,192 449 St. Francis 4,310 3,504 816
Conway 1,807 1,395 416 Area 5 Total 38,303 30,739 7,572
Faulkner 6,670 4,216 2,356
Johnson 2,214 1,710 493 Pulaski-South 9,346 6,604 2,643
Lonoke 3,211 2,110 1,088 Pulaski-North 7,923 5,542 2,461
Perry 754 567 192 Pulaski-SW 7,446 4,530 3,020
Pope 4,415 3,123 1,329 Pulaski-East 3,946 2,516 1,432
Prairie 773 593 176 Pulaski-Jax 4,417 2,716 1,649
Stone 959 757 204 Area 6 Total 33,078 21,908 11,205
Van Buren 1,251 1,015 235
White 4,465 3,353 1,084
Woodruff 1,362 1,089 265
Yell 1,443 1,092 350 State Total 229,132 169,736 59,146
Area 3 Total 30,965 22,212 8,637
Note:  Disposals may not equal applications received due to carry-over.
Source:  Report RS-4581
AR DHS Statistical Report SFY 2002           4-26