Agencies | Online Services | Policies
FOOD STAMP RECIPIENTS
BREAKDOWN BY RACE *
Percent** Percent** Percent** Total
County   White   White   Black   Black   Other   Other   Recipients
Baxter 4,454 98.96% 8 0.18% 39 0.87% 4,501
Benton 9,853 90.08% 60 0.55% 1,025 9.37% 10,938
Boone 5,206 99.07% 12 0.23% 37 0.70% 5,255
Carroll 2,434 94.56% 5 0.19% 135 5.24% 2,574
Crawford 7,948 96.53% 112 1.36% 174 2.11% 8,234
Franklin 2,871 99.21% 6 0.21% 17 0.59% 2,894
Logan 3,995 97.13% 86 2.09% 32 0.78% 4,113
Madison 2,271 98.61% 1 0.04% 31 1.35% 2,303
Marion 2,917 99.45% 0 0.00% 16 0.55% 2,933
Newton 1,799 99.67% 2 0.11% 4 0.22% 1,805
Polk 3,366 96.25% 0 0.00% 131 3.75% 3,497
Scott 2,050 95.26% 6 0.28% 96 4.46% 2,152
Searcy 1,473 99.66% 0 0.00% 5 0.34% 1,478
Sebastian 12,483 78.90% 2,531 16.00% 808 5.11% 15,822
Washington 13,079 87.96% 814 5.47% 977 6.57% 14,870
Area 1 Total   76,199   91.40%   3,643   4.37%   3,527   4.23%   83,369
Clay 2,660 99.40% 0 0.00% 16 0.60% 2,676
Craighead 7,862 70.80% 3,032 27.30% 211 1.90% 11,105
Crittenden 2,496 16.88% 12,176 82.32% 119 0.80% 14,791
Cross 2,387 52.13% 2,182 47.65% 10 0.22% 4,579
Fulton 2,425 98.86% 6 0.24% 22 0.90% 2,453
Greene 6,874 98.72% 16 0.23% 73 1.05% 6,963
Independence 5,666 95.84% 189 3.20% 57 0.96% 5,912
Izard 2,216 99.15% 2 0.09% 17 0.76% 2,235
Jackson 2,726 67.64% 1,259 31.24% 45 1.12% 4,030
Lawrence 3,628 99.02% 18 0.49% 18 0.49% 3,664
Mississippi 5,378 36.84% 8,829 60.49% 390 2.67% 14,597
Poinsett 5,326 82.78% 978 15.20% 130 2.02% 6,434
Randolph 3,992 97.94% 20 0.49% 64 1.57% 4,076
Sharp 3,454 99.28% 18 0.52% 7 0.20% 3,479
Area 2 Total   57,090   65.63%   28,725   33.02%   1,179   1.36%   86,994
Cleburne 3,028 99.08% 5 0.16% 23 0.75% 3,056
Conway 2,889 75.12% 946 24.60% 11 0.29% 3,846
Faulkner 7,270 71.74% 2,638 26.03% 226 2.23% 10,134
Johnson 3,915 94.07% 99 2.38% 148 3.56% 4,162
Lonoke 4,163 78.52% 1,062 20.03% 77 1.45% 5,302
Perry 1,384 96.92% 29 2.03% 15 1.05% 1,428
Pope 7,045 91.85% 477 6.22% 148 1.93% 7,670
Prairie 866 59.60% 584 40.19% 3 0.21% 1,453
Stone 1,818 99.24% 0 0.00% 14 0.76% 1,832
Van Buren 2,739 99.53% 8 0.29% 5 0.18% 2,752
White 8,355 91.22% 701 7.65% 103 1.12% 9,159
Woodruff 1,273 48.38% 1,357 51.58% 1 0.04% 2,631
Yell 2,378 90.73% 68 2.59% 175 6.68% 2,621
Area 3 Total   47,123   84.08%   7,974   14.23%   949   1.69%   56,046
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
** Total percentages may not equal 100% due to rounding.
                               
AR DHS Statistical Report SFY 2002 4-24
FOOD STAMP RECIPIENTS
BREAKDOWN BY RACE *
Percent** Percent** Percent** Total
County   White   White   Black   Black   Other   Other   Recipients
Calhoun 313 41.90% 434 58.10% 0 0.00% 747
Clark 1,354 48.17% 1,421 50.55% 36 1.28% 2,811
Columbia 1,502 24.38% 4,633 75.21% 25 0.41% 6,160
Dallas 526 28.31% 1,318 70.94% 14 0.75% 1,858
Garland 9,028 75.85% 2,718 22.83% 157 1.32% 11,903
Hempstead 1,525 33.80% 2,833 62.79% 154 3.41% 4,512
Hot Spring 3,683 77.91% 1,019 21.56% 25 0.53% 4,727
Howard 1,083 50.42% 1,006 46.83% 59 2.75% 2,148
Lafayette 757 32.96% 1,529 66.57% 11 0.48% 2,297
Little River 1,313 59.47% 852 38.59% 43 1.95% 2,208
Miller 4,118 46.71% 4,649 52.73% 49 0.56% 8,816
Montgomery 1,373 98.00% 3 0.21% 25 1.78% 1,401
Nevada 828 49.34% 831 49.52% 19 1.13% 1,678
Ouachita 1,843 30.11% 4,263 69.66% 14 0.23% 6,120
Pike 1,254 86.96% 96 6.66% 92 6.38% 1,442
Saline 6,367 92.73% 420 6.12% 79 1.15% 6,866
Sevier 1,683 77.59% 177 8.16% 309 14.25% 2,169
Union 2,609 29.73% 6,103 69.54% 64 0.73% 8,776
Area 4 Total   41,159   53.71%   34,305   44.76%   1,175   1.53%   76,639
Arkansas 2,134 48.58% 2,238 50.94% 21 0.48% 4,393
Ashley 2,057 39.65% 3,067 59.12% 64 1.23% 5,188
Bradley 956 38.77% 1,447 58.68% 63 2.55% 2,466
Chicot 837 16.61% 4,137 82.12% 64 1.27% 5,038
Cleveland 875 64.86% 467 34.62% 7 0.52% 1,349
Desha 1,063 23.55% 3,366 74.58% 84 1.86% 4,513
Drew 1,969 47.14% 2,172 52.00% 36 0.86% 4,177
Grant 1,637 93.22% 97 5.52% 22 1.25% 1,756
Jefferson 4,090 18.82% 17,571 80.86% 68 0.31% 21,729
Lee 791 19.13% 3,306 79.95% 38 0.92% 4,135
Lincoln 1,323 47.01% 1,436 51.03% 55 1.95% 2,814
Monroe 795 28.36% 1,995 71.17% 13 0.46% 2,803
Phillips 1,506 13.65% 9,458 85.72% 69 0.63% 11,033
St. Francis 2,174 22.72% 7,338 76.70% 55 0.57% 9,567
Area 5 Total   22,207   27.43%   58,095   71.76%   659   0.81%   80,961
Pulaski-South 1,055 8.82% 10,827 90.50% 81 0.50% 11,963
Pulaski-North 2,756 21.75% 9,784 77.21% 132 1.03% 12,672
Pulaski-SW 2,503 20.70% 9,406 77.79% 182 1.39% 12,091
Pulaski-East 1,090 18.83% 4,599 79.44% 100 1.67% 5,789
Pulaski-Jax 3,916 54.45% 3,133 43.56% 143 2.24% 7,192
Area 6 Total   11,320   22.77%   37,749   75.94%   638   1.24%   49,707
State Total   255,098   58.82%   170,491   39.31%   8,127   1.87%   433,716
             
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
** Total percentages may not equal 100% due to rounding.
Sources:  Report RS-0869 and RS-4573
                               
AR DHS Statistical Report SFY 2002 4-25