Agencies | Online Services | Policies
FOOD STAMP RECIPIENTS
BREAKDOWN BY AGE *
65 & Total
County 0 - 6   7 - 18   19 - 30   31 - 45   46 - 64   Over   Recipients
Baxter 942 1,169 779 919 481 211 4,501
Benton 2,896 3,015 1,930 1,846 844 407 10,938
Boone 1,079 1,367 994 1,027 493 295 5,255
Carroll 591 682 432 430 275 164 2,574
Crawford 1,974 2,249 1,471 1,520 705 315 8,234
Franklin 576 734 546 547 332 159 2,894
Logan 873 1,089 746 761 417 227 4,113
Madison 553 570 455 372 221 132 2,303
Marion 549 799 493 608 337 147 2,933
Newton 328 448 298 333 235 163 1,805
Polk 772 899 685 624 355 162 3,497
Scott 470 538 391 377 249 127 2,152
Searcy 270 353 218 284 191 162 1,478
Sebastian 3,942 4,108 2,976 2,837 1,406 553 15,822
Washington 4,004 3,682 2,967 2,553 1,168 496 14,870
Area 1 Total 19,819   21,702   15,381   15,038   7,709   3,720   83,369
Clay 536 714 423 510 272 221 2,676
Craighead 2,750 2,921 2,170 1,867 952 445 11,105
Crittenden 3,812 4,539 2,514 2,186 1,194 546 14,791
Cross 946 1,346 804 826 405 252 4,579
Fulton 435 615 389 495 321 198 2,453
Greene 1,474 1,724 1,362 1,358 671 374 6,963
Independence 1,234 1,470 1,174 1,130 572 332 5,912
Izard 416 578 404 417 253 167 2,235
Jackson 835 1,057 711 710 463 254 4,030
Lawrence 694 882 656 654 423 355 3,664
Mississippi 3,572 4,099 2,725 2,234 1,234 733 14,597
Poinsett 1,291 1,622 1,122 1,156 738 505 6,434
Randolph 746 1,023 745 855 416 291 4,076
Sharp 664 867 631 655 410 252 3,479
Area 2 Total 19,405   23,457   15,830   15,053   8,324   4,925   86,994
Cleburne 632 773 564 592 298 197 3,056
Conway 753 988 724 701 408 272 3,846
Faulkner 2,474 2,537 2,365 1,730 722 306 10,134
Johnson 924 1,040 848 739 423 188 4,162
Lonoke 1,229 1,477 993 916 414 273 5,302
Perry 287 360 264 284 143 90 1,428
Pope 1,671 1,998 1,548 1,424 672 357 7,670
Prairie 310 372 268 222 169 112 1,453
Stone 343 446 314 336 239 154 1,832
Van Buren 501 703 462 559 341 186 2,752
White 2,057 2,380 1,751 1,641 853 477 9,159
Woodruff 498 665 466 411 349 242 2,631
Yell 620 694 404 453 278 172 2,621
Area 3 Total 12,299   14,433   10,971   10,008   5,309   3,026   56,046
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
AR DHS Statistical Report SFY 2002                     4-22
FOOD STAMP RECIPIENTS
BREAKDOWN BY AGE *
65 & Total
County 0 - 6   7 - 18   19 - 30   31 - 45   46 - 64   Over   Recipients
Calhoun 139 199 123 137 91 58 747
Clark 592 750 556 445 246 222 2,811
Columbia 1,206 1,698 1,183 1,078 647 348 6,160
Dallas 382 511 313 321 221 110 1,858
Garland 2,672 2,982 2,208 2,263 1,301 477 11,903
Hempstead 1,066 1,190 796 731 462 267 4,512
Hot Spring 1,047 1,239 898 878 470 195 4,727
Howard 500 544 404 356 191 153 2,148
Lafayette 455 611 361 384 308 178 2,297
Little River 460 572 427 342 238 169 2,208
Miller 2,035 2,404 1,804 1,443 771 359 8,816
Montgomery 275 413 213 267 153 80 1,401
Nevada 368 440 272 255 168 175 1,678
Ouachita 1,273 1,620 1,100 1,020 715 392 6,120
Pike 317 401 225 263 131 105 1,442
Saline 1,686 1,857 1,303 1,296 556 168 6,866
Sevier 518 598 359 360 212 122 2,169
Union 1,898 2,330 1,695 1,578 921 354 8,776
Area 4 Total 16,889   20,359   14,240   13,417   7,802   3,932   76,639
Arkansas 1,015 1,100 878 714 439 247 4,393
Ashley 1,005 1,401 1,033 891 565 293 5,188
Bradley 510 603 468 397 319 169 2,466
Chicot 967 1,371 969 816 563 352 5,038
Cleveland 294 342 253 238 137 85 1,349
Desha 993 1,240 841 717 442 280 4,513
Drew 854 1,079 952 699 403 190 4,177
Grant 357 444 350 321 172 112 1,756
Jefferson 4,900 5,925 4,473 3,600 1,885 946 21,729
Lee 813 1,155 712 624 466 365 4,135
Lincoln 637 769 499 466 268 175 2,814
Monroe 566 844 433 420 305 235 2,803
Phillips 2,543 3,284 1,987 1,552 1,008 659 11,033
St. Francis 2,284 2,594 1,848 1,438 901 502 9,567
Area 5 Total 17,738   22,151   15,696   12,893   7,873   4,610   80,961
Pulaski-South 2,711 3,408 2,110 2,221 1,203 310 11,963
Pulaski-North 3,098 3,902 2,264 2,034 969 405 12,672
Pulaski-SW 3,326 3,640 2,439 1,670 780 236 12,091
Pulaski-East 1,372 1,436 1,123 975 633 250 5,789
Pulaski-Jax 1,925 2,055 1,434 1,156 470 152 7,192
Area 6 Total 12,432   14,441   9,370   8,056   4,055   1,353   49,707
State Total 98,582   116,543   81,488   74,465   41,072   21,566   433,716
           
* The unduplicated count of recipients is based on the household size and may include household members who are not receiving benefits.
Sources:  Report RS-0869 and RS-4574
AR DHS Statistical Report SFY 2002                     4-23