Agencies | Online Services | Policies
PARTICIPATION IN THE FOOD STAMP PROGRAM
Total ** Total **
Unduplicated Unduplicated Coupons Unduplicated Unduplicated Coupons
County Cases Persons * Issued County Cases Persons * Issued
Baxter 1,790 4,501 $2,398,309 Calhoun 306 747 $380,997
Benton 3,809 10,938 5,704,172 Clark 1,216 2,811 1,610,015
Boone 2,000 5,255 2,860,739 Columbia 2,627 6,160 4,152,602
Carroll 1,006 2,574 1,238,346 Dallas 758 1,858 991,440
Crawford 2,821 8,234 4,369,104 Garland 5,012 11,903 6,669,352
Franklin 1,094 2,894 1,651,905 Hempstead 1,783 4,512 2,679,896
Logan 1,519 4,113 2,335,887 Hot Spring 1,850 4,727 2,817,136
Madison 794 2,303 1,179,447 Howard 855 2,148 1,103,989
Marion 1,091 2,933 1,647,789 Lafayette 923 2,297 1,371,955
Newton 703 1,805 1,056,984 Little River 898 2,208 1,148,597
Polk 1,218 3,497 1,927,021 Miller 3,539 8,816 5,286,209
Scott 807 2,152 1,087,565 Montgomery 573 1,401 700,257
Searcy 572 1,478 742,401 Nevada 686 1,678 889,754
Sebastian 6,094 15,822 9,065,277 Ouachita 2,591 6,120 3,768,317
Washington 5,786 14,870 8,072,527 Pike 545 1,442 771,097
Area 1 Total 31,104 83,369 $45,337,473 Saline 2,517 6,866 3,836,834
Sevier 852 2,169 1,195,069
Clay 1,012 2,676 $1,275,714 Union 3,689 8,776 5,101,603
Craighead 4,159 11,105 6,552,416 Area 4 Total 31,220 76,639 $44,475,119
Crittenden 5,142 14,791 9,970,251
Cross 1,690 4,579 2,692,841 Arkansas 1,811 4,393 $2,975,940
Fulton 977 2,453 1,353,958 Ashley 2,192 5,188 3,305,002
Greene 2,707 6,963 3,648,875 Bradley 1,093 2,466 1,418,109
Independence 2,251 5,912 3,095,311 Chicot 2,098 5,038 3,201,896
Izard 857 2,235 1,191,163 Cleveland 532 1,349 868,149
Jackson 1,547 4,030 2,355,228 Desha 1,771 4,513 2,995,178
Lawrence 1,441 3,664 2,041,799 Drew 1,700 4,177 2,718,055
Mississippi 5,222 14,597 8,618,510 Grant 685 1,756 924,750
Poinsett 2,532 6,434 3,855,817 Jefferson 9,219 21,729 15,196,479
Randolph 1,587 4,076 2,199,627 Lee 1,739 4,135 2,736,523
Sharp 1,325 3,479 1,871,473 Lincoln 1,033 2,814 1,690,336
Area 2 Total 32,449 86,994 $50,722,983 Monroe 1,100 2,803 1,751,552
Phillips 4,082 11,033 7,572,286
Cleburne 1,153 3,056 $1,515,833 St. Francis 3,673 9,567 6,621,062
Conway 1,554 3,846 2,221,388 Area 5 Total 32,728 80,961 $53,975,317
Faulkner 3,873 10,134 6,171,921
Johnson 1,519 4,162 2,093,484 Pulaski-South 5,251 11,963 $7,592,679
Lonoke 1,928 5,302 2,826,025 Pulaski-North 4,938 12,672 8,147,204
Perry 535 1,428 715,096 Pulaski-SW 4,482 12,091 7,452,603
Pope 2,894 7,670 3,881,528 Pulaski-East 2,658 5,789 3,777,099
Prairie 578 1,453 852,890 Pulaski-Jax 2,584 7,192 4,043,495
Stone 734 1,832 862,506 Area 6 Total 19,913 49,707 $31,013,080
Van Buren 1,059 2,752 1,466,398
White 3,390 9,159 5,398,252
Woodruff 1,139 2,631 1,574,361
Yell 986 2,621 1,248,678 State Total 168,756 433,716 $256,352,332
Area 3 Total 21,342 56,046 $30,828,360
* Based on household size, which could include household members not eligible for participation in the Food Stamp Program.
** Does not include adjustments due to cancellations.
Source:  Report RS-0869
                     
AR DHS Statistical Report SFY 2002           4-19