Agencies | Online Services | Policies
TEA
DISTRIBUTION OF MONEY GRANT PAYMENTS
JUNE 30, 2002
Grant No Adults One Adult Two Adults Percent
Amount   Cases Children   Cases Children   Cases Children   Of Cases
$   1 -   10 0 0 0 0 0 0 0.00%
   11 -   20 0 0 0 0 0 0 0.00%
   21 -   30 0 0 1 1 0 0 0.01%
   31 -   40 0 0 2 2 0 0 0.02%
   41 -   50 0 0 1 3 0 0 0.01%
   51 -   60 0 0 0 0 0 0 0.00%
   61 -   70 44 44 5 5 0 0 0.42%
   71 -   80 1 3 0 0 0 0 0.01%
   81 -   90 2,778 2,795 262 267 5 5 26.16%
   91 - 100 0 0 2 7 1 2 0.03%
 101 - 110 2 3 105 210 11 11 1.01%
 111 - 120 0 0 1 2 0 0 0.01%
 121 - 130 22 64 248 313 2 4 2.34%
 131 - 140 0 0 0 0 0 0 0.00%
 141 - 150 0 0 9 32 2 7 0.09%
 151 - 160 6 20 133 266 9 10 1.27%
 161 - 170 1,537 3,230 3,038 3,090 9 13 39.38%
 171 - 180 0 0 0 0 0 0 0.00%
 181 - 190 2 9 62 187 3 7 0.58%
 191 - 200 0 0 0 0 0 0 0.00%
 201 - 210 475 1,615 1,554 3,055 108 108 18.36%
 211 - 220 1 5 23 92 0 0 0.21%
 221 - 230 0 0 0 0 0 0 0.00%
 231 - 240 0 0 0 0 0 0 0.00%
 241 - 250 100 533 625 1,802 54 106 6.69%
 251 - 260 0 0 0 0 0 0 0.00%
 261 - 270 0 0 0 0 0 0 0.00%
 271 - 280 0 0 1 7 1 5 0.02%
 281 - 290 38 242 185 718 37 102 2.23%
 291 - 300 0 0 0 0 0 0 0.00%
 301 - 310 0 0 0 0 0 0 0.00%
 311 - 320 0 0 2 15 0 0 0.02%
 321 - 330 0 0 0 0 0 0 0.00%
 331 - 340 13 92 72 348 13 48 0.84%
 341 - 350 0 0 0 0 0 0 0.00%
 351 - 360 0 0 0 0 0 0 0.00%
 361 - 370 0 0 0 0 0 0 0.00%
 371 - 380 5 38 17 99 1 5 0.20%
 381 - 390 0 0 0 0 0 0 0.00%
 391 - 400 0 0 0 0 0 0 0.00%
 401 - 410 0 0 0 0 0 0 0.00%
 411 - 420 3 26 4 23 2 13 0.08%
 421 - 430 0 0 0 0 0 0 0.00%
 431 - 440 0 0 0 0 0 0 0.00%
 441 - 450 0 0 0 0 0 0 0.00%
 451 - 460 0 0 3 26 0 0 0.03%
Total   5,027 8,719   6,355 10,570   258 446   100.00%
       
Number of Children in Case
    1 2   3 4   5 6   7+
Cases 6,254 3,541 1,279 374 136 38 18
Percent 53.73% 30.42% 10.99% 3.21% 1.17% 0.33% 0.15%
Cumulative 53.73% 84.15% 95.14% 98.35% 99.52% 99.85% 100.00%
Total percentages may not equal 100% due to rounding.
Sources:  June 2002 TEA Payroll Report and RS-4025
                           
AR DHS Statistical Report SFY 2002 4-14