Agencies | Online Services | Policies
TEA CASES, PERSONS AND GRANT AMOUNTS
JUNE 2002
Total Cases, Persons Average Persons Per Case
and Grant Amount and Grant Amount
County Cases Adults Children Grant Adults Children Grant
Baxter 54 29 90 $8,714 0.54 1.67 $161.37
Benton 114 49 203 17,549 0.43 1.78 153.94
Boone 97 70 170 16,919 0.72 1.75 174.42
Carroll 20 4 27 2,472 0.20 1.35 123.60
Crawford 76 22 125 10,577 0.29 1.64 139.17
Franklin 28 8 45 3,944 0.29 1.61 140.86
Logan 117 84 183 18,759 0.72 1.56 160.33
Madison 19 10 33 3,204 0.53 1.74 168.63
Marion 63 36 100 9,721 0.57 1.59 154.30
Newton 13 5 19 1,827 0.38 1.46 140.54
Polk 25 9 48 4,033 0.36 1.92 161.32
Scott 16 4 27 2,317 0.25 1.69 144.81
Searcy 14 6 27 2,283 0.43 1.93 163.07
Sebastian 205 91 347 32,082 0.44 1.69 156.50
Washington 250 110 443 40,839 0.44 1.77 163.36
Area 1 Total 1,111 537 1,887 $175,240 0.48 1.70 $157.73
Clay 72 44 120 $11,755 0.61 1.67 $163.26
Craighead 247 145 399 39,433 0.59 1.62 159.65
Crittenden 476 278 862 79,919 0.58 1.81 167.90
Cross 83 36 139 12,995 0.43 1.67 156.57
Fulton 55 29 94 9,133 0.53 1.71 166.05
Greene 184 130 312 30,673 0.71 1.70 166.70
Independence 125 69 212 20,991 0.55 1.70 167.93
Izard 44 27 80 7,171 0.61 1.82 162.98
Jackson 119 74 184 17,452 0.62 1.55 146.66
Lawrence 50 20 74 6,654 0.40 1.48 133.08
Mississippi 498 276 841 79,479 0.55 1.69 159.60
Poinsett 200 145 351 32,123 0.73 1.76 160.62
Randolph 49 21 78 7,402 0.43 1.59 151.06
Sharp 80 54 135 12,821 0.68 1.69 160.26
Area 2 Total 2,282 1,348 3,881 $368,001 0.59 1.70 $161.26
Cleburne 24 3 38 $3,102 0.13 1.58 $129.25
Conway 59 29 95 9,153 0.49 1.61 155.14
Faulkner 228 150 411 40,462 0.66 1.80 177.46
Johnson 39 9 62 5,926 0.23 1.59 151.95
Lonoke 69 16 117 9,822 0.23 1.70 142.35
Perry 35 7 52 4,827 0.20 1.49 137.91
Pope 70 13 100 8,435 0.19 1.43 120.50
Prairie 31 13 44 4,559 0.42 1.42 147.06
Stone 10 1 16 1,299 0.10 1.60 129.90
Van Buren 32 8 54 4,881 0.25 1.69 152.53
White 60 20 89 9,303 0.33 1.48 155.05
Woodruff 64 40 107 11,167 0.63 1.67 174.48
Yell 20 1 34 2,841 0.05 1.70 142.05
Area 3 Total 741 310 1,219 $115,777 0.42 1.65 $156.24
Totals may not match due to rounding.
                     
AR DHS Statistical Report SFY 2002             4-12
TEA CASES, PERSONS AND GRANT AMOUNTS
JUNE 2002
Total Cases, Persons Average Persons Per Case
and Grant Amount and Grant Amount
County Cases Adults Children Grant Adults Children Grant
Calhoun 19 8 29 $2,849 0.42 1.53 $149.95
Clark 36 12 51 4,588 0.33 1.42 127.44
Columbia 138 84 222 22,620 0.61 1.61 163.91
Dallas 49 18 77 6,808 0.37 1.57 138.94
Garland 199 89 350 31,134 0.45 1.76 156.45
Hempstead 146 90 236 23,801 0.62 1.62 163.02
Hot Spring 42 1 64 5,029 0.02 1.52 119.74
Howard 20 9 38 3,520 0.45 1.90 176.00
Lafayette 59 33 99 9,390 0.56 1.68 159.15
Little River 33 13 54 5,114 0.39 1.64 154.97
Miller 243 143 423 41,048 0.59 1.74 168.92
Montgomery 10 1 18 1,381 0.10 1.80 138.10
Nevada 24 11 35 3,180 0.46 1.46 132.50
Ouachita 169 92 274 26,467 0.54 1.62 156.61
Pike 18 4 25 2,232 0.22 1.39 124.00
Saline 146 92 236 24,951 0.63 1.62 170.90
Sevier 32 5 60 4,392 0.16 1.88 137.25
Union 267 156 456 45,715 0.58 1.71 171.22
Area 4 Total 1,650 861 2,747 $264,219 0.52 1.66 $160.13
Arkansas 127 82 222 $20,369 0.65 1.75 $160.39
Ashley 137 74 217 21,131 0.54 1.58 154.24
Bradley 89 42 125 12,099 0.47 1.40 135.94
Chicot 218 130 311 33,191 0.60 1.43 152.25
Cross 43 33 68 7,608 0.77 1.58 176.93
Desha 93 50 149 14,677 0.54 1.60 157.82
Drew 71 43 104 10,190 0.61 1.46 143.52
Grant 29 8 45 3,832 0.28 1.55 132.14
Jefferson 810 550 1,430 141,763 0.68 1.77 175.02
Lee 209 126 354 34,011 0.60 1.69 162.73
Lincoln 78 37 136 12,762 0.47 1.74 163.62
Monroe 60 14 104 8,374 0.23 1.73 139.57
Phillips 536 318 949 90,970 0.59 1.77 169.72
St. Francis 453 274 813 77,109 0.60 1.79 170.22
Area 5 Total 2,953 1,781 5,027 $488,086 0.60 1.70 $165.28
Pulaski-South 693 473 1,213 $123,264 0.68 1.75 $177.87
Pulaski-North 832 601 1,460 148,421 0.72 1.75 178.39
Pulaski-SW 707 502 1,163 121,278 0.71 1.64 171.54
Pulaski-East 395 276 653 69,107 0.70 1.65 174.95
Pulaski-Jax 276 182 485 49,328 0.66 1.76 178.72
Area 6 Total 2,903 2,034 4,974 $511,398 0.70 1.71 $176.16
State Total 11,640 6,871 19,735 $1,922,721 0.59 1.70 $165.18
Totals may not match due to rounding.
Source:  June 2002 TEA Payroll Report
                     
AR DHS Statistical Report SFY 2002             4-13