Agencies | Online Services | Policies
TEA
MONTHLY AVERAGE OF CASES, PERSONS AND PAYMENTS
Month   Cases   Persons   Adults   Children   Payments (1)
July 2001 11,805 27,375 6,905 20,470 $2,019,515
August 11,979 27,934 7,102 20,832 2,058,617
September 11,906 27,722 7,023 20,699 2,060,886
October 12,252 28,491 7,294 21,197 2,139,248
November 12,163 28,275 7,243 21,032 2,046,097
December 12,224 28,415 7,300 21,115 2,067,604
January 2002 12,243 28,404 7,340 21,064 2,054,513
February 12,319 28,554 7,440 21,114 2,068,855
March 12,246 28,291 7,390 20,901 2,040,942
April 12,031 27,742 7,245 20,497 1,989,110
May 11,879 27,361 7,129 20,232 1,984,804
June 2002 11,640 26,606 6,871 19,735 1,922,721
Monthly Average 12,057   27,931   7,190   20,741   $2,037,743
       
(1) Total expenditures, as written, do not reflect cancellations and/or adjustments.
Monthly Average Amount Per Case $169.01
Monthly Average Amount Per Person $72.96
Average Number of Children Per Case  1.72
Average Number of Adults Per Case 0.60
Source:  Monthly TEA Payroll Reports
                         
AR DHS Statistical Report SFY 2002 4-10