Agencies | Online Services | Policies
ADULTS RECEIVING TEA
BY AGE GROUP
19 & Under 20 - 29 30 - 39 40 - 44 45 & Over Total Grand
County Male Female Male Female Male Female Male Female Male Female Male Female Total
Baxter 0 3 3 31 3 21 4 4 3 6 13 65 78
Benton 0 8 2 59 7 21 1 9 0 2 10 99 109
Boone 0 5 10 88 16 46 0 11 6 10 32 160 192
Carroll 0 1 1 8 1 3 0 2 0 1 2 15 17
Crawford 0 2 2 62 4 27 2 3 2 3 10 97 107
Franklin 0 2 0 9 2 4 0 2 1 2 3 19 22
Logan 0 7 7 90 7 35 10 10 3 4 27 146 173
Madison 0 1 3 7 3 4 0 0 0 1 6 13 19
Marion 1 3 7 38 10 36 1 2 1 5 20 84 104
Newton 0 0 0 12 1 7 0 1 1 0 2 20 22
Polk 0 1 1 8 0 6 0 3 0 2 1 20 21
Scott 0 1 1 11 0 3 0 1 0 0 1 16 17
Searcy 0 1 2 6 0 7 0 0 0 1 2 15 17
Sebastian 0 14 2 167 9 57 6 24 3 5 20 267 287
Washington 0 14 9 185 7 80 2 10 3 2 21 291 312
Area 1 Total 1 63 50 781 70 357 26 82 23 44 170 1,327 1,497
Clay 1 2 6 47 8 29 4 7 1 3 20 88 108
Craighead 0 21 3 194 7 74 5 19 2 5 17 313 330
Crittenden 0 37 9 340 7 114 3 22 6 14 25 527 552
Cross 0 6 3 70 2 27 2 3 1 8 8 114 122
Fulton 1 1 9 36 2 18 4 3 5 7 21 65 86
Greene 3 13 12 127 14 72 6 18 3 5 38 235 273
Independence 0 2 11 99 13 48 4 8 1 2 29 159 188
Izard 0 3 1 25 6 13 0 1 2 2 9 44 53
Jackson 0 8 12 88 9 39 7 8 3 6 31 149 180
Lawrence 0 1 3 26 7 14 0 2 1 0 11 43 54
Mississippi 1 29 10 358 15 111 3 27 3 20 32 545 577
Poinsett 0 8 12 116 14 52 6 13 5 4 37 193 230
Randolph 0 5 4 27 8 12 6 6 4 2 22 52 74
Sharp 1 5 10 53 9 35 7 8 1 8 28 109 137
Area 2 Total 7 141 105 1,606 121 658 57 145 38 86 328 2,636 2,964
Cleburne 0 0 1 4 4 5 1 6 0 2 6 17 23
Conway 2 3 4 47 5 30 1 8 1 3 13 91 104
Faulkner 0 8 10 169 12 77 2 19 5 7 29 280 309
Johnson 0 1 2 26 3 11 1 1 1 1 7 40 47
Lonoke 0 2 2 35 0 14 0 1 0 1 2 53 55
Perry 0 0 1 8 3 9 1 2 0 1 5 20 25
Pope 0 1 4 46 3 18 1 4 3 5 11 74 85
Prairie 0 4 0 30 0 9 0 2 0 0 0 45 45
Stone 0 0 0 2 0 2 0 2 0 0 0 6 6
Van Buren 0 1 0 12 0 4 0 1 2 1 2 19 21
White 0 3 2 18 3 18 0 0 1 4 6 43 49
Woodruff 1 3 4 54 6 20 1 7 3 6 15 90 105
Yell 0 1 0 4 0 3 0 0 0 0 0 8 8
Area 3 Total 3 27 30 455 39 220 8 53 16 31 96 786 882
                           
AR DHS Statistical Report SFY 2002               4-8
ADULTS RECEIVING TEA
BY AGE GROUP
19 & Under 20 - 29 30 - 39 40 - 44 45 & Over Total Grand
County Male Female Male Female Male Female Male Female Male Female Male Female Total
Calhoun 0 1 1 14 0 4 1 1 0 2 2 22 24
Clark 0 5 0 22 1 9 0 1 0 3 1 40 41
Columbia 0 10 5 126 5 57 6 16 2 7 18 216 234
Dallas 0 5 2 27 2 10 0 1 0 1 4 44 48
Garland 0 9 3 117 5 58 1 20 3 6 12 210 222
Hempstead 0 9 6 95 2 35 2 7 1 10 11 156 167
Hot Spring 0 1 2 6 0 9 1 1 1 5 4 22 26
Howard 0 0 1 16 2 6 1 2 0 0 4 24 28
Lafayette 0 5 2 45 2 15 1 2 1 9 6 76 82
Little River 0 0 0 12 0 7 2 2 0 2 2 23 25
Miller 0 14 7 224 7 112 3 29 4 15 21 394 415
Montgomery 0 0 0 1 0 3 0 1 0 0 0 5 5
Nevada 0 2 0 16 1 4 0 3 0 0 1 25 26
Ouachita 2 5 4 135 3 53 3 10 0 8 12 211 223
Pike 0 0 0 3 1 7 0 0 0 0 1 10 11
Saline 0 9 3 116 13 56 2 16 7 5 25 202 227
Sevier 0 0 1 10 0 7 1 4 1 0 3 21 24
Union 0 18 7 229 12 97 6 15 8 8 33 367 400
Area 4 Total 2 93 44 1,214 56 549 30 131 28 81 160 2,068 2,228
Arkansas 2 7 4 117 5 36 1 8 0 4 12 172 184
Ashley 0 11 3 103 2 41 4 8 0 3 9 166 175
Bradley 0 1 4 53 9 24 0 4 3 3 16 85 101
Chicot 0 14 6 145 3 56 0 7 2 5 11 227 238
Cleveland 0 0 5 35 5 16 2 4 1 2 13 57 70
Desha 0 4 3 73 2 34 1 8 3 2 9 121 130
Drew 0 4 7 51 6 32 1 5 4 5 18 97 115
Grant 0 1 0 10 1 3 0 1 0 0 1 15 16
Jefferson 2 38 19 643 20 223 5 48 9 30 55 982 1,037
Lee 0 23 6 122 5 70 5 12 1 7 17 234 251
Lincoln 0 1 3 54 4 23 0 5 2 3 9 86 95
Monroe 0 0 0 34 1 3 0 2 1 1 2 40 42
Phillips 2 45 11 380 6 122 1 18 2 24 22 589 611
St. Francis 1 21 17 353 10 110 2 28 4 17 34 529 563
Area 5 Total 7 170 88 2,173 79 793 22 158 32 106 228 3,400 3,628
Pulaski-South 1 32 13 440 12 193 3 46 5 21 34 732 766
Pulaski-North 0 39 22 580 14 228 6 43 2 27 44 917 961
Pulaski-SW 0 26 31 586 23 203 8 43 5 36 67 894 961
Pulaski-East 0 19 5 275 3 115 1 23 1 16 10 448 458
Pulaski-Jax 3 17 15 240 11 90 3 28 2 9 34 384 418
Area 6 Total 4 133 86 2,121 63 829 21 183 15 109 189 3,375 3,564
State Total 24 627 403 8,350 428 3,406 164 752 152 457 1,171 13,592 14,763
Source:  Extract From ACES Data Base
                           
AR DHS Statistical Report SFY 2002 4-9