Agencies | Online Services | Policies
CHILDREN RECEIVING TEA
BY AGE GROUP
5 & Under 6 - 12 13 - 17 Total Grand
County   Male Female   Male Female   Male Female   Male Female   Total
Baxter 36 32 35 30 16 28 87 90 177
Benton 81 69 65 64 44 58 190 191 381
Boone 71 73 80 83 42 36 193 192 385
Carroll 13 19 12 11 5 6 30 36 66
Crawford 57 58 64 63 41 41 162 162 324
Franklin 9 15 9 8 17 14 35 37 72
Logan 65 71 72 52 34 35 171 158 329
Madison 13 9 15 9 12 6 40 24 64
Marion 39 42 32 35 23 37 94 114 208
Newton 8 9 9 15 6 4 23 28 51
Polk 11 8 12 14 14 9 37 31 68
Scott 8 15 14 11 8 5 30 31 61
Searcy 7 10 10 12 4 8 21 30 51
Sebastian 162 177 141 159 68 95 371 431 802
Washington 194 246 153 170 71 97 418 513 931
Area 1 Total   774 853   723 736   405 479   1,902 2,068   3,970
Clay 36 48 51 45 24 27 111 120 231
Craighead 177 155 135 154 60 92 372 401 773
Crittenden 316 304 299 307 149 201 764 812 1,576
Cross 55 65 66 54 33 49 154 168 322
Fulton 29 37 29 42 17 32 75 111 186
Greene 118 105 87 104 71 74 276 283 559
Independence 71 78 82 91 58 47 211 216 427
Izard 21 18 24 22 20 16 65 56 121
Jackson 73 72 69 58 38 54 180 184 364
Lawrence 19 24 29 29 16 20 64 73 137
Mississippi 337 330 291 298 156 183 784 811 1,595
Poinsett 100 105 108 93 56 69 264 267 531
Randolph 23 23 28 26 23 25 74 74 148
Sharp 53 54 46 52 35 27 134 133 267
Area 2 Total   1,428 1,418   1,344 1,375   756 916   3,528 3,709   7,237
Cleburne 7 6 17 16 11 15 35 37 72
Conway 44 46 36 45 29 31 109 122 231
Faulkner 147 136 139 136 73 74 359 346 705
Johnson 32 33 22 18 15 17 69 68 137
Lonoke 37 32 46 32 32 33 115 97 212
Perry 11 12 17 17 11 13 39 42 81
Pope 46 38 57 32 40 33 143 103 246
Prairie 28 14 24 19 8 15 60 48 108
Stone 2 3 10 7 7 2 19 12 31
Van Buren 12 11 22 15 10 14 44 40 84
White 30 28 23 29 22 24 75 81 156
Woodruff 49 36 40 36 39 30 128 102 230
Yell 9 8 5 13 13 12 27 33 60
Area 3 Total   454 403   458 415   310 313   1,222 1,131   2,353
                                 
AR DHS Statistical Report SFY 2002 4-6
CHILDREN RECEIVING TEA
BY AGE GROUP
5 & Under 6 - 12 13 - 17 Total Grand
County   Male Female   Male Female   Male Female   Male Female   Total
Calhoun 10 11 11 13 8 9 29 33 62
Clark 24 19 28 13 19 14 71 46 117
Columbia 105 98 80 117 63 51 248 266 514
Dallas 25 21 23 22 16 27 64 70 134
Garland 121 98 141 121 68 88 330 307 637
Hempstead 76 86 63 80 42 60 181 226 407
Hot Spring 12 19 27 25 9 28 48 72 120
Howard 13 10 17 15 17 11 47 36 83
Lafayette 35 42 28 39 21 21 84 102 186
Little River 14 14 8 21 11 11 33 46 79
Miller 175 168 194 192 113 106 482 466 948
Montgomery 1 1 5 7 7 4 13 12 25
Nevada 13 17 9 13 7 9 29 39 68
Ouachita 119 86 104 102 51 62 274 250 524
Pike 2 3 9 12 5 6 16 21 37
Saline 114 100 84 93 48 45 246 238 484
Sevier 21 11 27 22 13 7 61 40 101
Union 201 192 167 178 96 114 464 484 948
Area 4 Total   1,081 996   1,025 1,085   614 673   2,720 2,754   5,474
Arkansas 98 81 98 70 36 34 232 185 417
Ashley 95 55 89 81 44 49 228 185 413
Bradley 56 40 40 50 20 36 116 126 242
Chicot 115 101 81 109 57 70 253 280 533
Cleveland 23 23 24 27 10 16 57 66 123
Desha 62 54 60 63 32 45 154 162 316
Drew 63 36 43 41 21 35 127 112 239
Grant 14 14 16 8 14 9 44 31 75
Jefferson 522 499 444 426 213 305 1,179 1,230 2,409
Lee 102 98 117 136 71 79 290 313 603
Lincoln 39 47 43 52 32 41 114 140 254
Monroe 29 22 34 32 24 31 87 85 172
Phillips 316 318 281 305 160 197 757 820 1,577
St. Francis 288 277 266 271 132 157 686 705 1,391
Area 5 Total   1,822 1,665   1,636 1,671   866 1,104   4,324 4,440   8,764
Pulaski-South 372 361 344 373 192 285 908 1,019 1,927
Pulaski-North 448 471 395 461 172 237 1,015 1,169 2,184
Pulaski-SW 436 433 406 381 172 243 1,014 1,057 2,071
Pulaski-East 206 210 185 202 80 109 471 521 992
Pulaski-Jax 226 187 166 173 95 107 487 467 954
Area 6 Total   1,688 1,662   1,496 1,590   711 981   3,895 4,233   8,128
State Total   7,247 6,997   6,682 6,872   3,662 4,466   17,591 18,335   35,926
         
Source:  Extract From ACES Data Base
                                 
AR DHS Statistical Report SFY 2002 4-7