Agencies | Online Services | Policies
Services Provided
Child Protective Supportive
Foster Care Service Service ICPC Total
County   Cases(1)   Cases(2)   Cases   Cases(3)   Cases
Benton 255 475 35 18 783
Carroll 52 69 2 3 126
Madison 37 56 0 0 93
Washington 406 714 11 31 1,162
Area 1 Total   750   1,314   48   52   2,164
Crawford 134 222 13 11 380
Franklin 49 60 0 1 110
Johnson 45 79 2 3 129
Logan 26 83 5 1 115
Scott 38 32 3 0 73
Sebastian 546 588 5 15 1,154
Yell 15 45 4 2 66
Area 2 Total   853   1,109   32   33   2,027
Clark 64 75 19 0 158
Garland 234 319 128 4 685
Hot Spring 48 53 33 4 138
Howard 72 75 5 1 153
Montgomery 28 21 2 1 52
Perry* 0 0 0 0 0
Pike 11 22 0 0 33
Polk 61 57 13 1 132
Saline 133 302 26 2 463
Area 3 Total   651   924   226   13   1,814
Columbia 53 41 7 0 101
Hempstead 106 170 29 7 312
Lafayette 7 17 5 0 29
Little River 16 26 7 1 50
Miller 107 191 24 13 335
Nevada 14 35 5 1 55
Ouachita 6 125 3 1 135
Sevier 13 6 1 0 20
Union 117 135 8 3 263
Area 4 Total   439   746   89   26   1,300
Baxter 113 133 8 7 261
Boone 82 100 4 9 195
Conway 33 78 7 1 119
Faulkner 170 281 9 8 468
Marion 14 32 1 0 47
Newton 48 35 6 0 89
Pope 158 230 29 12 429
Searcy 22 42 3 3 70
Van Buren 42 65 3 0 110
Area 5 Total   682   996   70   40   1,788
Pulaski 1024 1,116 111 32 2,283
Area 6 Total   1,024   1,116   111   32   2,283
(1) A Foster Care (FC) Case consist of one child in Foster Care.
(2) A Child Protective Service (CPS) Case consists of a family with at least one child in the home.  A CPS case can
     also be a FC case if at least one child is in the home and one is in FC.
(3) An ICPC Case consist of one child in a case type of ICPC.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases
 appears under the supervisor's county for the reporting period.
                         
AR DHS Statistical Report SFY 2002                 3-54
Services Provided
Child Protective Supportive
Foster Care Service Service ICPC Total
County   Cases(1)   Cases(2)   Cases   Cases(3)   Cases
Bradley 17 83 5 1 106
Calhoun 12 27 3 1 43
Cleveland 25 27 1 1 54
Dallas 26 37 2 1 66
Grant 29 48 7 1 85
Jefferson 353 397 33 13 796
Lincoln 32 17 1 0 50
Lonoke 92 130 10 5 237
Prairie 11 36 3 0 50
Area 7 Total   597   802   65   23   1,487
Clay 90 65 13 2 170
Craighead 101 204 14 5 324
Fulton 41 36 3 1 81
Greene 72 169 19 1 261
Izard 19 44 2 1 66
Lawrence 21 52 4 2 79
Mississippi 109 178 21 7 315
Randolph 48 72 16 1 137
Sharp 28 85 13 6 132
Area 8 Total   529   905   105   26   1,565
Cleburne 12 23 4 1 40
Crittenden 85 44 3 0 132
Cross 42 145 15 2 204
Independence 52 160 21 8 241
Jackson 13 48 2 2 65
Poinsett 24 67 15 1 107
Stone 17 23 5 0 45
White 114 133 12 12 271
Woodruff 11 21 1 0 33
Area 9 Total   370   664   78   26   1,138
Arkansas 74 66 12 0 152
Ashley 84 88 11 4 187
Chicot 51 71 17 0 139
Desha 62 76 5 4 147
Drew 97 97 7 1 202
Lee 63 48 7 5 123
Monroe 18 34 9 1 62
Phillips 68 101 7 5 181
St. Francis 39 109 31 3 182
Area 10 Total   556   690   106   23   1,375
State Office 20 22 1 2 45
State Total   6,471 ** 9,288   931   296   16,986
(1) A Foster Care (FC) Case consist of one child in Foster Care.
(2) A Child Protective Service (CPS) Case consists of a family with at least one child in the home.  A CPS case can
     also be a FC case if at least one child is in the home and one is in FC.
(3) An ICPC Case consist of one child in a case type of ICPC.
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases
 appears under the supervisor's county for the reporting period.
**There were 339 clients in more than one case.  (Refer to Page 3-28 for explanation of children in Foster Care count)
Source:  Children's Reporting Information System (CHRIS)
                         
AR DHS Statistical Report SFY 2002                 3-55