Agencies | Online Services | Policies
FOSTER FAMILY HOMES STATISTICAL DATA
Foster Family-Home Program
Foster families are an integral part of the DCFS delivery system.  Foster families provide an essential substitute family-life experience to children for whom DCFS has been given responsibility by the court.  Foster parents serve as substitute parents until a child's own parents can be helped to assume responsibilities as parents or a decision is reached to free the child to form new family ties with relatives or an adoptive family.  Relatives may be considered for approval as kinship foster homes for children who are in the custody of the state.  The numbers that follow include that population.
FOSTER FAMILY HOMES
DCFS Foster Foster Homes Foster Homes DCFS Foster
Homes as of Added During Closed During Homes as of
    June 30, 2001   SFY 2002   SFY 2002   June 30, 2002
Benton 26 16 16 26
Carroll 2 7 3 6
Madison 5 2 3 4
Washington 37 9 18 28
Area 1 Total   70   34   40   64
Crawford 26 11 4 33
Franklin 4 4 1 7
Johnson 7 3 3 7
Logan 10 2 4 8
Scott 8 6 3 11
Sebastian 33 18 10 41
Yell 3 1 1 3
Area 2 Total   91   45   26   110
Clark 12 2 4 10
Garland 30 14 2 42
Hot Spring 6 4 1 9
Howard 12 4 0 16
Montgomery 5 1 1 5
Perry* 1 1 0 2
Pike 3 1 2 2
Polk 8 7 2 13
Saline 20 6 1 25
Area 3 Total   97   40   13   124
Columbia 11 2 1 12
Hempstead 21 1 4 18
Lafayette 6 0 3 3
Little River 5 1 2 4
Miller 16 4 9 11
Nevada 2 1 0 3
Ouachita 9 3 2 10
Sevier 4 1 0 5
Union 7 1 2 6
Area 4 Total   81   14   23   72
Baxter 11 1 3 9
Boone 6 3 1 8
Conway 3 0 1 2
Faulkner 11 8 1 18
Marion 11 0 4 7
Newton 4 2 1 5
Pope 10 9 6 13
Searcy 3 1 1 3
Van Buren 3 2 0 5
Area 5 Total   62   26   18   70
                     
AR DHS Statistical Report SFY 2002             3-52
FOSTER FAMILY HOMES
DCFS Foster Foster Homes Foster Homes DCFS Foster
Homes as of Added During Closed During Homes as of
    June 30, 2001   SFY 2002   SFY 2002   June 30, 2002
Pulaski 262 65 111 216
Area 6 Total   262   65   111   216
Bradley 9 0 3 6
Calhoun 2 1 1 2
Cleveland 4 0 0 4
Dallas 7 0 2 5
Grant 5 0 1 4
Jefferson 46 7 9 44
Lincoln 5 1 1 5
Lonoke 17 5 2 20
Prairie 0 0 0 0
Area 7 Total   95   14   19   90
Clay 3 1 2 2
Craighead 19 11 7 23
Fulton 4 1 1 4
Greene 10 6 7 9
Izard 2 1 0 3
Lawrence 5 3 0 8
Mississippi 18 5 9 14
Randolph 2 1 2 1
Sharp 3 2 0 5
Area 8 Total   66   31   28   69
Cleburne 3 0 1 2
Crittenden 12 2 7 7
Cross 5 1 2 4
Independence 8 1 3 6
Jackson 4 0 2 2
Poinsett 1 4 3 2
Stone 1 1 2 0
White 11 6 7 10
Woodruff 1 0 0 1
Area 9 Total   46   15   27   34
Arkansas 9 0 2 7
Ashley 14 4 7 11
Chicot 15 2 5 12
Desha 9 0 0 9
Drew 23 8 5 26
Lee 7 3 2 8
Monroe 4 1 0 5
Phillips 15 5 6 14
St. Francis 28 3 8 23
Area 10 Total   124   26   35   115
Out of State 29 7 7 29
State Total   1,023   317   347   993
Source:  Children's Reporting Information System (CHRIS)
                     
AR DHS Statistical Report SFY 2002           3-53