Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
REASON CHILDREN EXITED CARE
Custody
To Transfer Relative
Child Aged Another Child's Emanci- Non Placement Total
County Out Agency Death pation Relative (Custody) Reunification Other* Children
Benton 5 0 0 2 2 27 96 0 132
Carroll 1 0 0 1 0 1 9 0 12
Madison 3 0 0 0 3 6 4 0 16
Washington 17 7 0 2 8 43 88 0 165
Area 1 Total 26 7 0 5 13 77 197 0 325
Crawford 5 0 0 0 0 4 34 0 43
Franklin 1 0 0 0 0 2 12 0 15
Johnson 1 0 0 0 0 5 19 0 25
Logan 1 1 0 0 0 12 9 0 23
Scott 3 0 0 0 0 7 18 0 28
Sebastian 20 0 0 1 7 53 89 0 170
Yell 0 0 0 0 0 7 2 0 9
Area 2 Total 31 1 0 1 7 90 183 0 313
Clark 1 0 0 0 0 4 10 0 15
Garland 4 0 0 1 2 21 53 0 81
Hot Spring 1 0 0 0 0 2 19 0 22
Howard 3 0 0 0 0 8 20 0 31
Montgomery 1 0 0 0 1 5 10 0 17
Perry 0 0 0 0 0 0 0 0 0
Pike 1 0 0 0 1 1 3 0 6
Polk 5 0 0 0 0 1 10 0 16
Saline 3 0 0 0 1 15 18 0 37
Area 3 Total 19 0 0 1 5 57 143 0 225
Columbia 3 0 0 0 1 16 9 0 29
Hempstead 0 0 0 0 0 4 7 0 11
Lafayette 1 0 0 1 0 8 5 0 15
Little River 0 1 0 0 0 5 5 0 11
Miller 6 0 0 0 2 12 37 0 57
Nevada 1 0 0 0 0 2 7 0 10
Ouachita 1 0 0 0 0 2 13 0 16
Sevier 0 0 0 0 0 2 6 0 8
Union 5 0 0 0 0 8 15 0 28
Area 4 Total 17 1 0 1 3 59 104 0 185
Baxter 4 0 0 4 1 8 10 0 27
Boone 0 2 0 0 1 8 17 0 28
Conway 1 0 0 0 0 3 14 0 18
Faulkner 3 1 0 0 7 54 43 2 110
Marion 5 3 0 0 4 1 8 0 21
Newton 1 1 0 0 0 2 17 0 21
Pope 2 0 0 0 1 14 26 0 43
Searcy 1 0 0 1 1 13 1 0 17
Van Buren 0 0 0 1 2 10 12 0 25
Area 5 Total 17 7 0 6 17 113 148 2 310
Pulaski 29 1 0 0 5 71 142 0 248
Area 6 Total 29 1 0 0 5 71 142 0 248
*Other may include Court Ordered Change of Placement, Data Clean Up, or Independent Living.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                   
AR DHS Statistical Report SFY 2002 3-50
CHILDREN IN FOSTER CAREu
REASON CHILDREN EXITED CARE
Custody
To Transfer Relative
Child Aged Another Child's Emanci- Non Placement Total
County Out Agency Death pation Relative (Custody) Reunification Other* Children
Bradley 4 1 0 0 0 6 10 0 21
Calhoun 0 0 0 0 0 5 1 0 6
Cleveland 0 0 0 0 0 0 9 0 9
Dallas 0 0 0 0 0 2 2 0 4
Grant 0 1 0 1 0 17 12 0 31
Jefferson 6 0 0 1 0 24 106 0 137
Lincoln 2 0 0 1 0 6 17 0 26
Lonoke 1 0 0 0 0 24 27 0 52
Prairie 0 0 0 0 0 4 1 0 5
Area 7 Total 13 2 0 3 0 88 185 0 291
Clay 1 0 0 0 0 0 11 0 12
Craighead 2 0 0 1 1 9 35 0 48
Fulton 1 0 0 0 0 4 4 0 9
Greene 0 0 0 0 1 12 18 0 31
Izard 0 0 0 0 0 1 1 0 2
Lawrence 1 1 0 0 2 0 11 0 15
Mississippi 3 0 1 0 2 19 36 0 61
Randolph 1 1 0 0 0 5 7 0 14
Sharp 0 0 0 0 0 4 8 0 12
Area 8 Total 9 2 1 1 6 54 131 0 204
Cleburne 0 0 0 1 0 6 9 0 16
Crittenden 1 1 0 0 0 7 21 0 30
Cross 1 0 0 0 0 3 6 0 10
Independence 3 0 0 1 1 4 14 0 23
Jackson 0 0 0 0 0 3 5 0 8
Poinsett 1 0 0 0 2 10 12 0 25
Stone 0 0 0 0 0 0 1 0 1
White 1 0 0 0 0 28 21 0 50
Woodruff 0 0 0 0 0 1 1 0 2
Area 9 Total 7 1 0 2 3 62 90 0 165
Arkansas 0 0 0 0 1 6 14 0 21
Ashley 3 0 0 0 0 6 26 0 35
Chicot 3 1 0 0 0 6 15 0 25
Desha 5 0 0 0 0 0 20 0 25
Drew 4 0 0 0 0 2 14 0 20
Lee 2 0 0 0 0 2 2 0 6
Monroe 1 0 0 0 1 2 3 0 7
Phillips 1 0 0 0 0 7 11 0 19
St. Francis 2 0 0 0 0 2 7 0 11
Area 10 Total 21 1 0 0 2 33 112 0 169
State Total 189 23 1 20 61 704 1,435 2 2,435
*Other may include Court Ordered Change of Placement, Data Clean Up, or Independent Living.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                   
AR DHS Statistical Report SFY 2002 3-51