Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
REASON FOR REMOVAL FROM HOME
Child Parent Parent
Drug/ Illness/ Drug/
Physical Sexual Child Child Alcohol Incarceration / Alcohol Abandon/ Total
County Neglect Abuse Abuse Behavior Disability Problem to Cope Problem Relinquish Others* Children
Benton 61 28 9 6 0 4 39 9 10 28 194
Carroll 8 5 1 2 0 0 8 4 0 4 32
Madison 5 1 0 1 0 0 4 2 0 2 15
Washington 65 19 26 26 0 6 62 14 3 19 240
Area 1 Total 139 53 36 35 0 10 113 29 13 53 481
Crawford 32 16 4 6 0 3 39 15 9 18 142
Franklin 23 7 1 4 0 0 4 2 0 9 50
Johnson 19 5 9 1 1 0 16 9 0 13 73
Logan 9 3 5 1 0 1 2 2 2 0 25
Scott 6 8 4 0 0 0 8 4 0 3 33
Sebastian 82 29 13 32 1 2 48 40 16 58 321
Yell 6 0 2 0 0 0 2 3 3 0 16
Area 2 Total 177 68 38 44 2 6 119 75 30 101 660
Clark 14 3 2 7 0 0 8 5 3 5 47
Garland 47 26 7 14 1 4 26 38 9 20 192
Hot Spring 9 6 1 4 0 0 7 5 1 6 39
Howard 21 9 3 5 0 0 5 0 2 13 58
Montgomery 10 7 5 2 0 0 6 7 0 2 39
Perry 0 0 0 0 0 0 0 0 0 0 0
Pike 0 7 0 0 0 2 0 3 0 0 12
Polk 1 5 9 1 1 0 13 1 1 10 42
Saline 21 15 6 8 0 3 18 16 11 8 106
Area 3 Total 123 78 33 41 2 9 83 75 27 64 535
Columbia 15 4 3 1 1 0 5 19 12 21 81
Hempstead 14 7 6 7 1 0 5 7 7 15 69
Lafayette 0 0 4 1 0 0 0 0 0 0 5
Little River 1 2 1 2 0 0 0 1 1 0 8
Miller 15 14 8 5 0 1 6 5 5 7 66
Nevada 4 2 0 0 0 0 3 1 0 0 10
Ouachita 0 7 0 0 0 0 4 7 5 0 23
Sevier 1 4 6 2 0 2 2 0 0 7 24
Union 7 7 4 5 0 0 9 4 5 4 45
Area 4 Total 57 47 32 23 2 3 34 44 35 54 331
Baxter 21 13 4 6 2 1 20 30 2 4 103
Boone 11 7 4 4 1 0 18 6 1 9 61
Conway 15 0 2 2 0 0 7 0 2 1 29
Faulkner 34 17 4 11 0 2 11 8 8 4 99
Marion 5 0 2 6 0 0 6 1 0 2 22
Newton 7 1 6 0 0 3 12 8 1 9 47
Pope 36 12 3 7 1 1 15 6 2 15 98
Searcy 4 1 0 4 0 0 2 3 0 1 15
Van Buren 5 4 1 4 0 1 5 9 3 7 39
Area 5 Total 138 55 26 44 4 8 96 71 19 52 513
Pulaski 115 58 32 23 3 2 88 53 43 42 459
Area 6 Total 115 58 32 23 3 2 88 53 43 42 459
*Others include:  Adoption, Death of Parents, Inadequate Housing, Need of Managed Mental Health Care Only, Sexual Offender, Truancy and
 other.
uOnly counts children that were removed in SFY 2002.  This number does not include children that carried over from SFY 2001.
                       
AR DHS Statistical Report SFY 2002         3-48
CHILDREN IN FOSTER CAREu
REASON FOR REMOVAL FROM HOME
Child Parent Parent
Drug/ Illness/ Drug/
Physical Sexual Child Child Alcohol Incarceration / Alcohol Abandon/ Total
County Neglect Abuse Abuse Behavior Disability Problem to Cope Problem Relinquish Others* Children
Bradley 2 0 0 5 0 0 1 2 0 2 12
Calhoun 2 0 0 2 0 0 0 1 5 1 11
Cleveland 5 1 0 3 0 0 2 1 0 9 21
Dallas 6 0 0 1 0 0 0 2 1 4 14
Grant 13 2 0 2 0 1 4 14 1 12 49
Jefferson 67 31 7 40 1 1 43 14 5 25 234
Lincoln 6 2 2 11 0 1 14 5 4 5 50
Lonoke 12 15 8 4 0 0 18 3 2 0 62
Prairie 1 0 0 1 0 0 0 0 0 0 2
Area 7 Total 114 51 17 69 1 3 82 42 18 58 455
Clay 3 3 3 6 1 0 10 13 1 4 44
Craighead 28 7 3 5 2 3 13 11 3 5 80
Fulton 2 1 1 2 0 0 3 2 1 0 12
Greene 8 0 2 3 0 4 7 4 1 2 31
Izard 8 6 1 3 1 0 2 0 0 3 24
Lawrence 2 1 2 1 0 1 4 1 0 0 12
Mississippi 41 18 9 2 1 0 19 9 5 0 104
Randolph 6 1 3 5 0 1 10 1 0 1 28
Sharp 1 5 0 1 0 0 6 0 2 1 16
Area 8 Total 99 42 24 28 5 9 74 41 13 16 351
Cleburne 5 0 0 0 0 0 2 6 0 3 16
Crittenden 7 4 1 1 0 0 17 0 4 0 34
Cross 4 4 0 4 0 1 11 3 1 2 30
Independence 15 1 1 4 0 0 8 6 3 0 38
Jackson 4 3 0 2 0 1 0 8 2 3 23
Poinsett 8 2 2 3 0 0 4 3 3 2 27
Stone 6 0 0 1 0 0 0 0 0 2 9
White 20 18 11 11 0 0 31 9 6 16 122
Woodruff 1 0 2 1 0 0 0 0 0 0 4
Area 9 Total 70 32 17 27 0 2 73 35 19 28 303
Arkansas 11 5 3 4 0 0 2 13 1 1 40
Ashley 10 2 2 7 0 0 1 6 0 7 35
Chicot 6 2 3 9 0 0 3 0 0 6 29
Desha 6 1 5 10 0 1 3 6 0 3 35
Drew 11 11 2 9 2 3 4 4 0 6 52
Lee 2 0 0 2 0 0 2 0 1 0 7
Monroe 6 0 2 1 1 0 0 0 0 2 12
Phillips 10 3 2 0 0 0 3 2 7 3 30
St. Francis 13 0 0 0 0 0 2 0 3 3 21
Area 10 Total 75 24 19 42 3 4 20 31 12 31 261
State Office 2 0 4 2 0 0 1 2 2 0 13
State Total 1,109 508 278 378 22 56 783 498 231 499 4,362
*Others include:  Adoption, Death of Parents, Inadequate Housing, Need of Managed Mental Health Care Only, Sexual Offender, Truancy and
 other.
uOnly counts children that were removed in SFY 2002.  This number does not include children that carried over from SFY 2001.
Source:  Children's Reporting Information System (CHRIS)
                       
AR DHS Statistical Report SFY 2002         3-49