Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY PERMANENCY GOAL
Long Maintain
In Care Term Children Return
Less Than Adopt- ion Emanci- Guardian- Independent Out Of In Own Relative To No Total
  30 Days pation ship Living Home Home Placement Parent Goal Children
Benton 18 16 0 2 20 0 4 0 107 88 255
Carroll 5 4 0 1 1 0 2 0 10 29 52
Madison 0 4 0 0 6 0 5 0 18 4 37
Washington 12 113 0 1 27 0 4 4 141 104 406
Area 1 Total 35 137 0 4 54 0 15 4 276 225 750
Crawford 2 1 0 0 14 0 1 7 56 53 134
Franklin 2 5 0 0 2 0 4 1 22 13 49
Johnson 0 2 0 0 5 0 0 0 21 17 45
Logan 0 6 0 0 5 0 1 0 8 6 26
Scott 3 3 0 0 7 0 0 1 9 15 38
Sebastian 17 79 0 1 59 0 9 13 180 188 546
Yell 1 0 0 0 0 0 2 0 3 9 15
Area 2 Total 25 96 0 1 92 0 17 22 299 301 853
Clark 1 6 1 0 8 0 2 1 20 25 64
Garland 14 30 0 0 19 0 4 8 79 80 234
Hot Spring 0 14 0 0 2 0 0 2 14 16 48
Howard 5 16 0 0 4 0 1 1 28 17 72
Montgomery 4 0 0 0 4 0 0 2 8 10 28
Perry* 0 0 0 0 0 0 0 0 0 0 0
Pike 0 0 0 0 2 0 3 0 5 1 11
Polk 4 13 0 0 4 0 2 2 21 15 61
Saline 4 14 0 1 15 0 10 1 51 37 133
Area 3 Total 32 93 1 1 58 0 22 17 226 201 651
Columbia 0 2 0 0 9 0 0 0 11 31 53
Hempstead 6 11 0 0 20 0 2 3 48 16 106
Lafayette 0 0 0 0 0 0 0 0 2 5 7
Little River 0 0 0 0 4 0 0 1 5 6 16
Miller 4 9 0 2 19 0 5 12 44 12 107
Nevada 0 2 0 0 0 0 0 0 3 9 14
Ouachita 0 0 0 0 2 0 0 0 2 2 6
Sevier 0 3 0 1 0 0 0 0 6 3 13
Union 1 21 0 0 24 0 6 5 27 33 117
Area 4 Total 11 48 0 3 78 0 13 21 148 117 439
Baxter 4 20 1 0 17 0 5 4 33 29 113
Boone 6 12 0 0 6 0 0 8 29 21 82
Conway 2 2 0 0 1 0 0 0 8 20 33
Faulkner 9 10 1 0 21 0 2 8 79 40 170
Marion 0 2 0 0 4 0 1 0 0 7 14
Newton 2 5 0 0 4 0 0 0 27 10 48
Pope 3 33 0 2 21 0 2 0 48 49 158
Searcy 0 0 0 0 2 0 0 0 10 10 22
Van Buren 0 2 0 0 5 0 0 0 18 17 42
Area 5 Total 26 86 2 2 81 0 10 20 252 203 682
Pulaski 23 207 1 7 149 0 13 51 346 227 1,024
Area 6 Total 23 207 1 7 149 0 13 51 346 227 1,024
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
  the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                         
AR DHS Statistical Report SFY 2002 3-40
CHILDREN IN FOSTER CAREu
BY PERMANENCY GOAL
Long Maintain
In Care Term Children Return
Less Than Adopt- ion Emanci- Guardian- Independent Out Of In Own Relative To No Total
  30 Days pation ship Living Home Home Placement Parent Goal Children*
Bradley 0 2 0 0 0 0 5 2 6 2 17
Calhoun 0 2 0 0 2 0 1 0 2 5 12
Cleveland 0 5 0 0 2 0 0 0 4 14 25
Dallas 0 1 0 0 6 0 0 0 12 7 26
Grant 0 7 0 0 2 0 2 0 9 9 29
Jefferson 18 48 0 1 52 0 7 14 123 90 353
Lincoln 1 1 0 0 8 0 0 4 8 10 32
Lonoke 1 3 0 0 16 0 0 5 23 44 92
Prairie 1 0 0 0 3 0 0 0 2 5 11
Area 7 Total 21 69 0 1 91 0 15 25 189 186 597
Clay 5 11 0 0 16 0 4 2 42 10 90
Craighead 3 6 0 0 12 0 10 1 38 31 101
Fulton 0 5 0 0 4 0 0 0 19 13 41
Greene 2 38 0 0 1 0 0 1 15 15 72
Izard 0 0 0 0 3 0 0 0 11 5 19
Lawrence 0 2 0 0 5 0 0 0 12 2 21
Mississippi 1 2 0 0 15 0 4 4 49 34 109
Randolph 5 3 0 0 6 0 0 1 21 12 48
Sharp 1 1 0 0 2 0 1 0 11 12 28
Area 8 Total 17 68 0 0 64 0 19 9 218 134 529
Cleburne 2 0 0 0 0 0 0 0 9 1 12
Crittenden 2 17 0 0 8 0 4 7 25 22 85
Cross 0 2 0 0 9 0 0 1 22 8 42
Independence 0 4 0 0 12 0 3 1 20 12 52
Jackson 0 4 0 0 1 0 0 2 5 1 13
Poinsett 2 0 0 0 4 0 0 1 14 3 24
Stone 10 0 0 0 2 0 0 0 0 5 17
White 6 4 0 0 4 0 1 1 60 38 114
Woodruff 1 0 0 0 2 0 1 0 7 0 11
Area 9 Total 23 31 0 0 42 0 9 13 162 90 370
Arkansas 2 12 0 0 18 0 0 1 26 15 74
Ashley 0 11 0 1 13 0 1 5 23 30 84
Chicot 0 9 0 0 14 0 4 2 16 6 51
Desha 4 1 0 0 9 0 2 1 31 14 62
Drew 5 3 0 1 32 0 1 4 31 20 97
Lee 0 43 0 0 7 0 1 2 3 7 63
Monroe 0 2 0 0 5 0 0 6 4 1 18
Phillips 3 8 0 0 8 0 0 1 40 8 68
St. Francis 1 7 0 0 14 0 0 0 14 3 39
Area 10 Total 15 96 0 2 120 0 9 22 188 104 556
State Office 0 0 0 0 1 0 3 0 7 9 20
State Total 228 931 4 21 830 0 145 204 2,311 1,797 6,471 **
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county for the cases appears under
  the supervisor's county for the reporting period.
**There were 339 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                         
AR DHS Statistical Report SFY 2002 3-41