Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY PLACEMENT TYPE
(continued)
Therapeutic Not
Residential Foster Currently Youth Total
  Facility Shelter Home Placed Services Children
Benton 7 77 17 8 2 255
Carroll 0 13 4 7 0 52
Madison 3 1 2 2 0 37
Washington 8 57 35 11 0 406
Area 1 Total 18 148 58 28 2 750
Crawford 6 13 8 4 1 134
Franklin 0 5 0 0 0 49
Johnson 2 3 3 0 0 45
Logan 0 5 3 1 1 26
Scott 2 2 1 0 0 38
Sebastian 22 79 34 27 1 546
Yell 0 0 0 0 0 15
Area 2 Total 32 107 49 32 3 853
Clark 5 3 2 1 3 64
Garland 12 26 12 3 2 234
Hot Spring 0 1 0 0 0 48
Howard 5 3 3 2 1 72
Montgomery 0 0 0 1 0 28
Perry* 0 0 0 0 0 0
Pike 3 0 0 0 0 11
Polk 1 1 0 3 0 61
Saline 7 12 7 3 4 133
Area 3 Total 33 46 24 13 10 651
Columbia 8 0 1 0 0 53
Hempstead 11 3 8 0 1 106
Lafayette 1 0 0 0 0 7
Little River 2 0 2 1 0 16
Miller 10 2 12 2 1 107
Nevada 0 3 1 0 0 14
Ouachita 1 0 0 0 0 6
Sevier 1 1 2 0 0 13
Union 6 5 13 2 0 117
Area 4 Total 40 14 39 5 2 439
Baxter 5 1 6 0 0 113
Boone 2 3 4 3 0 82
Conway 4 5 1 0 0 33
Faulkner 20 11 9 2 0 170
Marion 2 0 1 0 0 14
Newton 2 0 7 0 0 48
Pope 7 3 9 2 1 158
Searcy 3 3 2 1 0 22
Van Buren 6 1 6 0 0 42
Area 5 Total 51 27 45 8 1 682
Pulaski 36 28 76 15 4 1,024
Area 6 Total 36 28 76 15 4 1,024
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county
 for the cases appears under the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                 
AR DHS Statistical Report SFY 2002 3-38
CHILDREN IN FOSTER CAREu
BY PLACEMENT TYPE
(continued)
Therapeutic Not
Residential Foster Currently Youth Total
  Facility Shelter Home Placed Services Children
Bradley 2 1 0 0 0 17
Calhoun 0 2 2 0 0 12
Cleveland 1 5 0 0 0 25
Dallas 4 0 8 0 0 26
Grant 3 4 0 2 0 29
Jefferson 33 18 12 2 1 353
Lincoln 3 6 0 1 0 32
Lonoke 6 22 6 0 1 92
Prairie 1 1 0 0 0 11
Area 7 Total 53 59 28 5 2 597
Clay 1 4 18 7 0 90
Craighead 2 0 11 0 1 101
Fulton 8 0 3 0 0 41
Greene 1 0 0 3 0 72
Izard 1 0 2 0 0 19
Lawrence 0 1 3 0 0 21
Mississippi 3 0 0 0 0 109
Randolph 2 4 12 1 0 48
Sharp 0 0 1 0 0 28
Area 8 Total 18 9 50 11 1 529
Cleburne 3 1 0 0 0 12
Crittenden 2 5 7 3 0 85
Cross 1 2 10 0 0 42
Independence 4 2 2 1 0 52
Jackson 2 0 1 0 0 13
Poinsett 1 1 2 0 0 24
Stone 6 3 0 0 0 17
White 17 14 7 0 0 114
Woodruff 1 0 3 0 0 11
Area 9 Total 37 28 32 4 0 370
Arkansas 13 12 10 2 1 74
Ashley 11 12 3 1 0 84
Chicot 11 4 1 0 0 51
Desha 7 1 1 4 2 62
Drew 7 5 6 0 0 97
Lee 2 2 2 0 0 63
Monroe 2 0 1 0 0 18
Phillips 1 0 8 0 0 68
St. Francis 1 1 6 0 0 39
Area 10 Total 55 37 38 7 3 556
State Office 0 6 0 3 0 20
State Total 373 509 439 131 28 6,471 **
*A supervisor from another county office supervised the staff in the Perry county office.  The primary county
 for the cases appears under the supervisor's county for the reporting period.
**There were 339 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2002 3-39