Agencies | Online Services | Policies
CHILDREN IN FOSTER CAREu
BY GENDER
Total
    Male   Female   Children
Benton 113 142 255
Carroll 22 30 52
Madison 20 17 37
Washington 198 208 406
Area 1 Total   353   397   750
Crawford 73 61 134
Franklin 26 23 49
Johnson 23 22 45
Logan 14 12 26
Scott 15 23 38
Sebastian 280 266 546
Yell 6 9 15
Area 2 Total   437   416   853
Clark 37 27 64
Garland 114 120 234
Hot Spring 26 22 48
Howard 36 36 72
Montgomery 13 15 28
Perry* 0 0 0
Pike 5 6 11
Polk 25 36 61
Saline 64 69 133
Area 3 Total   320   331   651
Columbia 23 30 53
Hempstead 44 62 106
Lafayette 3 4 7
Little River 6 10 16
Miller 46 61 107
Nevada 11 3 14
Ouachita 4 2 6
Sevier 5 8 13
Union 43 74 117
Area 4 Total   185   254   439
Baxter 54 59 113
Boone 43 39 82
Conway 22 11 33
Faulkner 81 89 170
Marion 10 4 14
Newton 20 28 48
Pope 74 84 158
Searcy 10 12 22
Van Buren 28 14 42
Area 5 Total   342   340   682
Pulaski 513 511 1,024
Area 6 Total   513   511   1,024
*A supervisor from another county office supervised the staff in the Perry county office.  The primary
 county for the cases appears under the supervisor's county for the reporting period.
uRefer to Page 3-28 for explanation of children in Foster Care count.
                 
AR DHS Statistical Report SFY 2002     3-34
CHILDREN IN FOSTER CAREu
BY GENDER
Total
    Male   Female   Children
Bradley 7 10 17
Calhoun 7 5 12
Cleveland 13 12 25
Dallas 9 17 26
Grant 14 15 29
Jefferson 166 187 353
Lincoln 15 17 32
Lonoke 43 49 92
Prairie 3 8 11
Area 7 Total   277   320   597
Clay 47 43 90
Craighead 37 64 101
Fulton 24 17 41
Greene 34 38 72
Izard 9 10 19
Lawrence 11 10 21
Mississippi 47 62 109
Randolph 24 24 48
Sharp 15 13 28
Area 8 Total   248   281   529
Cleburne 7 5 12
Crittenden 38 47 85
Cross 22 20 42
Independence 23 29 52
Jackson 8 5 13
Poinsett 11 13 24
Stone 6 11 17
White 69 45 114
Woodruff 6 5 11
Area 9 Total   190   180   370
Arkansas 41 33 74
Ashley 35 49 84
Chicot 23 28 51
Desha 32 30 62
Drew 53 44 97
Lee 25 38 63
Monroe 7 11 18
Phillips 27 41 68
St. Francis 17 22 39
Area 10 Total   260   296   556
State Office   13   7   20
State Total   3,138   3,333   6,471 **
*A supervisor from another county office supervised the staff in the Perry county office.  The primary
 county for the cases appears under the supervisor's county for the reporting period.
**There were 339 clients in more than one case.
uRefer to Page 3-28 for explanation of children in Foster Care count.
Source:  Children's Reporting Information System (CHRIS)
                 
AR DHS Statistical Report SFY 2002     3-35